Duty & tariff lookup
Chapter 10
| Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 1001 | Wheat and meslin: | — | — | — | — |
| 1001.11.00.00 | Seed | 0.65¢/kg | 1.5¢/kg | — | kg |
| 1001.19.00 | Other (1001.19.00) | — | — | — | — |
| 1001.19.00.25 | Certified Organic (1001.19.00.25) | — | — | — | kg |
| 1001.19.00.51 | Grade 1 | — | — | — | kg |
| 1001.19.00.53 | Grade 2 | — | — | — | kg |
| 1001.19.00.69 | Other (1001.19.00.69) | — | — | — | kg |
| 1001.91.00.00 | Seed | 2.8% | 10% | — | kg |
| 1001.99.00 | Other (1001.99.00) | — | — | — | — |
| 1001.99.00.05 | Canadian western extra strong hard red spring (CWES/HRS) wheat | — | — | — | kg |
| 1001.99.00.07 | Red spring wheat | — | — | — | kg |
| 1001.99.00.09 | Other (1001.99.00.09) | — | — | — | kg |
| 1001.99.00.10 | Having a specified protein content not exceeding 12.9% by weight | — | — | — | kg |
| 1001.99.00.17 | Having a specified protein content exceeding 12.9% but not exceeding 13.9% by weight. | — | — | — | kg |
| 1001.99.00.18 | Having a specified protein content exceeding 13.9% by weight | — | — | — | kg |
| 1001.99.00.27 | Having a specified protein content not exceeding 12.9% by weight | — | — | — | kg |
| 1001.99.00.30 | Having a specified protein content exceeding 12.9% but not exceeding 13.9% by weight. | — | — | — | kg |
| 1001.99.00.33 | Having a specified protein content exceeding 13.9% by weight. | — | — | — | kg |
| 1001.99.00.36 | Other red spring wheat | — | — | — | kg |
| 1001.99.00.45 | White winter wheat | — | — | — | kg |
| 1001.99.00.55 | "Canadian" western red winter wheat | — | — | — | kg |
| 1001.99.00.65 | Soft white spring wheat | — | — | — | kg |
| 1001.99.00.97 | Other (1001.99.00.97) | — | — | — | kg |
| 1002 | Rye: | — | — | — | — |
| 1002.10.00 | Seed | Free | — | — | — |
| 1002.10.00.10 | Seeds of a kind used for sowing | — | — | — | kg |
| 1002.10.00.90 | Other (1002.10.00.90) | — | — | — | kg |
| 1002.90.00.00 | Other (1002.90.00.00) | Free | — | — | kg |
| 1003 | Barley: | — | — | — | — |
| 1003.10.00.00 | Seed | — | — | — | kg |
| 1003.90 | Other: | — | — | — | — |
| 1003.90.20.00 | For malting purposes | 0.1¢/kg | 0.92¢/kg | — | kg |
| 1003.90.40 | Other (1003.90.40) | — | — | — | — |
| 1003.90.40.20 | Certified organic (1003.90.40.20) | — | — | — | kg |
| 1003.90.40.30 | Other (1003.90.40.30) | — | — | — | kg |
| 1004 | Oats: | — | — | — | — |
| 1004.10.00.00 | Seed | Free | — | — | kg |
| 1004.90.00 | Other (1004.90.00) | Free | — | — | — |
| 1004.90.00.10 | Certified organic (1004.90.00.10) | — | — | — | kg |
| 1004.90.00.90 | Other (1004.90.00.90) | — | — | — | kg |
| 1005 | Corn (maize): | — | — | — | — |
| 1005.10.00 | Seed | Free | — | — | — |
| 1005.10.00.10 | Yellow corn | — | — | — | kg |
| 1005.10.00.90 | Other (1005.10.00.90) | — | — | — | kg |
| 1005.90 | Other: | — | — | — | — |
| 1005.90.20 | Yellow dent corn | 0.05¢/kg | 0.98¢/kg | — | — |
| 1005.90.20.15 | Certified Organic (1005.90.20.15) | — | — | — | kg |
| 1005.90.20.25 | Other (1005.90.20.25) | — | — | — | kg |
| 1005.90.40 | Other (1005.90.40) | — | — | — | — |
| 1005.90.40.40 | Popcorn | — | — | — | kg |
| 1005.90.40.60 | Other (1005.90.40.60) | — | — | — | kg |
| 1006 | Rice: | — | — | — | — |
| 1006.10.00.00 | Rice in the husk (paddy or rough) | 1.8¢/kg | 2.8¢/kg | — | kg |
| 1006.20 | Husked (brown) rice: | — | — | — | — |
| 1006.20.20 | Basmati | 0.83¢/kg | 3.3¢/kg | — | — |
| 1006.20.20.10 | Certified organic (1006.20.20.10) | — | — | — | kg |
| 1006.20.20.90 | Other (1006.20.20.90) | — | — | — | kg |
| 1006.20.40 | Other (1006.20.40) | — | — | — | — |
| 1006.20.40.25 | Jasmine | — | — | — | kg |
| 1006.20.40.35 | Other (1006.20.40.35) | — | — | — | kg |
| 1006.20.40.40 | Medium grain | — | — | — | kg |
| 1006.20.40.60 | Short grain | — | — | — | kg |
| 1006.20.40.80 | Mixtures of any of the above | — | — | — | kg |
| 1006.30 | Semi-milled or wholly milled rice, whether or not polished or glazed: | — | — | — | — |
| 1006.30.10 | Parboiled | 11.2% | 35% | Free (AU,BH,CL,CO,D,E,IL,JO,MA,OM,P,PA,PE,S,SG) 0.7% (KR) | — |
| 1006.30.10.20 | Long grain | — | — | — | kg |
| 1006.30.10.40 | Other, including mixtures | — | — | — | kg |
| 1006.30.90 | Other (1006.30.90) | — | — | — | — |
| 1006.30.90.15 | Certified Organic (1006.30.90.15) | — | — | — | kg |
| 1006.30.90.57 | Jasmine | — | — | — | kg |
| 1006.30.90.59 | Basmati | — | — | — | kg |
| 1006.30.90.61 | Other (1006.30.90.61) | — | — | — | kg |
| 1006.30.90.65 | Medium grain | — | — | — | kg |
| 1006.30.90.75 | Short grain | — | — | — | kg |
| 1006.30.90.85 | Mixtures of any of the above | — | — | — | kg |
| 1006.40.00.00 | Broken rice | 0.44¢/kg | 1.4¢/kg | — | kg |
| 1007 | Grain sorghum: | — | — | — | — |
| 1007.10.00.00 | Seed | — | — | — | kg |
| 1007.90.00.00 | Other (1007.90.00.00) | — | — | — | kg |
| 1008 | Buckwheat, millet and canary seeds; other cereals (including wild rice): | — | — | — | — |
| 1008.10.00.00 | Buckwheat | Free | 0.55¢/kg | — | kg |
| 1008.21.00.00 | Seed | — | — | — | kg |
| 1008.29.00.00 | Other (1008.29.00.00) | — | — | — | kg |
| 1008.30.00.00 | Canary seeds | 0.12¢/kg | 2.2¢/kg | — | kg |
| 1008.40.00.00 | Fonio (<i>Digitaria spp.</i>) | 1.1% | 10% | — | kg |
| 1008.50.00 | Quinoa (<i>Chenopodium quinoa</i>) | 1.1% | 10% | — | — |
| 1008.50.00.10 | Certified organic (1008.50.00.10) | — | — | — | kg |
| 1008.50.00.90 | Other (1008.50.00.90) | — | — | — | kg |
| 1008.60.00.00 | Triticale | 1.1% | 10% | — | kg |
| 1008.90.01 | Other cereals (including wild rice) | 1.1% | 10% | — | — |
| 1008.90.01.20 | Wild rice | — | — | — | kg |
| 1008.90.01.40 | Other (1008.90.01.40) | — | — | — | kg |
Duty and tariff data is for informational purposes only. Always verify with official sources.
Tariffs API