Duty & tariff lookup
Chapter 13
| Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 1301 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams): | — | — | — | — |
| 1301.20.00.00 | Gum Arabic | Free | 1.1¢/kg | — | kg |
| 1301.90 | Other: | — | — | — | — |
| 1301.90.40.00 | Turpentine gum (oleoresinous exudate from living trees) | 1.3% | 5% | — | kg |
| 1301.90.91 | Other (1301.90.91) | Free | Free | — | — |
| 1301.90.91.05 | Balsams | — | — | — | kg |
| 1301.90.91.10 | Bleached shellac | — | — | — | kg |
| 1301.90.91.20 | Seed lac | — | — | — | kg |
| 1301.90.91.30 | Tragacanth | — | — | — | kg |
| 1301.90.91.40 | Karaya | — | — | — | kg |
| 1301.90.91.90 | Other (1301.90.91.90) | — | — | — | kg |
| 1302 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products: | — | — | — | — |
| 1302.11.00.00 | Opium | Free | $40/kg of anhydrous morphine content | — | kg amc |
| 1302.12.00.00 | Of licorice | 3.8% | 20% | — | kg |
| 1302.13.00.00 | Of hops | 89¢/kg | $5.29/kg | — | kg |
| 1302.14.01.00 | Of ephedra | 1% | 10% | — | kg |
| 1302.19 | Other: | — | — | — | — |
| 1302.19.21.00 | Poppy straw extract | Free | Free | — | kg |
| 1302.19.41 | Other (1302.19.41) | 1% | 10% | — | — |
| 1302.19.41.20 | Ginseng | — | — | — | kg |
| 1302.19.41.40 | Other (1302.19.41.40) | — | — | — | kg |
| 1302.19.91 | Other (1302.19.91) | Free | Free | — | — |
| 1302.19.91.20 | Cashew nut shell liquid | — | — | — | kg |
| 1302.19.91.40 | Other (1302.19.91.40) | — | — | — | kg |
| 1302.20.00.00 | Pectic substances, pectinates and pectates | Free | 25% | — | kg |
| 1302.31.00.00 | Agar-agar | Free | 25% | — | kg |
| 1302.32.00 | Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds | Free | Free | — | — |
| 1302.32.00.20 | Guar | — | — | — | kg |
| 1302.32.00.40 | Locust bean | — | — | — | kg |
| 1302.39.00 | Other (1302.39.00) | 3.2% | 20% | — | — |
| 1302.39.00.10 | Carrageenan | — | — | — | kg |
| 1302.39.00.90 | Other (1302.39.00.90) | — | — | — | kg |
Duty and tariff data is for informational purposes only. Always verify with official sources.
Tariffs API