Duty & tariff lookup
Chapter 45
| Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 4501 | Natural cork, raw or simply prepared; waste cork; crushed, granulated or ground cork: | — | — | — | — |
| 4501.10.00.00 | Natural cork, raw or simply prepared | Free | Free | — | kg |
| 4501.90 | Other: | — | — | — | — |
| 4501.90.20.00 | Waste cork | Free | Free | — | kg |
| 4501.90.40.00 | Crushed, granulated or ground cork | Free | 6.6¢/kg | — | kg |
| 4502.00.00.00 | Natural cork, debacked or roughly squared, or in rectangular (including square) blocks, plates, sheets or strip (including sharp-edged blanks for corks or stoppers) | Free | 22¢/kg | — | kg |
| 4503 | Articles of natural cork: | — | — | — | — |
| 4503.10 | Corks and stoppers: | — | — | — | — |
| 4503.10.20.00 | With maximum diameter not over 19 mm | Free | 68¢/kg | — | kg |
| 4503.10.30.00 | Wholly of cork, of a thickness (or length) greater than the maximum diameter | Free | 55¢/kg | — | kg |
| 4503.10.40.00 | Other (4503.10.40.00) | Free | — | — | kg |
| 4503.10.60.00 | Other (4503.10.60.00) | Free | — | — | kg |
| 4503.90 | Other: | — | — | — | — |
| 4503.90.20.00 | Disks, wafers and washers | Free | 55¢/kg | — | kg |
| 4503.90.40.00 | Wallcoverings, backed with paper or otherwise reinforced | Free | 3.3¢/kg + 20% | — | kg |
| 4503.90.60.00 | Other (4503.90.60.00) | 14% | 45% | — | kg |
| 4504 | Agglomerated cork (with or without a binding substance) and articles of agglomerated cork: | — | — | — | — |
| 4504.10 | Blocks, plates, sheets and strip; tiles of any shape; solid cylinders, including disks: | — | — | — | — |
| 4504.10.10.00 | Vulcanized sheets and slabs wholly of ground or pulverized cork and rubber | Free | 25% | — | kg |
| 4504.10.20.00 | Insulation, coated or not coated, of compressed cork | Free | Free | — | m<sup>3</sup> |
| 4504.10.30.00 | Floor coverings | Free | 22¢/kg | — | kg |
| 4504.10.40.00 | Wallcoverings, backed with paper or otherwise reinforced | Free | 3.3¢/kg + 20% | — | kg |
| 4504.10.45.00 | Stoppers, not tapered, wholly of cork, of a thickness (or length) greater than the maximum diameter | Free | 55¢/kg | — | kg |
| 4504.10.47.00 | Other (4504.10.47.00) | Free | — | — | kg |
| 4504.10.50.00 | Other (4504.10.50.00) | Free | 45% | — | kg |
| 4504.90.00.00 | Other (4504.90.00.00) | Free | 45% | — | kg |
Duty and tariff data is for informational purposes only. Always verify with official sources.
Tariffs API