Duty & tariff lookup
Chapter 93
| Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 9301 | Military weapons, other than revolvers, pistols and the arms of heading 9307: | — | — | — | — |
| 9301.10.00 | Artillery weapons (for example, guns, howitzers and mortars) | Free | 27.5% | — | — |
| 9301.10.00.10 | Self propelled | — | — | — | No. |
| 9301.10.00.80 | Other (9301.10.00.80) | — | — | — | No. |
| 9301.20.00.00 | Rocket launchers; flame-throwers; grenade launchers; torpedo tubes and similar projectors | Free | 27.5% | — | No |
| 9301.90 | Other: | — | — | — | — |
| 9301.90.30 | Rifles | 4.7% on the value of the rifle + 20% on the value of the telescopic sight, if any | 65% | — | — |
| 9301.90.30.10 | Telescopic sights imported with rifles | — | — | — | No. |
| 9301.90.30.20 | Rifles | — | — | — | No. |
| 9301.90.60.00 | Shotguns | 2.6% | 65% | — | No. |
| 9301.90.90 | Other (9301.90.90) | Free | 27.5% | — | — |
| 9301.90.90.30 | Machine guns | — | — | — | No. |
| 9301.90.90.90 | Other (9301.90.90.90) | — | — | — | No. |
| 9302.00.00 | Revolvers and pistols, other than those of heading 9303 or 9304 | 14¢ each + 3% | $3.50 each + 55% | — | — |
| 9302.00.00.20 | Revolvers | — | — | — | No. |
| 9302.00.00.40 | Semiautomatic pistols | — | — | — | No. |
| 9302.00.00.90 | Other (9302.00.00.90) | — | — | — | No. |
| 9303 | Other firearms and similar devices which operate by the firing of an explosive charge (for example, sporting shot- guns and rifles, muzzle-loading firearms, Very pistols and other devices designed to project only signal flares, pistols and revolvers for firing blank ammunition, captive-bolt humane killers, line-throwing guns): | — | — | — | — |
| 9303.10.00.00 | Muzzle-loading firearms | Free | Free | — | No. |
| 9303.20.00 | Other sporting, hunting or target-shooting shotguns, including combination shotgun-rifles | 2.6% | 65% | — | — |
| 9303.20.00.20 | Autoloading | — | — | — | No. |
| 9303.20.00.30 | Pump action | — | — | — | No. |
| 9303.20.00.40 | Over and under | — | — | — | No. |
| 9303.20.00.65 | Other (9303.20.00.65) | — | — | — | No. |
| 9303.20.00.80 | Combination shotgun-rifles | — | — | — | No. |
| 9303.30 | Other sporting, hunting or target-shooting rifles: | — | — | — | — |
| 9303.30.40 | Valued over $25 but not over $50 each | 3.8% on the value of the rifle + 10% on the value of the telescopic sight, if any | 65% | — | — |
| 9303.30.40.10 | Telescopic sights imported with rifles | — | — | — | No. |
| 9303.30.40.20 | Centerfire | — | — | — | No. |
| 9303.30.40.30 | Rimfire | — | — | — | No. |
| 9303.30.80 | Other (9303.30.80) | — | 65% | — | — |
| 9303.30.80.05 | Telescopic sights imported with rifles | — | — | — | No. |
| 9303.30.80.10 | Autoloading | — | — | — | No. |
| 9303.30.80.12 | Single shot | — | — | — | No. |
| 9303.30.80.17 | Other (9303.30.80.17) | — | — | — | No. |
| 9303.30.80.25 | Other (9303.30.80.25) | — | — | — | No. |
| 9303.30.80.30 | Rimfire | — | — | — | No. |
| 9303.90 | Other: | — | — | — | — |
| 9303.90.40.00 | Pistols and revolvers designed to fire only blank cartridges or blank ammunition | 4.2% | 105% | — | No. |
| 9303.90.80.00 | Other (9303.90.80.00) | Free | 27.5% | — | No. |
| 9304.00 | Other arms (for example, spring, air or gas guns and pistols, truncheons), excluding those of heading 9307: | — | — | — | — |
| 9304.00.20.00 | Rifles | 3.9% | 70% | — | No. |
| 9304.00.40.00 | Other (9304.00.40.00) | Free | 27.5% | — | No. |
| 9304.00.60.00 | Other (9304.00.60.00) | 5.7% | 45% | — | No. |
| 9305 | Parts and accessories of articles of headings 9301 to 9304: | — | — | — | — |
| 9305.10 | Of revolvers or pistols: | — | — | — | — |
| 9305.10.20 | Of heading 9302 | 4.2% | 105% | — | — |
| 9305.10.20.10 | Frames and receivers | — | — | — | No. |
| 9305.10.20.80 | Other (9305.10.20.80) | — | — | — | kg |
| 9305.10.40.00 | Of revolvers or pistols designed to fire only blank cartridges or blank ammunition | 4.2% | 105% | — | kg |
| 9305.10.60.00 | Of muzzle-loading revolvers and pistols | Free | Free | — | kg |
| 9305.10.80.00 | Other (9305.10.80.00) | Free | 27.5% | — | kg |
| 9305.20 | Of shotguns or rifles of heading 9303: | — | — | — | — |
| 9305.20.05.00 | Rifle stocks | 3.5% | 69.5% | — | No. |
| 9305.20.80 | Other (9305.20.80) | Free | 73.5% | — | — |
| 9305.20.80.04 | Of muzzle-loading shotguns | — | — | — | No. |
| 9305.20.80.08 | Other (9305.20.80.08) | — | — | — | No. |
| 9305.20.80.20 | Other parts of muzzle-loading shotguns or rifles | — | — | — | kg |
| 9305.20.80.31 | Stocks | — | — | — | No. |
| 9305.20.80.33 | Other (9305.20.80.33) | — | — | — | kg |
| 9305.20.80.60 | Of rifles | — | — | — | kg |
| 9305.91 | Of military weapons of heading 9301: | — | — | — | — |
| 9305.91.10.00 | Of rifles | Free | 55% | — | kg |
| 9305.91.20.00 | Of shotguns | Free | 55% | — | kg |
| 9305.91.30 | Other (9305.91.30) | Free | 27.5% | — | — |
| 9305.91.30.10 | Of artillery weapons of 9301.10 | — | — | — | kg |
| 9305.91.30.30 | Other (9305.91.30.30) | — | — | — | kg |
| 9305.99 | Other: | — | — | — | — |
| 9305.99.40.00 | Of articles of heading 9303 other than shotguns or rifles | Free | 27.5% | — | kg |
| 9305.99.50 | Of articles of subheading 9304.00.20 or 9304.00.40 | 3.9% | 70% | — | — |
| 9305.99.50.10 | Parts and accessories of paintball markers | — | — | — | kg |
| 9305.99.50.50 | Other (9305.99.50.50) | — | — | — | kg |
| 9305.99.60.00 | Other (9305.99.60.00) | 2.9% | 45% | — | kg |
| 9306 | Bombs, grenades, torpedoes, mines, missiles and similar munitions of war and parts thereof; cartridges and other ammunition and projectiles and parts thereof, including shot and cartridgewads: | — | — | — | — |
| 9306.21.00.00 | Cartridges | Free | 30% | — | No. |
| 9306.29.00.00 | Other (9306.29.00.00) | Free | 45% | — | kg |
| 9306.30 | Other cartridges and parts thereof: | — | — | — | — |
| 9306.30.41 | Cartridges and empty cartridge shells | Free | 30% | — | — |
| 9306.30.41.10 | .22 caliber | — | — | — | No. |
| 9306.30.41.20 | Other (9306.30.41.20) | — | — | — | No. |
| 9306.30.41.30 | Other (9306.30.41.30) | — | — | — | No. |
| 9306.30.41.38 | Cartridges for riveting or similar tools or for captive-bolt humane killers and parts thereof | — | — | — | thousands |
| 9306.30.41.40 | For rifles or pistols | — | — | — | No. |
| 9306.30.41.50 | Other (9306.30.41.50) | — | — | — | No. |
| 9306.30.41.60 | Other (9306.30.41.60) | — | — | — | No. |
| 9306.30.80.00 | Other (9306.30.80.00) | Free | 45% | — | kg |
| 9306.90.00 | Other (9306.90.00) | Free | 45% | — | — |
| 9306.90.00.20 | Guided missiles | — | — | — | No. |
| 9306.90.00.41 | Paintballs | — | — | — | No. |
| 9306.90.00.50 | Other (9306.90.00.50) | — | — | — | kg |
| 9306.90.00.60 | Parts for guided missiles | — | — | — | kg |
| 9306.90.00.80 | Parts for bombs, grenades, torpedoes, mines and similar munitions of war; parts of other ammunition and projectiles | — | — | — | kg |
| 9307.00.00.00 | Swords, cutlasses, bayonets, lances and similar arms and parts thereof and scabbards and sheaths therefor | 2.7% | 50% | — | kg |
Duty and tariff data is for informational purposes only. Always verify with official sources.
Tariffs API