Duty & tariff lookup
Chapter 94
| Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 9401 | Seats (other than those of heading 9402), whether or not convertible into beds, and parts thereof: | — | — | — | — |
| 9401.10 | Seats of a kind used for aircraft: | — | — | — | — |
| 9401.10.40.00 | Leather upholstered | Free | 45% | — | No. |
| 9401.10.80.00 | Other (9401.10.80.00) | Free | 45% | — | No. |
| 9401.20.00.00 | Seats of a kind used for motor vehicles | Free | 25% | — | No. |
| 9401.31.00.00 | Of wood | Free | 45% | — | No. |
| 9401.39.00 | Other (9401.39.00) | Free | 45% | — | — |
| 9401.39.00.10 | Household | — | — | — | No. |
| 9401.39.00.30 | Other (9401.39.00.30) | — | — | — | No. |
| 9401.41.00.00 | Of wood | Free | 40% | — | No. |
| 9401.49.00.00 | Other (9401.49.00.00) | Free | 40% | — | No. |
| 9401.52.00.00 | Of bamboo | Free | 60% | — | No. |
| 9401.53.00.00 | Of rattan | Free | 60% | — | No. |
| 9401.59.00.00 | Other (9401.59.00.00) | Free | 60% | — | No. |
| 9401.61 | Upholstered: | — | — | — | — |
| 9401.61.20 | Of teak | Free | 40% | — | — |
| 9401.61.20.11 | Of plantation-harvested teak | — | — | — | No. |
| 9401.61.20.15 | Other (9401.61.20.15) | — | — | — | No. |
| 9401.61.20.31 | Of plantation-harvested teak | — | — | — | No. |
| 9401.61.20.35 | Other (9401.61.20.35) | — | — | — | No. |
| 9401.61.40 | Other (9401.61.40) | Free | 40% | — | — |
| 9401.61.40.01 | Chairs for children, including highchairs | — | — | — | No. |
| 9401.61.40.11 | Other household | — | — | — | No. |
| 9401.61.40.31 | Other (9401.61.40.31) | — | — | — | No. |
| 9401.61.60 | Other (9401.61.60) | Free | 40% | — | — |
| 9401.61.60.01 | Stationary activity centers for children | — | — | — | No. |
| 9401.61.60.05 | Other seats for children | — | — | — | No. |
| 9401.61.60.11 | Other household | — | — | — | No. |
| 9401.61.60.31 | Other (9401.61.60.31) | — | — | — | No. |
| 9401.69 | Other: | — | — | — | — |
| 9401.69.20 | Bent-wood seats | Free | 42.5% | — | — |
| 9401.69.20.10 | Household | — | — | — | No. |
| 9401.69.20.30 | Other (9401.69.20.30) | — | — | — | No. |
| 9401.69.40 | Of teak | Free | 40% | — | — |
| 9401.69.40.11 | Of plantation-harvested teak | — | — | — | No. |
| 9401.69.40.15 | Other (9401.69.40.15) | — | — | — | No. |
| 9401.69.40.31 | Of plantation-harvested teak | — | — | — | No. |
| 9401.69.40.35 | Other (9401.69.40.35) | — | — | — | No. |
| 9401.69.60 | Other (9401.69.60) | Free | 40% | — | — |
| 9401.69.60.01 | Chairs for children including highchairs | — | — | — | No. |
| 9401.69.60.11 | Other household | — | — | — | No. |
| 9401.69.60.31 | Other (9401.69.60.31) | — | — | — | No. |
| 9401.69.80 | Other (9401.69.80) | Free | 40% | — | — |
| 9401.69.80.01 | Stationary activity centers for children | — | — | — | No. |
| 9401.69.80.05 | Other seats for children | — | — | — | No. |
| 9401.69.80.11 | Other household | — | — | — | No. |
| 9401.69.80.66 | Of plantation-harvested teak | — | — | — | No. |
| 9401.69.80.68 | Other (9401.69.80.68) | — | — | — | No. |
| 9401.69.80.90 | Other (9401.69.80.90) | — | — | — | No. |
| 9401.71.00 | Upholstered | Free | 45% | — | — |
| 9401.71.00.01 | Highchairs and booster seats | — | — | — | No. |
| 9401.71.00.05 | Infant walkers | — | — | — | No. |
| 9401.71.00.06 | Bouncers with seats | — | — | — | No. |
| 9401.71.00.07 | Swings for children | — | — | — | No. |
| 9401.71.00.08 | Stationary activity centers for children | — | — | — | No. |
| 9401.71.00.11 | Other household | — | — | — | No. |
| 9401.71.00.31 | Other (9401.71.00.31) | — | — | — | No. |
| 9401.79.00 | Other (9401.79.00) | Free | 45% | — | — |
| 9401.79.00.01 | Highchairs and booster seats | — | — | — | No. |
| 9401.79.00.02 | Infant walkers | — | — | — | No. |
| 9401.79.00.03 | Bouncers with seats | — | — | — | No. |
| 9401.79.00.04 | Swings for children | — | — | — | No. |
| 9401.79.00.06 | Stationary activity centers for children | — | — | — | No. |
| 9401.79.00.11 | Household | — | — | — | No. |
| 9401.79.00.15 | Other (9401.79.00.15) | — | — | — | No. |
| 9401.79.00.25 | Household | — | — | — | No. |
| 9401.79.00.35 | Other (9401.79.00.35) | — | — | — | No. |
| 9401.79.00.46 | Household | — | — | — | No. |
| 9401.79.00.50 | Other (9401.79.00.50) | — | — | — | No. |
| 9401.80 | Other seats: | — | — | — | — |
| 9401.80.20 | Of reinforced or laminated plastics | Free | 65% | — | — |
| 9401.80.20.01 | Childrenʼs highchairs and booster seats except for motor vehicle; bath seats, infant walkers, bouncers with seats, swings for children | — | — | — | No. |
| 9401.80.20.05 | Stationary activity centers for children | — | — | — | No. |
| 9401.80.20.11 | Other household | — | — | — | No. |
| 9401.80.20.31 | Other (9401.80.20.31) | — | — | — | No. |
| 9401.80.40 | Other (9401.80.40) | Free | 25% | — | — |
| 9401.80.40.01 | Childrenʼs highchairs and booster seats except for motor vehicle; bath seats, infant walkers, bouncers with seats, swings for children | — | — | — | No. |
| 9401.80.40.04 | Stationary activity centers for children | — | — | — | No. |
| 9401.80.40.06 | Household | — | — | — | No. |
| 9401.80.40.15 | Other (9401.80.40.15) | — | — | — | No. |
| 9401.80.40.26 | Household | — | — | — | No. |
| 9401.80.40.35 | Other (9401.80.40.35) | — | — | — | No. |
| 9401.80.40.46 | Other (9401.80.40.46) | — | — | — | No. |
| 9401.80.60 | Other (9401.80.60) | Free | 45% | — | — |
| 9401.80.60.21 | With detachable hard-shell seat | — | — | — | No. |
| 9401.80.60.23 | Other (9401.80.60.23) | — | — | — | No. |
| 9401.80.60.24 | Stationary activity centers for children | — | — | — | No. |
| 9401.80.60.25 | Other seats for children | — | — | — | No. |
| 9401.80.60.28 | Other household | — | — | — | No. |
| 9401.80.60.30 | Other (9401.80.60.30) | — | — | — | No. |
| 9401.91 | Of wood: | — | — | — | — |
| 9401.91.15.00 | Of seats of a kind used for motor vehicles | Free | 25% | — | No. |
| 9401.91.20.00 | Of bent wood seats | Free | 42.5% | — | No. |
| 9401.91.90 | Other (9401.91.90) | Free | 40% | — | — |
| 9401.91.90.10 | For children’s highchairs, booster seats, and similar seats | — | — | — | No. |
| 9401.91.90.90 | Other (9401.91.90.90) | — | — | — | No. |
| 9401.99 | Other: | — | — | — | — |
| 9401.99.10 | Of seats of a kind used for motor vehicles | Free | 25% | — | — |
| 9401.99.10.10 | Of leather, cut to shape | — | — | — | No. |
| 9401.99.10.20 | Of textile material, cut to shape | — | — | — | No. |
| 9401.99.10.85 | Other (9401.99.10.85) | — | — | — | No. |
| 9401.99.25 | Of cane, osier, bamboo or similar materials | Free | 60% | — | — |
| 9401.99.25.40 | Of rattan | — | — | — | No. |
| 9401.99.25.80 | Other (9401.99.25.80) | — | — | — | No. |
| 9401.99.35 | Of rubber or plastics | Free | 25% | — | — |
| 9401.99.35.10 | For children’s highchairs, booster seats except for motor vehicle and similar seats | — | — | — | No. |
| 9401.99.35.80 | Other (9401.99.35.80) | — | — | — | No. |
| 9401.99.90 | Other (9401.99.90) | Free | 45% | — | — |
| 9401.99.90.05 | For children’s highchairs, booster seats and similar seats | — | — | — | No. |
| 9401.99.90.21 | Other of textile material, cut to shape | — | — | — | No. |
| 9401.99.90.30 | Mechanically collapsible sofa bed seat deck components, covered or uncovered as described in statistical note 2 to this chapter | — | — | — | No. |
| 9401.99.90.40 | Of seats of a kind used for aircraft | — | — | — | No. |
| 9401.99.90.70 | Other | — | — | — | No. |
| 9401.99.90.85 | Other (9401.99.90.85) | — | — | — | No. |
| 9402 | Medical, surgical, dental or veterinary furniture (for example, operating tables, examination tables, hospital beds with mechanical fittings, dentists' chairs); barbers' chairs and similar chairs, having rotating as well as both reclining and elevating movements; parts of the foregoing articles: | — | — | — | — |
| 9402.10.00.00 | Dentists', barbers' or similar chairs and parts thereof | Free | 35% | — | No. |
| 9402.90.00 | Other (9402.90.00) | Free | 40% | — | — |
| 9402.90.00.10 | Hospital beds | — | — | — | No. |
| 9402.90.00.20 | Other (9402.90.00.20) | — | — | — | No. |
| 9403 | Other furniture and parts thereof: | — | — | — | — |
| 9403.10.00 | Metal furniture of a kind used in offices | Free | 45% | — | — |
| 9403.10.00.20 | Filing cabinets | — | — | — | No. |
| 9403.10.00.40 | Other (9403.10.00.40) | — | — | — | No. |
| 9403.20.00 | Other metal furniture | Free | 45% | — | — |
| 9403.20.00.11 | Floor-standing, metal-top ironing boards | — | — | — | No. |
| 9403.20.00.16 | Cribs | — | — | — | No. |
| 9403.20.00.17 | Toddler beds, bassinets, cradles, play yards and other enclosures for confining children | — | — | — | No. |
| 9403.20.00.35 | Mechanically adjustable bed or mattress base, not foldable, having the characteristics of a bed or bed frame, of a width exceeding 91.44 cm, of a length exceeding 184.15 cm, and of a depth exceeding 8.89 cm | — | — | — | No. |
| 9403.20.00.40 | Mattress bases with legs, not foldable, having the characteristics of a stationary (not mechanically adjustable) bed frame, of a width exceeding 91.44 cm, of a length exceeding 184.15 cm and of a depth exceeding 8.89 cm | — | — | — | No. |
| 9403.20.00.46 | Mechanically adjustable | — | — | — | No. |
| 9403.20.00.48 | Stationary (not mechanically adjustable) | — | — | — | No. |
| 9403.20.00.50 | Other (9403.20.00.50) | — | — | — | No. |
| 9403.20.00.75 | Boltless or press-fit steel shelving units prepackaged for sale as described in statistical note 4 to this chapter | — | — | — | No. |
| 9403.20.00.78 | Storage lockers, other than exchange lockers as described in statistical note 5 to this chapter | — | — | — | No. |
| 9403.20.00.82 | Steel racks, other than those described in statistical reporting number 9403.20.0075 | — | — | — | No. |
| 9403.20.00.86 | Other (9403.20.00.86) | — | — | — | No. |
| 9403.20.00.90 | Other (9403.20.00.90) | — | — | — | No. |
| 9403.30 | Wooden furniture of a kind used in offices: | — | — | — | — |
| 9403.30.40.00 | Bent-wood furniture | Free | 42.5% | — | No. |
| 9403.30.80 | Other (9403.30.80) | Free | 40% | — | — |
| 9403.30.80.01 | Of Padauk (Padouk) or Narra (<u>Pterocarpus </u>spp.) | — | — | — | No. |
| 9403.30.80.05 | Of Rosewood, Palissander, Cocobolo, Bois de Rose, Kingwood, Tulipwood or Blackwood (<u>Dalbergia </u>spp.) | — | — | — | No. |
| 9403.30.80.21 | Of teak (<u>Tectona </u>spp.) | — | — | — | No. |
| 9403.30.80.31 | Of Wenge (<u>Millettia </u>spp.) | — | — | — | No. |
| 9403.30.80.90 | Other (9403.30.80.90) | — | — | — | No. |
| 9403.40 | Wooden furniture of a kind used in the kitchen: | — | — | — | — |
| 9403.40.40.00 | Bent-wood furniture | Free | 42.5% | — | No. |
| 9403.40.60.00 | Designed for motor vehicle use | Free | 25% | — | No. |
| 9403.40.90 | Other (9403.40.90) | Free | 40% | — | — |
| 9403.40.90.40 | Dining tables | — | — | — | No. |
| 9403.40.90.60 | Cabinets designed for permanent installation | — | — | — | No. |
| 9403.40.90.80 | Other (9403.40.90.80) | — | — | — | No. |
| 9403.50 | Wooden furniture of a kind used in the bedroom: | — | — | — | — |
| 9403.50.40.00 | Bent-wood furniture | Free | 42.5% | — | No. |
| 9403.50.60.00 | Designed for motor vehicle use | Free | 25% | — | No. |
| 9403.50.90 | Other (9403.50.90) | Free | 40% | — | — |
| 9403.50.90.41 | Cribs | — | — | — | No. |
| 9403.50.90.42 | Toddler beds, bassinets, and cradles | — | — | — | No. |
| 9403.50.90.45 | Other (9403.50.90.45) | — | — | — | No. |
| 9403.50.90.80 | Other (9403.50.90.80) | — | — | — | No. |
| 9403.60 | Other wooden furniture: | — | — | — | — |
| 9403.60.40.00 | Bent-wood furniture | Free | 42.5% | — | No. |
| 9403.60.80 | Other (9403.60.80) | Free | 40% | — | — |
| 9403.60.80.10 | Play yards and other enclosures for confining children | — | — | — | No. |
| 9403.60.80.40 | Dining tables | — | — | — | No. |
| 9403.60.80.89 | Of teak (<u>Tectona</u> spp.) | — | — | — | No. |
| 9403.60.80.93 | Other (9403.60.80.93) | — | — | — | No. |
| 9403.70 | Furniture of plastics: | — | — | — | — |
| 9403.70.40 | Of reinforced or laminated plastics | Free | 65% | — | — |
| 9403.70.40.01 | Cribs | — | — | — | No. |
| 9403.70.40.02 | Toddler beds, bassinets and cradles | — | — | — | No. |
| 9403.70.40.03 | Play yards and other enclosures for confining children | — | — | — | No. |
| 9403.70.40.15 | Other household | — | — | — | No. |
| 9403.70.40.20 | Office | — | — | — | No. |
| 9403.70.40.31 | Other (9403.70.40.31) | — | — | — | No. |
| 9403.70.80 | Other (9403.70.80) | Free | 25% | — | — |
| 9403.70.80.01 | Cribs | — | — | — | No. |
| 9403.70.80.02 | Toddler beds, bassinets and cradles | — | — | — | No. |
| 9403.70.80.03 | Play yards and other enclosures for confining children | — | — | — | No. |
| 9403.70.80.15 | Other household | — | — | — | No. |
| 9403.70.80.20 | Office | — | — | — | No. |
| 9403.70.80.31 | Other (9403.70.80.31) | — | — | — | No. |
| 9403.82.00 | Of bamboo | Free | 60% | — | — |
| 9403.82.00.01 | Cribs | — | — | — | No. |
| 9403.82.00.02 | Toddler beds, bassinets, and cradles; play yards and other enclosures for confining children | — | — | — | No. |
| 9403.82.00.15 | Other household | — | — | — | No. |
| 9403.82.00.30 | Other (9403.82.00.30) | — | — | — | No. |
| 9403.83.00 | Of rattan | Free | 60% | — | — |
| 9403.83.00.01 | Cribs | — | — | — | No. |
| 9403.83.00.02 | Toddler beds, bassinets, and cradles; play yards and other enclosures for confining children | — | — | — | No. |
| 9403.83.00.15 | Other household | — | — | — | No. |
| 9403.83.00.30 | Other (9403.83.00.30) | — | — | — | No. |
| 9403.89 | Other: | — | — | — | — |
| 9403.89.30 | Of cane, osier or similar materials | Free | 60% | — | — |
| 9403.89.30.10 | Household | — | — | — | No. |
| 9403.89.30.20 | Other (9403.89.30.20) | — | — | — | No. |
| 9403.89.60 | Other (9403.89.60) | Free | 45% | — | — |
| 9403.89.60.03 | Cribs, toddler beds, bassinets, and cradles; play yards and other enclosures for confining children | — | — | — | No. |
| 9403.89.60.15 | Other household | — | — | — | No. |
| 9403.89.60.20 | Other (9403.89.60.20) | — | — | — | No. |
| 9403.91.00 | Of wood | Free | 40% | — | — |
| 9403.91.00.05 | For toddler beds, cribs, bassinets and cradles | — | — | — | No. |
| 9403.91.00.10 | For play yards and other enclosures for confining children | — | — | — | No. |
| 9403.91.00.80 | Other (9403.91.00.80) | — | — | — | No. |
| 9403.99 | Other: | — | — | — | — |
| 9403.99.10 | Of furniture of a kind used for motor vehicles | Free | 25% | — | — |
| 9403.99.10.40 | Of metal | — | — | — | kg |
| 9403.99.10.50 | Of textile material, cut to shape | — | — | — | kg |
| 9403.99.10.85 | Other (9403.99.10.85) | — | — | — | kg |
| 9403.99.20 | Of cane, osier, bamboo or similar materials | Free | 60% | — | — |
| 9403.99.20.40 | Of rattan | — | — | — | kg |
| 9403.99.20.80 | Other (9403.99.20.80) | — | — | — | kg |
| 9403.99.30 | Of reinforced or laminated plastics | Free | 65% | — | — |
| 9403.99.30.05 | For toddler beds, cribs, bassinets and cradles | — | — | — | No. |
| 9403.99.30.10 | For play yards and other enclosures for confining children | — | — | — | No. |
| 9403.99.30.80 | Other (9403.99.30.80) | — | — | — | No. |
| 9403.99.40 | Other (9403.99.40) | Free | 25% | — | — |
| 9403.99.40.05 | For toddler beds, cribs, bassinets and cradles | — | — | — | No. |
| 9403.99.40.10 | For play yards and other enclosures for confining children | — | — | — | No. |
| 9403.99.40.80 | Other (9403.99.40.80) | — | — | — | No. |
| 9403.99.50 | Of textile material, except cotton | Free | 80% | — | — |
| 9403.99.50.05 | For toddler beds, cribs, bassinets and cradles | — | — | — | No. |
| 9403.99.50.10 | For play yards and other enclosures for confining children | — | — | — | No. |
| 9403.99.50.80 | Other (9403.99.50.80) | — | — | — | No. |
| 9403.99.90 | Other (9403.99.90) | Free | 45% | — | — |
| 9403.99.90.10 | For toddler beds, cribs, bassinets and cradles | — | — | — | No. |
| 9403.99.90.15 | For play yards and other enclosures for confining children | — | — | — | No. |
| 9403.99.90.20 | Welded wire rack, whether or not galvanized, plated or coated | — | — | — | kg |
| 9403.99.90.40 | Parts for steel racks of statistical reporting number 9403.20.0082 | — | — | — | kg |
| 9403.99.90.45 | Other (9403.99.90.45) | — | — | — | kg |
| 9403.99.90.51 | Of cotton, cut to shape | — | — | — | kg |
| 9403.99.90.61 | Other (9403.99.90.61) | — | — | — | kg |
| 9404 | Mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted with springs or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered: | — | — | — | — |
| 9404.10.00.00 | Mattress supports | Free | 45% | — | No. |
| 9404.21.00 | Of cellular rubber or plastics, whether or not covered | 3% | 40% | — | — |
| 9404.21.00.10 | For use in a crib or toddler bed | — | — | — | No. |
| 9404.21.00.13 | Of a width exceeding 91 cm, of a length exceeding 184 cm, and a depth exceeding 8 cm | — | — | — | No. |
| 9404.21.00.95 | Other (9404.21.00.95) | — | — | — | No. |
| 9404.29 | Of other materials: | — | — | — | — |
| 9404.29.10 | Of cotton | 3% | 40% | — | — |
| 9404.29.10.05 | For use in a crib or toddler bed | — | — | — | No. |
| 9404.29.10.13 | Of a width exceeding 91 cm, of a length exceeding 184 cm, and a depth exceeding 8 cm | — | — | — | No. |
| 9404.29.10.95 | Other (9404.29.10.95) | — | — | — | No. |
| 9404.29.90 | Other (9404.29.90) | 6% | 40% | — | — |
| 9404.29.90.05 | For use in a crib or toddler bed | — | — | — | No. |
| 9404.29.90.13 | Of a width exceeding 91 cm, of a length exceeding 184 cm, and of a depth exceeding 8 cm | — | — | — | No. |
| 9404.29.90.50 | Other (9404.29.90.50) | — | — | — | No. |
| 9404.29.90.85 | For use in a crib or toddler bed | — | — | — | No. |
| 9404.29.90.87 | Of a width exceeding 91 cm, of a length exceeding 184 cm, and a depth exceeding 8 cm | — | — | — | No. |
| 9404.29.90.95 | Other (9404.29.90.95) | — | — | — | No. |
| 9404.30 | Sleeping bags: | — | — | — | — |
| 9404.30.40.00 | Containing 20 percent or more by weight of feathers and/or down | 4.7% | 60% | — | No. |
| 9404.30.80.00 | Other (9404.30.80.00) | 9% | 78.5% | — | No. |
| 9404.40 | Quilts, bedspreads, eiderdowns and duvets (comforters): | — | — | — | — |
| 9404.40.10.00 | Of cotton, not containing any embroidery, lace, braid, edging, trimming, piping exceeding 6.35 mm or applique work (362) | 4.4% | 25% | — | No. |
| 9404.40.90 | Other (9404.40.90) | 12.8% | 90% | — | — |
| 9404.40.90.05 | With outer shell of cotton (362) | — | — | — | No. |
| 9404.40.90.22 | With outer shell of man-made fibers (666) | — | — | — | No. |
| 9404.40.90.23 | Containing 85 percent or more by weight of silk or silk waste | — | — | — | No. |
| 9404.40.90.36 | Other (899) | — | — | — | No. |
| 9404.90 | Other: | — | — | — | — |
| 9404.90.10 | Of cotton (369) | 5.3% | 40% | — | — |
| 9404.90.10.30 | Foam fill (369) | — | — | — | No. |
| 9404.90.10.60 | Other fill (369) | — | — | — | No. |
| 9404.90.10.90 | Other (369) | — | — | — | No. |
| 9404.90.20 | Other (9404.90.20) | 6% | 40% | — | — |
| 9404.90.20.30 | Foam fill | — | — | — | No. |
| 9404.90.20.60 | Other fill | — | — | — | No. |
| 9404.90.20.90 | Other (9404.90.20.90) | — | — | — | No. |
| 9404.90.81.00 | Of cotton, not containing any embroidery, lace, braid, edging, trimming, piping exceeding 6.35 mm or applique work (369) | 4.4% | 25% | — | No. |
| 9404.90.96 | Other (9404.90.96) | 7.3% | 90% | — | — |
| 9404.90.96.05 | With outer shell of cotton (369) | — | — | — | No. |
| 9404.90.96.22 | With outer shell of man-made fibers (666) | — | — | — | No. |
| 9404.90.96.23 | Containing 85 percent or more by weight of silk or silk waste | — | — | — | No. |
| 9404.90.96.36 | Other (899) | — | — | — | No. |
| 9404.90.96.70 | Other (9404.90.96.70) | — | — | — | No. |
| 9405 | Luminaires and lighting fittings including searchlights and spotlights and parts thereof, not elsewhere specified or included; illuminated signs, illuminated nameplates and the like, having a permanently fixed light source, and parts thereof not elsewhere specified or included: | — | — | — | — |
| 9405.11 | Designed for use solely with light-emitting diode (LED) light sources: | — | — | — | — |
| 9405.11.40 | Of brass | 3.9% | 45% | — | — |
| 9405.11.40.10 | Household | — | — | — | No. |
| 9405.11.40.20 | Other (9405.11.40.20) | — | — | — | No. |
| 9405.11.60 | Other (9405.11.60) | 7.6% | 45% | — | — |
| 9405.11.60.10 | Household | — | — | — | No. |
| 9405.11.60.20 | Other (9405.11.60.20) | — | — | — | No. |
| 9405.11.80 | Other (9405.11.80) | 3.9% | 35% | — | — |
| 9405.11.80.10 | Household | — | — | — | No. |
| 9405.11.80.20 | Other (9405.11.80.20) | — | — | — | No. |
| 9405.19 | Other: | — | — | — | — |
| 9405.19.40 | Of brass | 3.9% | 45% | — | — |
| 9405.19.40.10 | Household | — | — | — | No. |
| 9405.19.40.20 | Other (9405.19.40.20) | — | — | — | No. |
| 9405.19.60 | Other (9405.19.60) | 7.6% | 45% | — | — |
| 9405.19.60.10 | Household | — | — | — | No. |
| 9405.19.60.20 | Other (9405.19.60.20) | — | — | — | No. |
| 9405.19.80 | Other (9405.19.80) | 3.9% | 35% | — | — |
| 9405.19.80.10 | Household | — | — | — | No. |
| 9405.19.80.20 | Other (9405.19.80.20) | — | — | — | No. |
| 9405.21 | Designed for use solely with light-emitting diode (LED) light sources: | — | — | — | — |
| 9405.21.40 | Of brass | 3.7% | 40% | — | — |
| 9405.21.40.10 | Household | — | — | — | No. |
| 9405.21.40.20 | Other (9405.21.40.20) | — | — | — | No. |
| 9405.21.60 | Other (9405.21.60) | 6% | 45% | — | — |
| 9405.21.60.10 | Household | — | — | — | No. |
| 9405.21.60.20 | Other (9405.21.60.20) | — | — | — | No. |
| 9405.21.80 | Other (9405.21.80) | 3.9% | 35% | — | — |
| 9405.21.80.10 | Household | — | — | — | No. |
| 9405.21.80.20 | Other (9405.21.80.20) | — | — | — | No. |
| 9405.29 | Other: | — | — | — | — |
| 9405.29.40 | Of brass | 3.7% | 40% | — | — |
| 9405.29.40.10 | Household | — | — | — | No. |
| 9405.29.40.20 | Other (9405.29.40.20) | — | — | — | No. |
| 9405.29.60 | Other (9405.29.60) | 6% | 45% | — | — |
| 9405.29.60.10 | Household | — | — | — | No. |
| 9405.29.60.20 | Other (9405.29.60.20) | — | — | — | No. |
| 9405.29.80 | Other (9405.29.80) | 3.9% | 35% | — | — |
| 9405.29.80.10 | Household | — | — | — | No. |
| 9405.29.80.20 | Other (9405.29.80.20) | — | — | — | No. |
| 9405.31.00 | Designed for use solely with light-emitting diode (LED) light sources | 8% | 50% | — | — |
| 9405.31.00.10 | Miniature series wired sets | — | — | — | No. |
| 9405.31.00.40 | Other (9405.31.00.40) | — | — | — | No. |
| 9405.39.00 | Other (9405.39.00) | 8% | 50% | — | — |
| 9405.39.00.10 | Miniature series wired sets | — | — | — | No. |
| 9405.39.00.40 | Other (9405.39.00.40) | — | — | — | No. |
| 9405.41 | Photovoltaic, designed for use solely with light- emitting diode (LED) light sources: | — | — | — | — |
| 9405.41.40.00 | Of brass | 4.7% | 45% | — | No. |
| 9405.41.60.00 | Other (9405.41.60.00) | 6% | 45% | — | No. |
| 9405.41.82.00 | Light-emitting diode (LED) backlights modules, the foregoing which are lighting sources that consist of one or more LEDs and one or more connectors and are mounted on a printed circuit or other similar substrate, and other passive components, whether or not combined with optical components or protective diodes, and used as backlights illumination for liquid crystal displays(LCDs) | Free | 35% | — | No. |
| 9405.41.84 | Other (9405.41.84) | 3.9% | 35% | — | — |
| 9405.41.84.10 | Other lighting sets | — | — | — | No. |
| 9405.41.84.40 | Other (9405.41.84.40) | — | — | — | No. |
| 9405.42 | Other, designed for use solely with light-emitting diode (LED) light sources: | — | — | — | — |
| 9405.42.40.00 | Of brass | 4.7% | 45% | — | No. |
| 9405.42.60.00 | Other (9405.42.60.00) | 6% | 45% | — | No. |
| 9405.42.82.00 | Light-emitting diode (LED) backlights modules, the foregoing which are lighting sources that consist of one or more LEDs and one or more connectors and are mounted on a printed circuit or other similar substrate, and other passive components, whether or not combined with optical components or protective diodes, and used as backlights illumination for liquid crystal displays(LCDs) | Free | 35% | — | No. |
| 9405.42.84 | Other (9405.42.84) | 3.9% | 35% | — | — |
| 9405.42.84.10 | Other lighting sets | — | — | — | No. |
| 9405.42.84.40 | Other (9405.42.84.40) | — | — | — | No. |
| 9405.49.00.00 | Other (9405.49.00.00) | 3.9% | 35% | — | No. |
| 9405.50 | Non-electrical luminaires and lighting fittings: | — | — | — | — |
| 9405.50.20.00 | Incandescent luminaires designed to be operated by propane or other gas, or by compressed air and kerosene or gasoline | 2.9% | 45% | — | No. |
| 9405.50.30.00 | Of brass | 5.7% | 45% | — | No. |
| 9405.50.40.00 | Other (9405.50.40.00) | 6% | 45% | — | No. |
| 9405.61 | Designed for use solely with light-emitting diode (LED) light sources: | — | — | — | — |
| 9405.61.20.00 | Of brass | 5.7% | 45% | — | No. |
| 9405.61.40.00 | Other (9405.61.40.00) | 6% | 45% | — | No. |
| 9405.61.60.00 | Other (9405.61.60.00) | 5.3% | 80% | — | No. |
| 9405.69 | Other: | — | — | — | — |
| 9405.69.20.00 | Of brass | 5.7% | 45% | — | No. |
| 9405.69.40.00 | Other (9405.69.40.00) | 6% | 45% | — | No. |
| 9405.69.60.00 | Other (9405.69.60.00) | 5.3% | 80% | — | No. |
| 9405.91 | Of glass: | — | — | — | — |
| 9405.91.10.00 | Of lead crystal | 12% | 70% | — | No. |
| 9405.91.30.00 | Other (9405.91.30.00) | 12% | 70% | — | No. |
| 9405.91.40.00 | Chimneys | 7.5% | 60% | — | doz. |
| 9405.91.60 | Other (9405.91.60) | 4.5% | 60% | — | — |
| 9405.91.60.40 | Prisms and other glass articles of a kind used in chandeliers and wall brackets, and articles thereof | — | — | — | kg |
| 9405.91.60.80 | Other (9405.91.60.80) | — | — | — | kg |
| 9405.92.00.00 | Of plastics | 3.7% | 80% | — | kg |
| 9405.99 | Other: | — | — | — | — |
| 9405.99.20.00 | Of brass | 3.9% | 45% | — | kg |
| 9405.99.40 | Other (9405.99.40) | 6% | 45% | — | — |
| 9405.99.40.10 | Lampposts and bases for lampposts, of cast iron | — | — | — | No. |
| 9405.99.40.20 | Lampposts and bases for lampposts, of aluminum | — | — | — | No. |
| 9405.99.40.90 | Other (9405.99.40.90) | — | — | — | kg |
| 9406 | Prefabricated buildings: | — | — | — | — |
| 9406.10.00.00 | Of wood | 2.6% | — | — | No. |
| 9406.20.00.00 | Modular building units, of steel | 2.9% | 45% | — | No. |
| 9406.90.01 | Other (9406.90.01) | 2.9% | 45% | — | — |
| 9406.90.01.10 | Commercial | — | — | — | No. |
| 9406.90.01.20 | Other (9406.90.01.20) | — | — | — | No. |
| 9406.90.01.30 | Other (9406.90.01.30) | — | — | — | No. |
| 9406.90.01.50 | Animal sheds of plastic | — | — | — | No. |
| 9406.90.01.90 | Other (9406.90.01.90) | — | — | — | No. |
Duty and tariff data is for informational purposes only. Always verify with official sources.
Tariffs API