Duty & tariff lookup
Chapter 35
| Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 3501 | Casein, caseinates and other casein derivatives; casein glues: | — | — | — | — |
| 3501.10 | Casein: | — | — | — | — |
| 3501.10.10.00 | Milk protein concentrate | 0.37¢/kg | 12¢/kg | — | kg |
| 3501.10.50.00 | Other (3501.10.50.00) | Free | Free | — | kg |
| 3501.90 | Other: | — | — | — | — |
| 3501.90.20.00 | Casein glues | 6% | 30% | — | kg |
| 3501.90.60.00 | Other (3501.90.60.00) | — | — | — | kg |
| 3502 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80 percent whey proteins, calculated on the dry matter), albuminates and other albumin derivatives: | — | — | — | — |
| 3502.11.00.00 | Dried | — | — | — | kg |
| 3502.19.00.00 | Other (3502.19.00.00) | — | — | — | kg |
| 3502.20.00.00 | Milk albumin, including concentrates of two or more whey proteins | Free | Free | — | kg |
| 3502.90.00.00 | Other (3502.90.00.00) | Free | Free | — | kg |
| 3503.00 | Gelatin (including gelatin in rectangular (including square) sheets, whether or not surfaceworked or colored) and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading 3501: | — | — | — | — |
| 3503.00.10.00 | Fish glue | 1.2¢/kg + 1.5% | 17.6¢/kg + 25% | — | kg |
| 3503.00.20.00 | Valued under 88 cents per kg | 1.2¢/kg + 3.2% | 5.5¢/kg + 20% | — | kg |
| 3503.00.40.00 | Valued 88 cents or more per kg | 2.8¢/kg + 3.8% | 15.4¢/kg + 20% | — | kg |
| 3503.00.55 | Other (3503.00.55) | — | — | — | — |
| 3503.00.55.10 | Edible gelatin | — | — | — | kg |
| 3503.00.55.20 | Photographic gelatin | — | — | — | kg |
| 3503.00.55.50 | Other (3503.00.55.50) | — | — | — | kg |
| 3504.00 | Peptones and their derivatives; other protein substances and their derivatives, not elsewhere specified or included; hide powder, whether or not chromed: | — | — | — | — |
| 3504.00.10.00 | Protein isolates | 5% | 20% | — | kg |
| 3504.00.50 | Other (3504.00.50) | 4% | 30.5% | — | kg |
| 3504.00.50.00 | Other | 4¢/["kg"] | 31¢/["kg"] | — | kg |
| 3504.00.50.10 | Certified organic (3504.00.50.10) | — | — | — | kg |
| 3504.00.50.50 | Other (3504.00.50.50) | — | — | — | kg |
| 3504.00.50.80 | Other (3504.00.50.80) | 4% | 30.5% | — | kg |
| 3505 | Dextrins and other modified starches (for example, pregelatinized or esterified starches); glues based on starches, or on dextrins or other modified starches: | — | — | — | — |
| 3505.10.00 | Dextrins and other modified starches | 0.7¢/kg | 6.6¢/kg | — | — |
| 3505.10.00.15 | Derived from potato starch | — | — | — | kg |
| 3505.10.00.20 | Other (3505.10.00.20) | — | — | — | kg |
| 3505.10.00.40 | Derived from corn (maize) starch | — | — | — | kg |
| 3505.10.00.45 | Derived from potato starch | — | — | — | kg |
| 3505.10.00.92 | Other (3505.10.00.92) | — | — | — | kg |
| 3505.20.00.00 | Glues | 2.1¢/kg + 2.9% | 17.6¢/kg + 25% | — | kg |
| 3506 | Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg: | — | — | — | — |
| 3506.10 | Products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg: | — | — | — | — |
| 3506.10.10.00 | Animal glue, including casein glue, but not including fish glue | 6.5% | 30.4% | — | kg |
| 3506.10.50.00 | Other (3506.10.50.00) | 2.1% | 20% | — | kg |
| 3506.91 | Adhesives based on polymers of headings 3901 to 3913 or on rubber: | — | — | — | — |
| 3506.91.10.00 | Optically clear free-film adhesives and optically clear curable liquid adhesives of a kind used solely or principally for the manufacture of flat panel displays or touch-sensitive screen panels | Free | 20% | — | kg |
| 3506.91.50.00 | Other (3506.91.50.00) | 2.1% | 20% | — | kg |
| 3506.99.00.00 | Other (3506.99.00.00) | 2.1% | 20% | — | kg |
| 3507 | Enzymes; prepared enzymes not elsewhere specified or included: | — | — | — | — |
| 3507.10.00.00 | Rennet and concentrates thereof | Free | Free | — | kg |
| 3507.90 | Other: | — | — | — | — |
| 3507.90.20.00 | Pencillin G amidase | Free | 25% | — | kg |
| 3507.90.70.00 | Other (3507.90.70.00) | Free | 25% | — | kg |
Duty and tariff data is for informational purposes only. Always verify with official sources.
Tariffs API