Duty & tariff lookup
Chapter 1
| Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 0101.21.00 | Purebred breeding animals | Free | Free | — | — |
| 0101.21.00.10 | Males | — | — | — | No. |
| 0101.21.00.20 | Females | — | — | — | No. |
| 0101.29.00 | Other (0101.29.00) | Free | 20% | — | — |
| 0101.29.00.10 | Imported for immediate slaughter | — | — | — | No. |
| 0101.29.00.90 | Other (0101.29.00.90) | — | — | — | No. |
| 0101.30.00.00 | Asses | 6.8% | 15% | — | No. |
| 0101.90 | Other: | — | — | — | — |
| 0101.90.30.00 | Imported for immediate slaughter | Free | Free | — | No. |
| 0101.90.40.00 | Other (0101.90.40.00) | 4.5% | 20% | — | No. |
| 0102 | Live bovine animals: | — | — | — | — |
| 0102.21.00 | Purebred breeding animals | Free | Free | — | — |
| 0102.21.00.10 | Male | — | — | — | No. |
| 0102.21.00.20 | Female | — | — | — | No. |
| 0102.21.00.30 | Male | — | — | — | No. |
| 0102.21.00.50 | Female | — | — | — | No. |
| 0102.29 | Other: | — | — | — | — |
| 0102.29.20 | Cows imported specially for dairy purposes | Free | 6.6¢/kg | — | — |
| 0102.29.20.11 | Weighing less than 90 kg each | — | — | — | No. |
| 0102.29.20.12 | Weighing 90 kg or more each | — | — | — | No. |
| 0102.29.40 | Other (0102.29.40) | — | — | — | — |
| 0102.29.40.24 | Male | — | — | — | No. |
| 0102.29.40.28 | Female | — | — | — | No. |
| 0102.29.40.34 | Male | — | — | — | No. |
| 0102.29.40.38 | Female | — | — | — | No. |
| 0102.29.40.54 | Male | — | — | — | No. |
| 0102.29.40.58 | Female | — | — | — | No. |
| 0102.29.40.62 | Steers | — | — | — | No. |
| 0102.29.40.64 | Bulls | — | — | — | No. |
| 0102.29.40.66 | Cows | — | — | — | No. |
| 0102.29.40.68 | Heifers | — | — | — | No. |
| 0102.29.40.72 | Male | — | — | — | No. |
| 0102.29.40.74 | Female | — | — | — | No. |
| 0102.29.40.82 | Male | — | — | — | No. |
| 0102.29.40.84 | Female | — | — | — | No. |
| 0102.31.00 | Purebred breeding animals | Free | Free | — | — |
| 0102.31.00.10 | Male | — | — | — | No. |
| 0102.31.00.20 | Female | — | — | — | No. |
| 0102.39.00 | Other (0102.39.00) | — | — | — | — |
| 0102.39.00.10 | Bison | — | — | — | No. |
| 0102.39.00.24 | Male | — | — | — | No. |
| 0102.39.00.28 | Female | — | — | — | No. |
| 0102.39.00.34 | Male | — | — | — | No. |
| 0102.39.00.38 | Female | — | — | — | No. |
| 0102.39.00.54 | Male | — | — | — | No. |
| 0102.39.00.58 | Female | — | — | — | No. |
| 0102.39.00.61 | For immediate slaughter | — | — | — | No. |
| 0102.39.00.72 | Male | — | — | — | No. |
| 0102.39.00.74 | Female | — | — | — | No. |
| 0102.39.00.82 | Male | — | — | — | No. |
| 0102.39.00.84 | Female | — | — | — | No. |
| 0102.90.00.00 | Other (0102.90.00.00) | — | — | — | No. |
| 0103 | Live swine: | — | — | — | — |
| 0103.10.00.00 | Purebred breeding animals | Free | Free | — | No. |
| 0103.91.00 | Weighing less than 50 kg each | Free | 4.4¢/kg | — | — |
| 0103.91.00.10 | Weighing less than 7 kg each | — | — | — | No. |
| 0103.91.00.20 | Weighing 7 kg or more but less than 23 kg each | — | — | — | No. |
| 0103.91.00.30 | Weighing 23 kg or more but less than 50 kg each | — | — | — | No. |
| 0103.92.00 | Weighing 50 kg or more each | Free | 4.4¢/kg | — | — |
| 0103.92.00.10 | Imported for immediate slaughter | — | — | — | No. |
| 0103.92.00.20 | Breeding animals other than purebred breeding animals | — | — | — | No. |
| 0103.92.00.91 | Other (0103.92.00.91) | — | — | — | No. |
| 0104 | Live sheep and goats: | — | — | — | — |
| 0104.10.00.00 | Sheep | Free | $3/head | — | No. |
| 0104.20.00.00 | Goats | 68¢/head | $3/head | — | No. |
| 0105 | Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: | — | — | — | — |
| 0105.11.00 | Chickens | 0.9¢ each | 4¢ each | — | — |
| 0105.11.00.10 | Layer-type (egg-type) | — | — | — | No. |
| 0105.11.00.20 | Broiler-type (meat-type) | — | — | — | No. |
| 0105.11.00.40 | Other (0105.11.00.40) | — | — | — | No. |
| 0105.12.00.00 | Turkeys | 0.9¢ each | 4¢ each | — | No. |
| 0105.13.00.00 | Ducks | 0.9¢ each | 4¢ each | — | No. |
| 0105.14.00.00 | Geese | 0.9¢ each | 4¢ each | — | No. |
| 0105.15.00.00 | Guinea fowls | 0.9¢ each | 4¢ each | — | No. |
| 0105.94.00.00 | Chickens | 2¢/kg | 17.6¢/kg | — | No. |
| 0105.99.00.00 | Other (0105.99.00.00) | — | — | — | No. |
| 0106 | Other live animals: | — | — | — | — |
| 0106.11.00.00 | Primates | Free | 15% | — | No. |
| 0106.12.01.00 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) | Free | 15% | — | No. |
| 0106.13.00.00 | Camels and other camelids (Camelidae) | Free | 15% | — | No. |
| 0106.14.00.00 | Rabbits and hares | Free | 15% | — | No. |
| 0106.19 | Other: | — | — | — | — |
| 0106.19.30.00 | Foxes | 4.8% | 15% | — | No. |
| 0106.19.91 | Other (0106.19.91) | Free | 15% | — | — |
| 0106.19.91.20 | Dogs | — | — | — | No. |
| 0106.19.91.95 | Other (0106.19.91.95) | — | — | — | No. |
| 0106.20.00.00 | Reptiles (including snakes and turtles) | Free | 15% | — | No. |
| 0106.31.00.00 | Birds of prey | 1.8% | 20% | — | No. |
| 0106.32.00.00 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 1.8% | 20% | — | No. |
| 0106.33.00.00 | Ostriches; emus (Dromaius novaehollandiae) | 1.8% | 20% | — | No. |
| 0106.39.01.00 | Other (0106.39.01.00) | 1.8% | 20% | — | No. |
| 0106.41.00.00 | Bees | Free | 15% | — | kg |
| 0106.49.00 | Other (0106.49.00) | Free | 15% | — | — |
| 0106.49.00.10 | Leaf cutter bee larvae | — | — | — | kg |
| 0106.49.00.90 | Other (0106.49.00.90) | — | — | — | kg |
| 0106.90.01 | Other (0106.90.01) | Free | 15% | — | — |
| 0106.90.01.10 | Worms | — | — | — | kg |
| 0106.90.01.20 | Bait (other than worms) | — | — | — | kg |
| 0106.90.01.80 | Other (0106.90.01.80) | — | — | — | kg |
Duty and tariff data is for informational purposes only. Always verify with official sources.
Tariffs API