Duty & tariff lookup
Chapter 30
| Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 3001 | Glands and other organs for organotherapeutic uses, dried, whether or not powdered; extracts of glands or other organs or of their secretions for organotherapeutic uses; heparin and its salts; other human or animal substances prepared for therapeutic or prophylactic uses, not elsewhere specified or included: | — | — | — | — |
| 3001.20.00.00 | Extracts of glands or other organs or of their secretions | Free | 10% | — | kg |
| 3001.90.01 | Other (3001.90.01) | Free | Free | — | — |
| 3001.90.01.10 | Liver | — | — | — | kg |
| 3001.90.01.50 | Other (3001.90.01.50) | — | — | — | kg |
| 3001.90.01.65 | Heparin | — | — | — | kg |
| 3001.90.01.90 | Other | — | — | — | kg |
| 3001.90.01.95 | Other (3001.90.01.95) | — | — | — | kg |
| 3002 | Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera, other blood fractions and immunological products, whether or not modified or obtained by means of biotechnological processes; vaccines, toxins, cultures of micro-organisms (excluding yeasts) and similar products; cell cultures, whether or not modified: | — | — | — | — |
| 3002.12.00 | Antisera and other blood fractions | Free | Free | — | — |
| 3002.12.00.10 | Human blood plasma | — | — | — | kg |
| 3002.12.00.20 | Normal human blood sera, whether or not freeze-dried | — | — | — | kg |
| 3002.12.00.30 | Human immune blood sera | — | — | — | kg |
| 3002.12.00.40 | Fetal Bovine Serum (FBS) | — | — | — | kg |
| 3002.12.00.90 | Other (3002.12.00.90) | — | — | — | kg |
| 3002.13.00 | Immunological products, unmixed, not put up in measured doses or in forms or packings for retail sale | Free | Free | — | — |
| 3002.13.00.10 | Monoclonal antibodies | — | — | — | kg |
| 3002.13.00.90 | Other (3002.13.00.90) | — | — | — | kg |
| 3002.14.00 | Immunological products, mixed, not put up in measured doses or in forms or packings for retail sale | Free | Free | — | — |
| 3002.14.00.10 | Containing monoclonal antibodies | — | — | — | kg |
| 3002.14.00.90 | Other (3002.14.00.90) | — | — | — | kg |
| 3002.15.00 | Immunological products, put up in measured doses or in forms or packings for retail sale | Free | Free | — | — |
| 3002.15.00.11 | Containing monoclonal antibodies | — | — | — | kg |
| 3002.15.00.91 | Other (3002.15.00.91) | — | — | — | kg |
| 3002.41.00.00 | Vaccines for human medicine | Free | Free | — | kg |
| 3002.42.00.00 | Vaccines for veterinary medicine | Free | Free | — | kg |
| 3002.49.00 | Other (3002.49.00) | Free | Free | — | — |
| 3002.49.00.10 | Ricin | — | — | — | kg |
| 3002.49.00.50 | Other (3002.49.00.50) | — | — | — | kg |
| 3002.51.00.00 | Cell therapy products | Free | Free | — | kg |
| 3002.59.00.00 | Other (3002.59.00.00) | Free | Free | — | kg |
| 3002.90 | Other: | — | — | — | — |
| 3002.90.10.00 | Ferments | Free | 25% | — | kg |
| 3002.90.52 | Other (3002.90.52) | Free | Free | — | — |
| 3002.90.52.10 | Whole human blood | — | — | — | kg |
| 3002.90.52.20 | Antiallergenic preparations | — | — | — | kg |
| 3002.90.52.50 | Other (3002.90.52.50) | — | — | — | kg |
| 3003 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses, not put up in measured doses or in forms or packings for retail sale: | — | — | — | — |
| 3003.10.00.00 | Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives | Free | 15.4¢/kg + 49% | — | kg |
| 3003.20.00.00 | Other, containing antibiotics | Free | 25% | — | kg |
| 3003.31.00.00 | Containing insulin | Free | 25% | — | kg |
| 3003.39 | Other: | — | — | — | — |
| 3003.39.10.00 | Artificial mixtures of natural hormones | Free | 25% | — | g |
| 3003.39.50.00 | Other (3003.39.50.00) | Free | 30% | — | kg |
| 3003.41.00.00 | Containing ephedrine or its salts | Free | Free | — | kg |
| 3003.42.00.00 | Containing pseudoephedrine (INN) or its salts | Free | Free | — | kg |
| 3003.43.00.00 | Containing norephedrine or its salts | Free | Free | — | kg |
| 3003.49.00.00 | Other (3003.49.00.00) | Free | Free | — | kg |
| 3003.60.00.00 | Other, containing antimalarial active principles described in subheading note 2 to this chapter | Free | Free | — | kg |
| 3003.90.01 | Other (3003.90.01) | Free | 30% | — | — |
| 3003.90.01.20 | Antivirals | — | — | — | kg |
| 3003.90.01.40 | Antifungals | — | — | — | kg |
| 3003.90.01.60 | Antiprotozoals (excluding goods described in subheading note 2 to this chapter) | — | — | — | kg |
| 3003.90.01.80 | Other (3003.90.01.80) | — | — | — | kg |
| 3003.90.01.90 | Other (3003.90.01.90) | — | — | — | kg |
| 3004 | Medicaments (excluding goods of heading 3002, 3005 or 3006) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale: | — | — | — | — |
| 3004.10 | Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives: | — | — | — | — |
| 3004.10.10 | Containing penicillin G salts | Free | 15.4¢/kg + 49% | — | — |
| 3004.10.10.10 | For veterinary use | — | — | — | kg |
| 3004.10.10.20 | Singles | — | — | — | kg |
| 3004.10.10.45 | Combination antibiotics | — | — | — | kg |
| 3004.10.50 | Other (3004.10.50) | Free | — | — | — |
| 3004.10.50.10 | For veterinary use | — | — | — | kg |
| 3004.10.50.45 | Combination Antibiotics | — | — | — | kg |
| 3004.10.50.48 | Containing piperacillin and tazobactam or its salts | — | — | — | kg |
| 3004.10.50.49 | Other (3004.10.50.49) | — | — | — | kg |
| 3004.10.50.55 | For oral suspension | — | — | — | kg |
| 3004.10.50.65 | Other (3004.10.50.65) | — | — | — | kg |
| 3004.10.50.75 | Other (3004.10.50.75) | — | — | — | kg |
| 3004.20.00 | Other, containing antibiotics | Free | 25% | — | — |
| 3004.20.00.10 | For veterinary use | — | — | — | kg |
| 3004.20.00.20 | Erythromycin, singles or in combination with other antibiotics | — | — | — | kg |
| 3004.20.00.30 | Tetracycline, singles or in combination with other antibiotics | — | — | — | kg |
| 3004.20.00.45 | Containing azithromycin or its salts | — | — | — | kg |
| 3004.20.00.55 | Containing clindamycin or its salts | — | — | — | kg |
| 3004.20.00.65 | Containing doxycycline or its salts | — | — | — | kg |
| 3004.20.00.70 | Containing cefdinir or its salts | — | — | — | kg |
| 3004.20.00.71 | Containing cefepime or its salts | — | — | — | kg |
| 3004.20.00.72 | Containing ceftazidime or its salts | — | — | — | kg |
| 3004.20.00.75 | Other | — | — | — | kg |
| 3004.20.00.76 | Containing meropenem or its salts | — | — | — | kg |
| 3004.20.00.80 | Containing vancomycin or its salts | — | — | — | kg |
| 3004.20.00.83 | Other (3004.20.00.83) | — | — | — | kg |
| 3004.31.00.00 | Containing insulin | Free | 25% | — | kg |
| 3004.32.00 | Containing corticosteroid hormones their derivatives or structural analogues | Free | 25% | — | — |
| 3004.32.00.00 | Containing Corticosteroid Hormones, Their Derivatives Or Structural Analogues | Free | 25% | — | kg |
| 3004.32.00.10 | Containing dexamethasone or its salts | — | — | — | kg |
| 3004.32.00.40 | Containing methylprednisolone or its salts | — | — | — | kg |
| 3004.32.00.60 | Other (3004.32.00.60) | Free | 25% | — | kg |
| 3004.39.00 | Other (3004.39.00) | Free | 25% | — | — |
| 3004.39.00.10 | For veterinary use | — | — | — | kg |
| 3004.39.00.20 | Containing epinephrine | — | — | — | kg |
| 3004.39.00.30 | Containing levothyroxine or its salts | — | — | — | kg |
| 3004.39.00.40 | Containing norepinephrine | — | — | — | kg |
| 3004.39.00.45 | Containing vasopressin | — | — | — | kg |
| 3004.39.00.50 | Other | — | — | — | kg |
| 3004.39.00.55 | Other (3004.39.00.55) | — | — | — | kg |
| 3004.41.00.00 | Containing ephedrine or its salts | Free | 25% | — | kg |
| 3004.42.00.00 | Containing pseudoephedrine (INN) or its salts | Free | 25% | — | kg |
| 3004.43.00.00 | Containing norephedrine or its salts | Free | 25% | — | kg |
| 3004.49.00 | Other (3004.49.00) | Free | 25% | — | — |
| 3004.49.00.05 | For veterinary use | — | — | — | kg |
| 3004.49.00.10 | Cardiovascular medicaments | — | — | — | kg |
| 3004.49.00.20 | Anticonvulsants, hypnotics, and sedatives | — | — | — | kg |
| 3004.49.00.30 | Antidepressants, tranquilizers and other psychotherapeutic agents | — | — | — | kg |
| 3004.49.00.40 | Other (3004.49.00.40) | — | — | — | kg |
| 3004.49.00.50 | Dermatological agents and local anesthetics | — | — | — | kg |
| 3004.49.00.60 | Medicaments primarily affecting the eyes, ears or respiratory system | — | — | — | kg |
| 3004.49.00.70 | Other (3004.49.00.70) | — | — | — | kg |
| 3004.50 | Containing vitamins synthesized wholly or in part from aromatic or modified aromatic industrial organic compounds: | — | — | — | — |
| 3004.50.10.00 | Vitamin B<sub>2</sub> | Free | 15.4¢/kg + 62% | — | kg |
| 3004.50.20.00 | Vitamin B<sub>12</sub> | Free | 15.4¢/kg + 145.5% | — | kg |
| 3004.50.30.00 | Vitamin E | Free | 15.4¢/kg + 63.5% | — | kg |
| 3004.50.40.00 | Other (3004.50.40.00) | Free | — | — | kg |
| 3004.50.50 | Other (3004.50.50) | Free | 25% | — | — |
| 3004.50.50.05 | For veterinary use | — | — | — | kg |
| 3004.50.50.10 | Combined with minerals or other nutrients | — | — | — | kg |
| 3004.50.50.20 | Other (3004.50.50.20) | — | — | — | kg |
| 3004.50.50.30 | Combined with minerals or other nutrients | — | — | — | kg |
| 3004.50.50.40 | Other (3004.50.50.40) | — | — | — | kg |
| 3004.60.00.00 | Other, containing antimalarial active principles described in subheading note 2 to this chapter | Free | 30% | — | kg |
| 3004.90 | Other: | — | — | — | — |
| 3004.90.10.00 | Containing antigens or hyaluronic acid or its sodium salt | Free | Free | — | kg |
| 3004.90.92 | Other (3004.90.92) | Free | 30% | — | — |
| 3004.90.92.01 | For veterinary use | — | — | — | kg |
| 3004.90.92.02 | Antivirals | — | — | — | kg |
| 3004.90.92.03 | Containing acyclovir or its salts | — | — | — | kg |
| 3004.90.92.04 | Containing oseltamivir or its salts | — | — | — | kg |
| 3004.90.92.05 | Containing valganciclovir, peramivir or their salts | — | — | — | kg |
| 3004.90.92.06 | Other (3004.90.92.06) | — | — | — | kg |
| 3004.90.92.07 | Containing fluconazole or its salts | — | — | — | kg |
| 3004.90.92.08 | Other (3004.90.92.08) | — | — | — | kg |
| 3004.90.92.09 | Containing metronidazole or its salts | — | — | — | kg |
| 3004.90.92.10 | Other (3004.90.92.10) | — | — | — | kg |
| 3004.90.92.11 | Sulfonamides | — | — | — | kg |
| 3004.90.92.12 | Containing levofloxacin or its salts | — | — | — | kg |
| 3004.90.92.13 | Containing linezolid or its salts | — | — | — | kg |
| 3004.90.92.14 | Other | — | — | — | kg |
| 3004.90.92.15 | Other (3004.90.92.15) | — | — | — | kg |
| 3004.90.92.16 | Antineoplastic and immunosuppressive medicaments | — | — | — | kg |
| 3004.90.92.17 | Containing metoprolol or its salts | — | — | — | kg |
| 3004.90.92.18 | Containing amiodarone or its salts | — | — | — | kg |
| 3004.90.92.19 | Containing diltiazem or its salts | — | — | — | kg |
| 3004.90.92.20 | Containing hydralazine or its salts | — | — | — | kg |
| 3004.90.92.21 | Other | — | — | — | kg |
| 3004.90.92.22 | Containing enoxaparin or its salts | — | — | — | kg |
| 3004.90.92.23 | Containing labetalol or its salts | — | — | — | kg |
| 3004.90.92.24 | Containing argatroban, adenosine, amlodipine, esmolol, dobutamine, phenoxybenzamine or their salts | — | — | — | kg |
| 3004.90.92.25 | Other (3004.90.92.25) | — | — | — | kg |
| 3004.90.92.26 | Tolmetin | — | — | — | kg |
| 3004.90.92.27 | Tolmetin sodium dihydrate | — | — | — | kg |
| 3004.90.92.28 | Tolmetin sodium (anhydrous) | — | — | — | kg |
| 3004.90.92.29 | For oral suspension | — | — | — | kg |
| 3004.90.92.30 | Other (3004.90.92.30) | — | — | — | kg |
| 3004.90.92.31 | For Oral Suspension | — | — | — | kg |
| 3004.90.92.32 | For oral suspension | — | — | — | kg |
| 3004.90.92.33 | Other (3004.90.92.33) | — | — | — | kg |
| 3004.90.92.34 | Containing O-Acetylsalicylic acid (Aspirin) | — | — | — | kg |
| 3004.90.92.35 | Containing tramadol | — | — | — | kg |
| 3004.90.92.36 | Other (3004.90.92.36) | — | — | — | kg |
| 3004.90.92.37 | Containing dexmedetomidine, etomidate, midazolam, propofol or their salts | — | — | — | kg |
| 3004.90.92.38 | Containing midazolam or its salts | — | — | — | kg |
| 3004.90.92.39 | Containing phenytoin or its salts | — | — | — | kg |
| 3004.90.92.40 | Containing propofol or its salts | — | — | — | kg |
| 3004.90.92.41 | Containing levetiracetam, phenytoin or their salts | — | — | — | kg |
| 3004.90.92.42 | Containing etomidate or its salts | — | — | — | kg |
| 3004.90.92.43 | Other (3004.90.92.43) | — | — | — | kg |
| 3004.90.92.44 | Containing lorazepam or its salts | — | — | — | kg |
| 3004.90.92.45 | Containing olanzapine or its salts | — | — | — | kg |
| 3004.90.92.46 | Other (3004.90.92.46) | — | — | — | kg |
| 3004.90.92.47 | Containing rocuronium or its salts | — | — | — | kg |
| 3004.90.92.48 | Containing succinylcholine or its salts | — | — | — | kg |
| 3004.90.92.49 | Other (3004.90.92.49) | — | — | — | kg |
| 3004.90.92.50 | Containing lidocaine or its salts | — | — | — | kg |
| 3004.90.92.51 | Other (3004.90.92.51) | — | — | — | kg |
| 3004.90.92.52 | Laxatives | — | — | — | kg |
| 3004.90.92.53 | Antacids | — | — | — | kg |
| 3004.90.92.54 | Containing famotidine or its salts | — | — | — | kg |
| 3004.90.92.55 | Containing pantoprazole or its salts | — | — | — | kg |
| 3004.90.92.56 | Containing ondansetron or its salts | — | — | — | kg |
| 3004.90.92.57 | Containing glycopyrrolate or its salts | — | — | — | kg |
| 3004.90.92.58 | Containing loperamide or its salts | — | — | — | kg |
| 3004.90.92.59 | Other | — | — | — | kg |
| 3004.90.92.60 | Other (3004.90.92.60) | — | — | — | kg |
| 3004.90.92.61 | Containing furosemide and its salts | — | — | — | kg |
| 3004.90.92.62 | Containing hydrochlorothiazide or its salts | — | — | — | kg |
| 3004.90.92.63 | Other (3004.90.92.63) | — | — | — | kg |
| 3004.90.92.64 | Containing calcium gluconate | — | — | — | kg |
| 3004.90.92.65 | Containing potassium chloride | — | — | — | kg |
| 3004.90.92.66 | Containing sodium bicarbonate, in injection form | — | — | — | kg |
| 3004.90.92.67 | Other (3004.90.92.67) | — | — | — | kg |
| 3004.90.92.68 | Cough and cold preparations | — | — | — | kg |
| 3004.90.92.69 | Containing diphenhydramine or its salts | — | — | — | kg |
| 3004.90.92.70 | Other (3004.90.92.70) | — | — | — | kg |
| 3004.90.92.71 | Containing albuterol sulfate | — | — | — | kg |
| 3004.90.92.72 | Containing timolol maleate | — | — | — | kg |
| 3004.90.92.73 | Other (3004.90.92.73) | — | — | — | kg |
| 3004.90.92.74 | Containing heparin sodium or its salts | — | — | — | kg |
| 3004.90.92.75 | Containing zoledronic acid or its salts | — | — | — | kg |
| 3004.90.92.76 | Other (3004.90.92.76) | — | — | — | kg |
| 3004.90.92.80 | Antihistamines | — | — | — | kg |
| 3004.90.92.84 | Containing Albuterol Sulfate | — | — | — | kg |
| 3004.90.92.89 | Other | — | — | — | kg |
| 3004.90.92.91 | Other | — | — | — | kg |
| 3005 | Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices), impregnated or coated with pharmaceutical substances or put up in forms or packings for retail sale for medical, surgical, dental or veterinary purposes: | — | — | — | — |
| 3005.10 | Adhesive dressings and other articles having an adhesive layer: | — | — | — | — |
| 3005.10.10.00 | Coated or impregnated with pharmaceutical substances | Free | 20% | — | kg |
| 3005.10.50.00 | Other (3005.10.50.00) | Free | 40% | — | kg |
| 3005.90 | Other: | — | — | — | — |
| 3005.90.10.00 | Coated or impregnated with pharmaceutical substances | Free | 20% | — | kg |
| 3005.90.50 | Other (3005.90.50) | Free | 40% | — | — |
| 3005.90.50.10 | Laparotomy sponges | — | — | — | kg |
| 3005.90.50.90 | Other (3005.90.50.90) | — | — | — | kg |
| 3006 | Pharmaceutical goods specified in note 4 to this chapter: | — | — | — | — |
| 3006.10.01.00 | Sterile surgical catgut, similar sterile suture materials (including sterile absorbable surgical or dental yarns) and sterile tissue adhesives for surgical wound closure; sterile laminaria and sterile laminaria tents; sterile absorbable surgical or dental hemostatics; sterile surgical or dental adhesion barriers, whether or not absorbable | Free | 40% | — | kg |
| 3006.30 | Opacifying preparations for X-ray examinations; diagnostic reagents designed to be administered to the patient: | — | — | — | — |
| 3006.30.10.00 | Containing antigens or antisera | Free | Free | — | kg |
| 3006.30.50.00 | Other (3006.30.50.00) | Free | 45% | — | kg |
| 3006.40.00.00 | Dental cements and other dental fillings; bone reconstruction cements | Free | 20% | — | kg |
| 3006.50.00.00 | First-aid boxes and kits | Free | 45% | — | kg |
| 3006.60.00.00 | Chemical contraceptive preparations based on hormones, on other products of heading 2937 or on spermicides | Free | 25% | — | kg |
| 3006.70.00.00 | Gel preparations designed to be used in human or veterinary medicine as a lubricant for parts of the body for surgical operations or physical examinations or as a coupling agent between the body and medical instruments | 5% | 25% | — | kg |
| 3006.91.00.00 | Appliances identifiable for ostomy use | 4.2% | 45% | — | kg |
| 3006.92.00.00 | Waste pharmaceuticals | Free | 45% | — | kg |
| 3006.93 | Placebos and blinded (or double-blinded) clinical trial kits for a recognized clinical trial, put up in measured doses: | — | — | — | — |
| 3006.93.10.00 | Packaged with medicinal preparations | Free | 30% | — | kg |
| 3006.93.20.00 | Containing over 10 percent by dry weight of sugar | 40¢/kg + 10.4% | 47.4¢/kg +12.2% | — | kg |
| 3006.93.50.00 | Containing ingredients having nutritional value, in which starch or other foodstuff predominates by weight | 6.4% | 20% | — | kg |
| 3006.93.60.00 | In liquid form for oral intake | 0.2¢/liter | 4¢/liter | — | liters |
| 3006.93.80.00 | Placebos and clinical trial kits containing other chemicals other than medicaments | 5% | 25% | — | kg |
Duty and tariff data is for informational purposes only. Always verify with official sources.
Tariffs API