Duty & tariff lookup
Chapter 74
| Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 7401.00.00.00 | Copper mattes; cement copper (precipitated copper) | Free | 6% | — | kg |
| 7402.00.00.00 | Unrefined copper; copper anodes for electrolytic refining | Free | 6% | — | kg |
| 7403 | Refined copper and copper alloys, unwrought (other than master alloys of heading 7405): | — | — | — | — |
| 7403.11.00.00 | Cathodes and sections of cathodes | 1% | 6% | — | kg |
| 7403.12.00.00 | Wire bars | 1% | 6% | — | kg |
| 7403.13.00.00 | Billets | 1% | 6% | — | kg |
| 7403.19.00.00 | Other (7403.19.00.00) | 1% | 6% | — | kg |
| 7403.21.00.00 | Copper-zinc base alloys (brass) | 1% | 6% | — | kg |
| 7403.22.00.00 | Copper-tin base alloys (bronze) | 1% | 6% | — | kg |
| 7403.29.01 | Other copper alloys | 1% | 6% | — | — |
| 7403.29.01.10 | Copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | — | — | — | kg |
| 7403.29.01.80 | Other (7403.29.01.80) | — | — | — | kg |
| 7404.00 | Copper waste and scrap: | — | — | — | — |
| 7404.00.30 | Spent anodes; waste and scrap with a copper content of less than 94 percent by weight | Free | 6% | — | — |
| 7404.00.30.20 | Of refined copper | — | — | — | kg |
| 7404.00.30.45 | Containing more than 0.3 percent of lead | — | — | — | kg |
| 7404.00.30.55 | Other (7404.00.30.55) | — | — | — | kg |
| 7404.00.30.65 | Of copper-tin base alloys (bronze) | — | — | — | kg |
| 7404.00.30.90 | Other (7404.00.30.90) | — | — | — | kg |
| 7404.00.60 | Other (7404.00.60) | Free | 6% | — | — |
| 7404.00.60.20 | Of refined copper | — | — | — | kg |
| 7404.00.60.45 | Containing more than 0.3 percent of lead | — | — | — | kg |
| 7404.00.60.55 | Other (7404.00.60.55) | — | — | — | kg |
| 7404.00.60.65 | Of copper-tin base alloys (bronze) | — | — | — | kg |
| 7404.00.60.90 | Other (7404.00.60.90) | — | — | — | kg |
| 7405.00 | Master alloys of copper: | — | — | — | — |
| 7405.00.10.00 | Containing by weight 5 percent or more but not more than 15 percent of phosphorus | Free | 12% | — | kg |
| 7405.00.60 | Other (7405.00.60) | Free | 28% | — | — |
| 7405.00.60.30 | Beryllium copper master alloy | — | — | — | kg |
| 7405.00.60.50 | Other (7405.00.60.50) | — | — | — | kg |
| 7406 | Copper powders and flakes: | — | — | — | — |
| 7406.10.00.00 | Powders of non-lamellar structure | Free | 49% | — | kg |
| 7406.20.00.00 | Powders of lamellar structure; flakes | Free | 12% | — | kg |
| 7407 | Copper bars, rods and profiles: | — | — | — | — |
| 7407.10 | Of refined copper: | — | — | — | — |
| 7407.10.15.00 | Hollow profiles | 3% | 48% | — | kg |
| 7407.10.30.00 | Other (7407.10.30.00) | 3% | 48% | — | kg |
| 7407.10.50 | Bars and rods | 1% | 7% | — | — |
| 7407.10.50.10 | Having a rectangular cross section | — | — | — | kg |
| 7407.10.50.50 | Other (7407.10.50.50) | — | — | — | kg |
| 7407.21 | Of copper-zinc base alloys (brass): | — | — | — | — |
| 7407.21.15.00 | Hollow profiles | 2.2% | 17% | — | kg |
| 7407.21.30.00 | Other (7407.21.30.00) | 2.2% | 17% | — | kg |
| 7407.21.50.00 | Low fuming brazing rods | 2.2% | 9% | — | kg |
| 7407.21.70.00 | Having a rectangular cross section | 1.9% | 9% | — | kg |
| 7407.21.90.00 | Other (7407.21.90.00) | 2.2% | 9% | — | kg |
| 7407.29 | Other: | — | — | — | — |
| 7407.29.16 | Hollow | 3% | 48% | — | — |
| 7407.29.16.10 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | — | — | — | kg |
| 7407.29.16.80 | Other (7407.29.16.80) | — | — | — | kg |
| 7407.29.34.00 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 3% | 48% | — | kg |
| 7407.29.38.00 | Other (7407.29.38.00) | 3% | 48% | — | kg |
| 7407.29.40.00 | Bars and rods of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 3% | 48% | — | kg |
| 7407.29.50.00 | Other bars and rods | 1.6% | 9% | — | kg |
| 7408 | Copper wire: | — | — | — | — |
| 7408.11 | Of which the maximum cross-sectional dimension exceeds 6 mm: | — | — | — | — |
| 7408.11.30.00 | With a maximum cross-sectional dimension over 9.5 mm | 1% | 7% | — | kg |
| 7408.11.60.00 | With a maximum cross-sectional dimension over 6 mm but not over 9.5 mm | 3% | 28% | — | kg |
| 7408.19.00 | Other (7408.19.00) | 3% | 28% | — | — |
| 7408.19.00.30 | With a maximum cross-sectional dimension of <il>3 mm</il> or less | — | — | — | kg |
| 7408.19.00.60 | Other (7408.19.00.60) | — | — | — | kg |
| 7408.21.00.00 | Of copper-zinc base alloys (brass) | 3% | 28% | — | kg |
| 7408.22 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver): | — | — | — | — |
| 7408.22.10.00 | Coated or plated with metal | 3% | 28% | — | kg |
| 7408.22.50.00 | Not coated or plated with metal | 3% | 28% | — | kg |
| 7408.29 | Other: | — | — | — | — |
| 7408.29.10.00 | Coated or plated with metal | 3% | 28% | — | kg |
| 7408.29.50.00 | Not coated or plated with metal | 3% | 28% | — | kg |
| 7409 | Copper plates, sheets and strip, of a thickness exceeding <il>0.15 mm</il>: | — | — | — | — |
| 7409.11 | In coils: | — | — | — | — |
| 7409.11.10.00 | Of a thickness of 5 mm or more | 3% | 38% | — | kg |
| 7409.11.50 | Of a thickness of less than 5 mm | 1% | 7.5% | — | — |
| 7409.11.50.10 | Of a width of 500 mm or more | — | — | — | kg |
| 7409.11.50.50 | Of a width of less than 500 mm | — | — | — | kg |
| 7409.19 | Other: | — | — | — | — |
| 7409.19.10.00 | Of a thickness of 5 mm or more | 3% | 48% | — | kg |
| 7409.19.50.00 | Of a width of 500 mm or more | 1% | 7.5% | — | kg |
| 7409.19.90.00 | Of a width of less than 500 mm | 3% | 48% | — | kg |
| 7409.21.00 | In coils | 1.9% | 9% | — | — |
| 7409.21.00.10 | Of a thickness of 5 mm or more | — | — | — | kg |
| 7409.21.00.50 | Of a width of 500 mm or more | — | — | — | kg |
| 7409.21.00.75 | Of a thickness less than 1.6 mm | — | — | — | kg |
| 7409.21.00.90 | Other (7409.21.00.90) | — | — | — | kg |
| 7409.29.00 | Other (7409.29.00) | 1.9% | 9% | — | — |
| 7409.29.00.10 | Of a thickness of 5 mm or more | — | — | — | kg |
| 7409.29.00.50 | Of a width of 500 mm or more | — | — | — | kg |
| 7409.29.00.75 | Of a thickness less than 1.6 mm | — | — | — | kg |
| 7409.29.00.90 | Other (7409.29.00.90) | — | — | — | kg |
| 7409.31 | In coils: | — | — | — | — |
| 7409.31.10.00 | Of a thickness of 5 mm or more | 3% | 49% | — | kg |
| 7409.31.50.00 | Of a width of 500 mm or more | 1.7% | 9% | — | kg |
| 7409.31.90.00 | Of a width of less than 500 mm | 3% | 49% | — | kg |
| 7409.39 | Other: | — | — | — | — |
| 7409.39.10 | Of a thickness of 5 mm or more | 3% | 49% | — | — |
| 7409.39.10.30 | Of phosphor bronze | — | — | — | kg |
| 7409.39.10.60 | Other (7409.39.10.60) | — | — | — | kg |
| 7409.39.50.00 | Of a width of 500 mm or more | 1.7% | 9% | — | kg |
| 7409.39.90 | Of a width of less than 500 mm | 3% | 49% | — | — |
| 7409.39.90.30 | Of phosphor bronze | — | — | — | kg |
| 7409.39.90.60 | Other (7409.39.90.60) | — | — | — | kg |
| 7409.40.00.00 | Of copper-nickel base alloys (cupro-nickel) or copper- nickel-zinc base alloys (nickel silver) | 3% | 48% | — | kg |
| 7409.90 | Of other copper alloys: | — | — | — | — |
| 7409.90.10 | Of a thickness of 5 mm or more | 3% | 49% | — | — |
| 7409.90.10.30 | Of beryllium copper | — | — | — | kg |
| 7409.90.10.60 | Other (7409.90.10.60) | — | — | — | kg |
| 7409.90.50 | Of a width of 500 mm or more | 1.7% | 9% | — | — |
| 7409.90.50.30 | Of beryllium copper | — | — | — | kg |
| 7409.90.50.60 | Other (7409.90.50.60) | — | — | — | kg |
| 7409.90.90 | Of a width of less than 500 mm | 3% | 49% | — | — |
| 7409.90.90.30 | Of beryllium copper | — | — | — | kg |
| 7409.90.90.60 | Other (7409.90.90.60) | — | — | — | kg |
| 7410 | Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.15 mm: | — | — | — | — |
| 7410.11.00.00 | Of refined copper | 1% | 6.5% | — | kg |
| 7410.12.00 | Of copper alloys | 1% | 6.5% | — | — |
| 7410.12.00.30 | Of copper-zinc base alloys (brass) | — | — | — | kg |
| 7410.12.00.60 | Other (7410.12.00.60) | — | — | — | kg |
| 7410.21 | Of refined copper: | — | — | — | — |
| 7410.21.30 | Copper clad laminates | 3% | 80% | — | — |
| 7410.21.30.20 | Having copper on one side only | — | — | — | m<sup>2</sup> |
| 7410.21.30.40 | Having copper on both sides | — | — | — | m<sup>2</sup> |
| 7410.21.30.60 | Other (7410.21.30.60) | — | — | — | m<sup>2</sup> |
| 7410.21.60.00 | Other (7410.21.60.00) | 1.5% | 6% | — | kg |
| 7410.22.00.00 | Of copper alloys | 1.5% | 6% | — | kg |
| 7411 | Copper tubes and pipes: | — | — | — | — |
| 7411.10 | Of refined copper: | — | — | — | — |
| 7411.10.10 | Seamless | 1.5% | 13% | — | — |
| 7411.10.10.30 | Having an outside diameter of 6 mm or more but not exceeding 16 mm, in coils on spools | — | — | — | kg |
| 7411.10.10.90 | Other (7411.10.10.90) | — | — | — | kg |
| 7411.10.50.00 | Other (7411.10.50.00) | 3% | 47% | — | kg |
| 7411.21 | Of copper-zinc base alloys (brass): | — | — | — | — |
| 7411.21.10.00 | Seamless | 1.4% | 10% | — | kg |
| 7411.21.50.00 | Other (7411.21.50.00) | 3% | 49% | — | kg |
| 7411.22.00.00 | Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel-silver) | 3% | 47% | — | kg |
| 7411.29 | Other: | — | — | — | — |
| 7411.29.10.00 | Seamless | 1.4% | 10% | — | kg |
| 7411.29.50.00 | Other (7411.29.50.00) | 3% | 49% | — | kg |
| 7412 | Copper tube or pipe fittings (for example couplings, elbows, sleeves): | — | — | — | — |
| 7412.10.00.00 | Of refined copper | 3% | 46% | — | kg |
| 7412.20.00 | Of copper alloys | 3% | 49% | — | — |
| 7412.20.00.15 | For brake hoses for vehicles of subheading 8701.21, 8701.22, 8701.23, 8701.24 or 8701.29 or headings 8702, 8703, 8704, or 8705 | — | — | — | kg |
| 7412.20.00.25 | Nipples | — | — | — | kg |
| 7412.20.00.35 | Other (7412.20.00.35) | — | — | — | kg |
| 7412.20.00.45 | Other (7412.20.00.45) | — | — | — | kg |
| 7412.20.00.65 | Nipples | — | — | — | kg |
| 7412.20.00.85 | Other (7412.20.00.85) | — | — | — | kg |
| 7412.20.00.90 | Other (7412.20.00.90) | — | — | — | kg |
| 7413.00 | Stranded wire, cables, plaited bands and the like, including slings and similar articles, of copper, not electrically insulated: | — | — | — | — |
| 7413.00.10.00 | Stranded wire | 3% | 35% | — | kg |
| 7413.00.50.00 | Other (7413.00.50.00) | 2% | 35% | — | kg |
| 7413.00.90.00 | Fitted with fittings or made up into articles | 3% | 45% | — | kg |
| 7415 | Nails, tacks, drawing pins, staples (other than those of heading 8305) and similar articles, of copper or of iron or steel with heads of copper; screws, bolts, nuts, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of copper: | — | — | — | — |
| 7415.10.00.00 | Nails and tacks, drawing pins, staples and similar articles | 2.5% | 45% | — | kg |
| 7415.21.00.00 | Washers (including spring washers) | 3% | 45% | — | kg |
| 7415.29.00.00 | Other (7415.29.00.00) | 3% | 45% | — | kg |
| 7415.33 | Screws, bolts and nuts: | — | — | — | — |
| 7415.33.05.00 | Screws for wood | 3% | 45% | — | kg |
| 7415.33.10.00 | Muntz or yellow metal bolts | 1.4% | 7% | — | kg |
| 7415.33.80 | Other screws and bolts; nuts | 3% | 45% | — | — |
| 7415.33.80.10 | Having shanks, threads or holes 6 mm or more in diameter | — | — | — | kg |
| 7415.33.80.50 | Having shanks, threads or holes less than <il>6 mm</il> in diameter | — | — | — | kg |
| 7415.39.00.00 | Other (7415.39.00.00) | 3% | 45% | — | kg |
| 7418 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper: | — | — | — | — |
| 7418.10.00 | Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like | 3% | 40% | — | — |
| 7418.10.00.02 | Of copper-zinc base alloys (brass) | — | — | — | kg |
| 7418.10.00.04 | Other (7418.10.00.04) | — | — | — | kg |
| 7418.10.00.19 | Coated or plated with precious metals | — | — | — | kg |
| 7418.10.00.21 | Cooking or heating apparatus of a kind used for domestic purposes, non- electric and parts thereof | — | — | — | kg |
| 7418.10.00.23 | Cooking and kitchen ware | — | — | — | kg |
| 7418.10.00.25 | Other (7418.10.00.25) | — | — | — | kg |
| 7418.10.00.51 | Cooking or heating apparatus of a kind used for domestic purposes, non- electric and parts thereof | — | — | — | kg |
| 7418.10.00.53 | Cooking and kitchen ware | — | — | — | No. |
| 7418.10.00.55 | Other (7418.10.00.55) | — | — | — | kg |
| 7418.20 | Sanitary ware and parts thereof: | — | — | — | — |
| 7418.20.10.00 | Of copper-zinc base alloys (brass) | 3% | 40% | — | kg |
| 7418.20.50.00 | Other (7418.20.50.00) | 3% | 40% | — | kg |
| 7419 | Other articles of copper: | — | — | — | — |
| 7419.20.00 | Cast, molded, stamped or forged, but not further worked | Free | 46% | — | — |
| 7419.20.00.10 | Brass plumbing goods, not elsewhere specified or included | — | — | — | kg |
| 7419.20.00.50 | Other (7419.20.00.50) | — | — | — | kg |
| 7419.80 | Other: | — | — | — | — |
| 7419.80.03.00 | Fourdrinier wires, seamed or not seamed, suitable for use in papermaking machines, with 94 or more wires to the lineal centimeter | Free | 75% | — | m<sup>2</sup> |
| 7419.80.06 | Other (7419.80.06) | 3% | 43% | — | — |
| 7419.80.06.60 | Fourdrinier wires, seamed or not seamed, suitable for use in papermaking machines, with fewer than 94 or more wires to the lineal centimeter | — | — | — | m<sup>2</sup> |
| 7419.80.06.80 | Other (7419.80.06.80) | — | — | — | m<sup>2</sup> |
| 7419.80.09.00 | Other (7419.80.09.00) | 3% | 43% | — | kg |
| 7419.80.15.00 | Containers of a kind normally carried on the person, in the pocket or in the handbag | 3% | 110% | — | doz. |
| 7419.80.16.00 | Copper springs | 3% | 45% | — | kg |
| 7419.80.17.00 | Chain and parts thereof | 3% | 45% | — | kg |
| 7419.80.30.00 | Coated or plated with precious metal | 3% | 65% | — | kg |
| 7419.80.50 | Other (7419.80.50) | Free | 46% | — | — |
| 7419.80.50.10 | Brass plumbing goods not elsewhere specified or included | — | — | — | kg |
| 7419.80.50.50 | Other (7419.80.50.50) | — | — | — | kg |
Duty and tariff data is for informational purposes only. Always verify with official sources.
Tariffs API