Duty & tariff lookup
Chapter 61
| Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 6101 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103: | — | — | — | — |
| 6101.20.00 | Of cotton | 15.9% | 50% | — | — |
| 6101.20.00.10 | Men's (334) | — | — | — | doz. |
| 6101.20.00.20 | Boys' (334) | — | — | — | doz. |
| 6101.30 | Of man-made fibers: | — | — | — | — |
| 6101.30.10.00 | Containing 25 percent or more by weight of leather (634) | 5.6% | 35% | — | doz. |
| 6101.30.15.00 | Containing 23 percent or more by weight of wool or fine animal hair (434) | 38.6¢/kg + 10% | 77.2¢/kg + 54.5% | — | doz. |
| 6101.30.20 | Other (6101.30.20) | 28.2% | 72% | — | — |
| 6101.30.20.10 | Men's (634) | — | — | — | doz. |
| 6101.30.20.20 | Boys' (634) | — | — | — | doz. |
| 6101.90 | Of other textile materials: | — | — | — | — |
| 6101.90.05.00 | Of wool or fine animal hair (434) | 61.7¢/kg + 16% | 77.2¢/kg + 54.5% | — | doz. |
| 6101.90.10.00 | Containing 70 percent or more by weight of silk or silk waste (734) | 0.9% | 45% | — | doz. |
| 6101.90.90 | Other (6101.90.90) | 5.7% | 45% | — | — |
| 6101.90.90.10 | Subject to cotton restraints (334) | — | — | — | doz. |
| 6101.90.90.20 | Subject to wool restraints (434) | — | — | — | doz. |
| 6101.90.90.30 | Subject to man-made fiber restraints (634) | — | — | — | doz. |
| 6101.90.90.60 | Other (834) | — | — | — | doz. |
| 6102 | Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104: | — | — | — | — |
| 6102.10.00.00 | Of wool or fine animal hair (435) | — | 68.3¢/kg + 54.5% | — | doz. |
| 6102.20.00 | Of cotton | 15.9% | 50% | — | — |
| 6102.20.00.10 | Women's (335) | — | — | — | doz. |
| 6102.20.00.20 | Girls' (335) | — | — | — | doz. |
| 6102.30 | Of man-made fibers: | — | — | — | — |
| 6102.30.05.00 | Containing 25 percent or more by weight of leather (635) | 5.3% | 35% | — | doz. |
| 6102.30.10.00 | Containing 23 percent or more by weight of wool or fine animal hair (435) | 64.4¢/kg + 18.8% | 68.3¢/kg + 54.5% | — | doz. |
| 6102.30.20 | Other (6102.30.20) | 28.2% | 72% | — | — |
| 6102.30.20.10 | Women's (635) | — | — | — | doz. |
| 6102.30.20.20 | Girls' (635) | — | — | — | doz. |
| 6102.90 | Of other textile materials: | — | — | — | — |
| 6102.90.10.00 | Containing 70 percent or more by weight of silk or silk waste (735) | 0.9% | 45% | — | doz. |
| 6102.90.90 | Other (6102.90.90) | 5.7% | 45% | — | — |
| 6102.90.90.05 | Subject to cotton restraints (335) | — | — | — | doz. |
| 6102.90.90.10 | Subject to wool restraints (435) | — | — | — | doz. |
| 6102.90.90.15 | Subject to man-made fiber restraints (635) | — | — | — | doz. |
| 6102.90.90.30 | Other (835) | — | — | — | doz. |
| 6103 | Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted: | — | — | — | — |
| 6103.10 | Suits: | — | — | — | — |
| 6103.10.10.00 | Of wool or fine animal hair (443) | 38.8¢/kg + 10% | 77.2¢/kg + 54.5% | — | No. |
| 6103.10.20.00 | Containing 23 percent or more by weight of wool or fine animal hair (443) | 60.3¢/kg + 15.6% | 77.2¢/kg + 54.5% | — | No. |
| 6103.10.30.00 | Other (643) | 28.2% | 72% | — | No. |
| 6103.10.40.00 | Containing 23 percent or more by weight of wool or fine animal hair (443) | Free | 77.2¢/kg + 54.5% | — | No. |
| 6103.10.50.00 | Other (643) | Free | 72% | — | No. |
| 6103.10.60 | Of cotton | 9.4% | 90% | — | — |
| 6103.10.60.10 | Jackets imported as parts of suits (333) | — | — | — | doz. |
| 6103.10.60.15 | Trousers, breeches and shorts imported as parts of suits (347) | — | — | — | doz. |
| 6103.10.60.30 | Waistcoats imported as parts of suits (359) | — | — | — | doz. |
| 6103.10.70.00 | Containing 70 percent or more by weight of silk or silk waste (743) | 0.9% | 45% | — | No. |
| 6103.10.90 | Other (6103.10.90) | 5.6% | 45% | — | — |
| 6103.10.90.10 | Jackets imported as parts of suits (333) | — | — | — | doz. |
| 6103.10.90.20 | Trousers, breeches, and shorts imported as parts of suits (347) | — | — | — | doz. |
| 6103.10.90.30 | Waistcoats imported as parts of suits (359) | — | — | — | doz. |
| 6103.10.90.40 | Subject to wool restraints (443) | — | — | — | No. |
| 6103.10.90.50 | Subject to man-made fiber restraints (643) | — | — | — | No. |
| 6103.10.90.80 | Other (843) | — | — | — | No. |
| 6103.22.00 | Of cotton | — | — | — | — |
| 6103.22.00.10 | Garments described in heading 6101 (334) | — | — | — | doz. |
| 6103.22.00.20 | Jackets and blazers described in heading 6103 (333) | — | — | — | doz. |
| 6103.22.00.30 | Trousers and breeches (347) | — | — | — | doz. |
| 6103.22.00.40 | Shorts (347) | — | — | — | doz. |
| 6103.22.00.50 | Shirts (338) | — | — | — | doz. |
| 6103.22.00.70 | Sweaters (345) | — | — | — | doz. |
| 6103.22.00.80 | Other (359) | — | — | — | doz. |
| 6103.23.00 | Of synthetic fibers | — | — | — | — |
| 6103.23.00.05 | Garments described in heading 6101 (434) | — | — | — | doz. |
| 6103.23.00.07 | Jackets and blazers described in heading 6103 (433) | — | — | — | doz. |
| 6103.23.00.10 | Trousers, breeches and shorts (447) | — | — | — | doz. |
| 6103.23.00.25 | Shirts (438) | — | — | — | doz. |
| 6103.23.00.30 | Sweaters (445) | — | — | — | doz. |
| 6103.23.00.35 | Other (459) | — | — | — | doz. |
| 6103.23.00.36 | Garments described in heading 6101 (634) | — | — | — | doz. |
| 6103.23.00.37 | Jackets and blazers described in heading 6103 (633) | — | — | — | doz. |
| 6103.23.00.40 | Trousers and breeches (647) | — | — | — | doz. |
| 6103.23.00.45 | Shorts (647) | — | — | — | doz. |
| 6103.23.00.55 | Bib and brace overalls (659) | — | — | — | doz. |
| 6103.23.00.70 | Sweaters (645) | — | — | — | doz. |
| 6103.23.00.75 | Shirts (638) | — | — | — | doz. |
| 6103.23.00.80 | Other (659) | — | — | — | doz. |
| 6103.29 | Of other textile materials: | — | — | — | — |
| 6103.29.05 | Of wool or fine animal hair | — | — | — | — |
| 6103.29.05.10 | Garments described in heading 6101 (434) | — | — | — | doz. |
| 6103.29.05.20 | Jackets and blazers described in heading heading 6103 (433) | — | — | — | doz. |
| 6103.29.05.30 | Trousers, breeches and shorts (447) | — | — | — | doz. |
| 6103.29.05.50 | Shirts (438) | — | — | — | doz. |
| 6103.29.05.60 | Sweaters (445) | — | — | — | doz. |
| 6103.29.05.70 | Other (459) | — | — | — | doz. |
| 6103.29.10 | Of artificial fibers | — | — | — | — |
| 6103.29.10.10 | Garments described in heading 6101 (634) | — | — | — | doz. |
| 6103.29.10.15 | Jackets and blazers described in heading 6103 (633) | — | — | — | doz. |
| 6103.29.10.20 | Trousers and breeches (647) | — | — | — | doz. |
| 6103.29.10.30 | Shorts (647) | — | — | — | doz. |
| 6103.29.10.40 | Sweaters (645) | — | — | — | doz. |
| 6103.29.10.50 | Shirts (638) | — | — | — | doz. |
| 6103.29.10.60 | Other (659) | — | — | — | doz. |
| 6103.29.20 | Other (6103.29.20) | — | — | — | — |
| 6103.29.20.28 | Containing 70 percent or more by weight of silk or silk waste (734) | — | — | — | doz. |
| 6103.29.20.30 | Other (834) | — | — | — | doz. |
| 6103.29.20.34 | Containing 70 percent or more by weight of silk or silk waste (733) | — | — | — | doz. |
| 6103.29.20.36 | Other (833) | — | — | — | doz. |
| 6103.29.20.40 | Containing 70 percent or more by weight of silk or silk waste (747) | — | — | — | doz. |
| 6103.29.20.44 | Trousers and breeches (847) | — | — | — | doz. |
| 6103.29.20.48 | Shorts (847) | — | — | — | doz. |
| 6103.29.20.52 | Containing 70 percent or more by weight of silk or silk waste (738) | — | — | — | doz. |
| 6103.29.20.54 | Other (838) | — | — | — | doz. |
| 6103.29.20.58 | Subject to cotton restraints (345) | — | — | — | doz. |
| 6103.29.20.60 | Subject to wool restraints (445) | — | — | — | doz. |
| 6103.29.20.62 | Subject to man-made fiber restraints (645) | — | — | — | doz. |
| 6103.29.20.64 | Containing 70 percent or more by weight of silk or silk waste (745) | — | — | — | doz. |
| 6103.29.20.66 | Assembled in Hong Kong from knit-to-shape component parts knitted elsewhere (846) | — | — | — | doz. |
| 6103.29.20.68 | Other (846) | — | — | — | doz. |
| 6103.29.20.70 | Assembled in Hong Kong from knit-to-shape component parts knitted elsewhere (845) | — | — | — | doz. |
| 6103.29.20.74 | Other (845) | — | — | — | doz. |
| 6103.29.20.80 | Containing 70 percent or more by weight of silk or silk waste (759) | — | — | — | doz. |
| 6103.29.20.82 | Other (859) | — | — | — | doz. |
| 6103.31.00.00 | Of wool or fine animal hair (433) | 38.6¢/kg + 10% | 77.2¢/kg + 54.5% | — | doz. |
| 6103.32.00.00 | Of cotton (333) | 13.5% | 90% | — | doz. |
| 6103.33 | Of synthetic fibers: | — | — | — | — |
| 6103.33.10.00 | Containing 23 percent or more by weight of wool or fine animal hair (433) | 38.6¢/kg + 10% | 77.2¢/kg + 54.5% | — | doz. |
| 6103.33.20.00 | Other (633) | 28.2% | 72% | — | doz. |
| 6103.39 | Of other textile materials: | — | — | — | — |
| 6103.39.10.00 | Of artificial fibers (633) | 14.9% | 72% | — | doz. |
| 6103.39.40.00 | Containing 70 percent or more by weight of silk or silk waste (733) | 0.9% | 60% | — | doz. |
| 6103.39.80 | Other (6103.39.80) | 5.6% | 60% | — | — |
| 6103.39.80.10 | Subject to cotton restraints (333) | — | — | — | doz. |
| 6103.39.80.20 | Subject to wool restraints (433) | — | — | — | doz. |
| 6103.39.80.30 | Subject to man-made fiber restraints (633) | — | — | — | doz. |
| 6103.39.80.60 | Other (833) | — | — | — | doz. |
| 6103.41 | Of wool or fine animal hair: | — | — | — | — |
| 6103.41.10 | Trousers, breeches and shorts | — | — | — | — |
| 6103.41.10.10 | Trousers and breeches (447) | — | — | — | doz. |
| 6103.41.10.20 | Shorts (447) | — | — | — | doz. |
| 6103.41.20.00 | Bib and brace overalls (459) | 13.6% | 54.5% | — | doz. |
| 6103.42 | Of cotton: | — | — | — | — |
| 6103.42.10 | Trousers, breeches and shorts | 16.1% | 45% | — | — |
| 6103.42.10.20 | Men's (347) | — | — | — | doz. |
| 6103.42.10.35 | Imported as parts of play suits (237) | — | — | — | doz. |
| 6103.42.10.40 | Other (347) | — | — | — | doz. |
| 6103.42.10.50 | Men's (347) | — | — | — | doz. |
| 6103.42.10.65 | Imported as parts of play suits (237) | — | — | — | doz. |
| 6103.42.10.70 | Other (347) | — | — | — | doz. |
| 6103.42.20 | Bib and brace overalls | 10.3% | 90% | — | — |
| 6103.42.20.10 | Insulated, for cold weather protection(359) | — | — | — | doz. |
| 6103.42.20.15 | Boys' sizes 2-7 (237) | — | — | — | doz. |
| 6103.42.20.25 | Other (359) | — | — | — | doz. |
| 6103.43 | Of synthetic fibers: | — | — | — | — |
| 6103.43.10 | Containing 23 percent or more by weight of wool or fine animal hair | — | — | — | — |
| 6103.43.10.10 | Trousers and breeches (447) | — | — | — | doz. |
| 6103.43.10.20 | Shorts (447) | — | — | — | doz. |
| 6103.43.15 | Other (6103.43.15) | 28.2% | 72% | — | — |
| 6103.43.15.20 | Men's (647) | — | — | — | doz. |
| 6103.43.15.35 | Imported as parts of play suits (237) | — | — | — | doz. |
| 6103.43.15.40 | Other (647) | — | — | — | doz. |
| 6103.43.15.50 | Men's (647) | — | — | — | doz. |
| 6103.43.15.65 | Imported as parts of play suits (237) | — | — | — | doz. |
| 6103.43.15.70 | Other (647) | — | — | — | doz. |
| 6103.43.20 | Bib and brace overalls | 14.9% | 72% | — | — |
| 6103.43.20.10 | Containing 23 percent or more by weight of wool or fine animal hair (459) | — | — | — | doz. |
| 6103.43.20.15 | Insulated, for cold weather protection (659) | — | — | — | doz. |
| 6103.43.20.20 | Men's (659) | — | — | — | doz. |
| 6103.43.20.25 | Boys' (659) | — | — | — | doz. |
| 6103.49 | Of other textile materials: | — | — | — | — |
| 6103.49.10 | Trousers, breeches and shorts | 28.2% | 72% | — | — |
| 6103.49.10.10 | Containing 23 percent or more by weight of wool or fine animal hair (447) | — | — | — | doz. |
| 6103.49.10.20 | Trousers and breeches (647) | — | — | — | doz. |
| 6103.49.10.60 | Shorts (647) | — | — | — | doz. |
| 6103.49.20.00 | Bib and brace overalls (659) | 13.6% | 72% | — | doz. |
| 6103.49.40 | Containing 70 percent or more by weight of silk or silk waste | 0.9% | 35% | — | — |
| 6103.49.40.10 | Trousers, breeches and shorts (747) | — | — | — | doz. |
| 6103.49.40.20 | Bib and brace overalls (759) | — | — | — | doz. |
| 6103.49.80 | Other (6103.49.80) | 5.6% | 35% | — | — |
| 6103.49.80.10 | Subject to cotton restraints (347) | — | — | — | doz. |
| 6103.49.80.12 | Subject to wool restraints (447) | — | — | — | doz. |
| 6103.49.80.14 | Subject to man-made fiber restraints (647) | — | — | — | doz. |
| 6103.49.80.24 | Trousers and breeches (847) | — | — | — | doz. |
| 6103.49.80.26 | Shorts (847) | — | — | — | doz. |
| 6103.49.80.34 | Subject to cotton restraints (359) | — | — | — | doz. |
| 6103.49.80.36 | Subject to wool restraints (459) | — | — | — | doz. |
| 6103.49.80.38 | Subject to man-made fiber restraints (659) | — | — | — | doz. |
| 6103.49.80.60 | Other (859) | — | — | — | doz. |
| 6104 | Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted: | — | — | — | — |
| 6104.13 | Of synthetic fibers: | — | — | — | — |
| 6104.13.10.00 | Containing 23 percent or more by weight of wool or fine animal hair (444) | Free | 54.5% | — | No. |
| 6104.13.20.00 | Other (644) | 14.9% | 72% | — | No. |
| 6104.19 | Of other textile materials: | — | — | — | — |
| 6104.19.10.00 | Containing 23 percent or more by weight of wool or fine animal hair (444) | 8.5% | 54.5% | — | No. |
| 6104.19.15.00 | Other (644) | Free | 72% | — | No. |
| 6104.19.40.00 | Containing 70 percent or more by weight of silk or silk waste (744) | 0.9% | 60% | — | No. |
| 6104.19.50.00 | Of wool or fine animal hair (444) | 13.6% | 54.5% | — | No. |
| 6104.19.60 | Of cotton | 9.4% | 90% | — | — |
| 6104.19.60.10 | Jackets imported as parts of suits (335) | — | — | — | doz. |
| 6104.19.60.20 | Skirts and divided skirts imported as parts of suits (342) | — | — | — | doz. |
| 6104.19.60.30 | Trousers, breeches and shorts imported as parts of suits (348) | — | — | — | doz. |
| 6104.19.60.40 | Waistcoats imported as parts of suits (359) | — | — | — | doz. |
| 6104.19.80 | Other (6104.19.80) | 5.6% | 60% | — | — |
| 6104.19.80.10 | Jackets imported as parts of suits (335) | — | — | — | doz. |
| 6104.19.80.20 | Skirts and divided skirts imported as parts of suits (342) | — | — | — | doz. |
| 6104.19.80.30 | Trousers, breeches and shorts imported as parts of suits (348) | — | — | — | doz. |
| 6104.19.80.40 | Waistcoats imported as parts of suits (359) | — | — | — | doz. |
| 6104.19.80.50 | Subject to wool restraints (444) | — | — | — | No. |
| 6104.19.80.60 | Subject to man-made fiber restraints (644) | — | — | — | No. |
| 6104.19.80.90 | Other (844) | — | — | — | No. |
| 6104.22.00 | Of cotton | — | — | — | — |
| 6104.22.00.10 | Garments described in heading 6102; jackets and blazers described in heading 6104 (335) | — | — | — | doz. |
| 6104.22.00.30 | Skirts and divided skirts (342) | — | — | — | doz. |
| 6104.22.00.40 | Trousers and breeches (348) | — | — | — | doz. |
| 6104.22.00.50 | Shorts (348) | — | — | — | doz. |
| 6104.22.00.60 | Blouses, shirts and tops (339) | — | — | — | doz. |
| 6104.22.00.80 | Sweaters (345) | — | — | — | doz. |
| 6104.22.00.90 | Other (359) | — | — | — | doz. |
| 6104.23.00 | Of synthetic fibers | — | — | — | — |
| 6104.23.00.10 | Garments described in heading 6102; jackets and blazers described in heading 6104 (435) | — | — | — | doz. |
| 6104.23.00.14 | Skirts and divided skirts (442) | — | — | — | doz. |
| 6104.23.00.16 | Trousers, breeches and shorts (448) | — | — | — | doz. |
| 6104.23.00.20 | Blouses, shirts and tops (438) | — | — | — | doz. |
| 6104.23.00.22 | Sweaters (446) | — | — | — | doz. |
| 6104.23.00.24 | Other (459) | — | — | — | doz. |
| 6104.23.00.26 | Garments described in heading 6102; jackets and blazers described in heading 6104 (635) | — | — | — | doz. |
| 6104.23.00.30 | Skirts and divided skirts (642) | — | — | — | doz. |
| 6104.23.00.32 | Trousers and breeches (648) | — | — | — | doz. |
| 6104.23.00.34 | Shorts (648) | — | — | — | doz. |
| 6104.23.00.36 | Blouses, shirts and tops (639) | — | — | — | doz. |
| 6104.23.00.40 | Sweaters (646) | — | — | — | doz. |
| 6104.23.00.42 | Other (659) | — | — | — | doz. |
| 6104.29 | Of other textile materials: | — | — | — | — |
| 6104.29.05 | Of wool or fine animal hair | — | — | — | — |
| 6104.29.05.10 | Garments described in heading 6102; jackets and blazers described in heading 6104 (435) | — | — | — | doz. |
| 6104.29.05.30 | Skirts and divided skirts (442) | — | — | — | doz. |
| 6104.29.05.40 | Trousers, breeches and shorts (448) | — | — | — | doz. |
| 6104.29.05.60 | Blouses and shirts (438) | — | — | — | doz. |
| 6104.29.05.70 | Sweaters (446) | — | — | — | doz. |
| 6104.29.05.80 | Other (459) | — | — | — | doz. |
| 6104.29.10 | Of artificial fibers | — | — | — | — |
| 6104.29.10.10 | Garments described in heading 6102; jackets and blazers described in heading 6104 (635) | — | — | — | doz. |
| 6104.29.10.20 | Skirts and divided skirts (642) | — | — | — | doz. |
| 6104.29.10.30 | Trousers and breeches (648) | — | — | — | doz. |
| 6104.29.10.40 | Shorts (648) | — | — | — | doz. |
| 6104.29.10.50 | Blouses, shirts and tops (639) | — | — | — | doz. |
| 6104.29.10.60 | Sweaters (646) | — | — | — | doz. |
| 6104.29.10.70 | Other (659) | — | — | — | doz. |
| 6104.29.20 | Other (6104.29.20) | — | — | — | — |
| 6104.29.20.10 | Subject to cotton restraints (335) | — | — | — | doz. |
| 6104.29.20.12 | Subject to wool restraints (435) | — | — | — | doz. |
| 6104.29.20.14 | Subject to man-made fiber restraints (635) | — | — | — | doz. |
| 6104.29.20.16 | Containing 70 percent or more by weight of silk or silk waste (735) | — | — | — | doz. |
| 6104.29.20.18 | Other (835) | — | — | — | doz. |
| 6104.29.20.20 | Other (835) | — | — | — | doz. |
| 6104.29.20.22 | Subject to cotton restraints (342) | — | — | — | doz. |
| 6104.29.20.24 | Subject to wool restraints (442) | — | — | — | doz. |
| 6104.29.20.26 | Subject to man-made fiber restraints (642) | — | — | — | doz. |
| 6104.29.20.28 | Containing 70 percent or more by weight of silk or silk waste (742) | — | — | — | doz. |
| 6104.29.20.30 | Other (842) | — | — | — | doz. |
| 6104.29.20.32 | Other (842) | — | — | — | doz. |
| 6104.29.20.34 | Subject to cotton restraints (348) | — | — | — | doz. |
| 6104.29.20.36 | Subject to wool restraints (448) | — | — | — | doz. |
| 6104.29.20.38 | Subject to man-made fiber restraints (648) | — | — | — | doz. |
| 6104.29.20.40 | Containing 70 percent or more by weight of silk or silk waste (748) | — | — | — | doz. |
| 6104.29.20.41 | Trousers and breeches (847) | — | — | — | doz. |
| 6104.29.20.43 | Shorts (847) | — | — | — | doz. |
| 6104.29.20.45 | Trousers and breeches (847) | — | — | — | doz. |
| 6104.29.20.47 | Shorts (847) | — | — | — | doz. |
| 6104.29.20.49 | Subject to cotton restraints (339) | — | — | — | doz. |
| 6104.29.20.51 | Subject to wool restraints (438) | — | — | — | doz. |
| 6104.29.20.55 | Subject to man-made fiber restraints (639) | — | — | — | doz. |
| 6104.29.20.57 | Containing 70 percent or more by weight of silk or silk waste (739) | — | — | — | doz. |
| 6104.29.20.61 | Other (838) | — | — | — | doz. |
| 6104.29.20.63 | Other (838) | — | — | — | doz. |
| 6104.29.20.65 | Subject to cotton restraints (345) | — | — | — | doz. |
| 6104.29.20.67 | Subject to wool restraints (446) | — | — | — | doz. |
| 6104.29.20.69 | Subject to man-made fiber restraints (646) | — | — | — | doz. |
| 6104.29.20.71 | Containing 70 percent or more by weight of silk or silk waste waste (746) | — | — | — | doz. |
| 6104.29.20.73 | Assembled in Hong Kong from knit-to-shape component parts knitted elsewhere (846) | — | — | — | doz. |
| 6104.29.20.75 | Other (846) | — | — | — | doz. |
| 6104.29.20.77 | Assembled in Hong Kong from knit-to-shape component parts knitted elsewhere (845) | — | — | — | doz. |
| 6104.29.20.79 | Other (845) | — | — | — | doz. |
| 6104.29.20.81 | Subject to cotton restraints (359) | — | — | — | doz. |
| 6104.29.20.83 | Subject to wool restraints (459) | — | — | — | doz. |
| 6104.29.20.85 | Subject to man-made fiber restraints (659) | — | — | — | doz. |
| 6104.29.20.86 | Containing 70 percent or more by weight of silk or silk waste (759) | — | — | — | doz. |
| 6104.29.20.87 | Other (859) | — | — | — | doz. |
| 6104.29.20.90 | Other (859) | — | — | — | doz. |
| 6104.31.00.00 | Of wool or fine animal hair (435) | 54.8¢/kg + 16% | — | — | doz. |
| 6104.32.00.00 | Of cotton (335) | 14.9% | 90% | — | doz. |
| 6104.33 | Of synthetic fibers: | — | — | — | — |
| 6104.33.10.00 | Containing 23 percent or more by weight of wool or fine animal hair (435) | 56.4¢/kg + 16.5% | 68.3¢/kg + 54.5% | — | doz. |
| 6104.33.20.00 | Other (635) | 28.2% | 72% | — | doz. |
| 6104.39 | Of other textile materials: | — | — | — | — |
| 6104.39.10.00 | Of artificial fibers (635) | 24% | 72% | — | doz. |
| 6104.39.20 | Other (6104.39.20) | Free | 35% | — | — |
| 6104.39.20.10 | Subject to cotton restraints (335) | — | — | — | doz. |
| 6104.39.20.20 | Subject to wool restraints (435) | — | — | — | doz. |
| 6104.39.20.30 | Subject to man-made fiber restraints (635) | — | — | — | doz. |
| 6104.39.20.40 | Containing 70 percent or more by weight of silk or silk waste (735) | — | — | — | doz. |
| 6104.39.20.50 | Other (835) | — | — | — | doz. |
| 6104.39.20.90 | Other (835) | — | — | — | doz. |
| 6104.41.00 | Of wool or fine animal hair | 13.6% | 54.5% | — | — |
| 6104.41.00.10 | Women's (436) | — | — | — | doz. |
| 6104.41.00.20 | Girls' (436) | — | — | — | doz. |
| 6104.42.00 | Of cotton | 11.5% | 45% | — | — |
| 6104.42.00.10 | Women's (336) | — | — | — | doz. |
| 6104.42.00.20 | Girls' (336) | — | — | — | doz. |
| 6104.43 | Of synthetic fibers: | — | — | — | — |
| 6104.43.10 | Containing 23 percent or more by weight of wool or fine animal hair | 14.9% | 54.5% | — | — |
| 6104.43.10.10 | Women's (436) | — | — | — | doz. |
| 6104.43.10.20 | Girls' (436) | — | — | — | doz. |
| 6104.43.20 | Other (6104.43.20) | 16% | 72% | — | — |
| 6104.43.20.10 | Women's (636) | — | — | — | doz. |
| 6104.43.20.20 | Girls' (636) | — | — | — | doz. |
| 6104.44 | Of artificial fibers: | — | — | — | — |
| 6104.44.10.00 | Containing 23 percent or more by weight of wool or fine animal hair (436) | 14.9% | 54.5% | — | doz. |
| 6104.44.20 | Other (6104.44.20) | 14.9% | 72% | — | — |
| 6104.44.20.10 | Women's (636) | — | — | — | doz. |
| 6104.44.20.20 | Girls' (636) | — | — | — | doz. |
| 6104.49 | Of other textile materials: | — | — | — | — |
| 6104.49.10.00 | Containing 70 percent or more by weight of silk or silk waste (736) | 0.9% | 60% | — | doz. |
| 6104.49.90 | Other (6104.49.90) | 5.6% | 60% | — | — |
| 6104.49.90.10 | Subject to cotton restraints (336) | — | — | — | doz. |
| 6104.49.90.20 | Subject to wool restraints (436) | — | — | — | doz. |
| 6104.49.90.30 | Subject to man-made fiber restraints (636) | — | — | — | doz. |
| 6104.49.90.60 | Other (836) | — | — | — | doz. |
| 6104.51.00.00 | Of wool or fine animal hair (442) | 14.9% | 54.5% | — | doz. |
| 6104.52.00 | Of cotton | 8.3% | 90% | — | — |
| 6104.52.00.10 | Women's (342) | — | — | — | doz. |
| 6104.52.00.20 | Girls' (342) | — | — | — | doz. |
| 6104.53 | Of synthetic fibers: | — | — | — | — |
| 6104.53.10.00 | Containing 23 percent or more by weight of wool or fine animal hair (442) | 14.9% | 54.5% | — | doz. |
| 6104.53.20 | Other (6104.53.20) | 16% | 72% | — | — |
| 6104.53.20.10 | Women's (642) | — | — | — | doz. |
| 6104.53.20.20 | Girls' (642) | — | — | — | doz. |
| 6104.59 | Of other textile materials: | — | — | — | — |
| 6104.59.10 | Of artificial fibers | 8% | 72% | — | — |
| 6104.59.10.05 | Containing 23 percent or more by weight of wool or fine animal hair (442) | — | — | — | doz. |
| 6104.59.10.30 | Women's (642) | — | — | — | doz. |
| 6104.59.10.60 | Girls' (642) | — | — | — | doz. |
| 6104.59.40.00 | Containing 70 percent or more by weight of silk or silk waste (742) | 0.9% | 45% | — | doz. |
| 6104.59.80 | Other (6104.59.80) | 5.6% | 45% | — | — |
| 6104.59.80.10 | Subject to cotton restraints (342) | — | — | — | doz. |
| 6104.59.80.20 | Subject to wool restraints (442) | — | — | — | doz. |
| 6104.59.80.30 | Subject to man-made fiber restraints (642) | — | — | — | doz. |
| 6104.59.80.90 | Other (842) | — | — | — | doz. |
| 6104.61.00 | Of wool or fine animal hair | 14.9% | 54.5% | — | — |
| 6104.61.00.10 | Trousers and breeches (448) | — | — | — | doz. |
| 6104.61.00.20 | Shorts (448) | — | — | — | doz. |
| 6104.61.00.30 | Bib and brace overalls (459) | — | — | — | doz. |
| 6104.62 | Of cotton: | — | — | — | — |
| 6104.62.10 | Bib and brace overalls | 10.3% | 90% | — | — |
| 6104.62.10.10 | Insulated, for cold weather protection (359) | — | — | — | doz. |
| 6104.62.10.20 | Women's (359) | — | — | — | doz. |
| 6104.62.10.30 | Girls' (237) | — | — | — | doz. |
| 6104.62.20 | Other (6104.62.20) | 14.9% | 90% | — | — |
| 6104.62.20.06 | Containing 5 percent or more by weight of elastomeric yarn or rubber thread (348) | — | — | — | doz. |
| 6104.62.20.11 | Other (348) | — | — | — | doz. |
| 6104.62.20.16 | Containing 5 percent or more by weight of elastomeric yarn or rubber thread (237) | — | — | — | doz. |
| 6104.62.20.21 | Other (237) | — | — | — | doz. |
| 6104.62.20.26 | Containing 5 percent or more by weight of elastomeric yarn or rubber thread (348) | — | — | — | doz. |
| 6104.62.20.28 | Other (348) | — | — | — | doz. |
| 6104.62.20.30 | Women's (348) | — | — | — | doz. |
| 6104.62.20.50 | Imported as parts of playsuits (237) | — | — | — | doz. |
| 6104.62.20.60 | Other (348) | — | — | — | doz. |
| 6104.63 | Of synthetic fibers: | — | — | — | — |
| 6104.63.10 | Bib and brace overalls | 14.9% | 72% | — | — |
| 6104.63.10.10 | Insulated, for cold weather protection (659) | — | — | — | doz. |
| 6104.63.10.20 | Women's (659) | — | — | — | doz. |
| 6104.63.10.30 | Girls' (659) | — | — | — | doz. |
| 6104.63.15 | Containing 23 percent or more by weight of wool or fine animal hair | 14.9% | 54.5% | — | — |
| 6104.63.15.10 | Trousers and breeches (448) | — | — | — | doz. |
| 6104.63.15.20 | Shorts (448) | — | — | — | doz. |
| 6104.63.20 | Other (6104.63.20) | 28.2% | 72% | — | — |
