Duty & tariff lookup
Chapter 11
| Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 1101.00.00 | Wheat or meslin flour | 0.7¢/kg | 2.3¢/kg | — | — |
| 1101.00.00.10 | Hard spring wheat | — | — | — | kg |
| 1101.00.00.20 | Durum wheat | — | — | — | kg |
| 1101.00.00.30 | White winter wheat | — | — | — | kg |
| 1101.00.00.50 | Certified organic (1101.00.00.50) | — | — | — | kg |
| 1101.00.00.60 | Other (1101.00.00.60) | — | — | — | kg |
| 1102 | Cereal flours other than of wheat or meslin: | — | — | — | — |
| 1102.20.00.00 | Corn (maize) flour | 0.3¢/kg | 1.1¢/kg | — | kg |
| 1102.90 | Other: | — | — | — | — |
| 1102.90.20.00 | Buckwheat flour | Free | 1.1¢/kg | — | kg |
| 1102.90.25.00 | Rice flour | 0.09¢/kg | 1.4¢/kg | — | kg |
| 1102.90.27.00 | Rye flour | 0.23¢/kg | 1¢/kg | — | kg |
| 1102.90.30.00 | Mixtures | 12.8% | 20% | — | kg |
| 1102.90.60.00 | Other (1102.90.60.00) | 9% | 20% | — | kg |
| 1103 | Cereal groats, meal and pellets: | — | — | — | — |
| 1103.11.00 | Of wheat | 0.5¢/kg | 2.3¢/kg | — | — |
| 1103.11.00.20 | Semolina | — | — | — | kg |
| 1103.11.00.40 | Other (1103.11.00.40) | — | — | — | kg |
| 1103.13.00 | Of corn (maize) | 0.3¢/kg | 1.1¢/kg | — | — |
| 1103.13.00.20 | Cornmeal | — | — | — | kg |
| 1103.13.00.60 | Other (1103.13.00.60) | — | — | — | kg |
| 1103.19 | Of other cereals: | — | — | — | — |
| 1103.19.12.00 | Of oats | 0.8¢/kg | 1.8¢/kg | — | kg |
| 1103.19.14.00 | Of rice | 0.09¢/kg | 1.4¢/kg | — | kg |
| 1103.19.90.00 | Of other cereals | 9% | 20% | — | kg |
| 1103.20.00 | Pellets | Free | 10% | — | — |
| 1103.20.00.10 | Of wheat | — | — | — | kg |
| 1103.20.00.90 | Of other cereals | — | — | — | kg |
| 1104 | Cereal grains otherwise worked (for example, hulled, rolled, flaked, pearled, sliced or kibbled), except rice of heading 1006; germ of cereals, whole, rolled, flaked or ground: | — | — | — | — |
| 1104.12.00 | Of oats | — | — | — | — |
| 1104.12.00.00 | Of Oats | 1.2¢/kg | 1.8¢/kg | — | kg |
| 1104.12.00.10 | Certified organic (1104.12.00.10) | — | — | — | kg |
| 1104.12.00.90 | Other (1104.12.00.90) | — | — | — | kg |
| 1104.19 | Of other cereals: | — | — | — | — |
| 1104.19.10.00 | Of barley | 2¢/kg | 4.4¢/kg | — | kg |
| 1104.19.90.00 | Other (1104.19.90.00) | — | — | — | kg |
| 1104.22.00.00 | Of oats | 0.5% | 11% | — | kg |
| 1104.23.00.00 | Of corn (maize) | 0.45¢/kg | 1¢/kg | — | kg |
| 1104.29 | Of other cereals: | — | — | — | — |
| 1104.29.10.00 | Of barley | 1.2% | 17% | — | kg |
| 1104.29.90.00 | Other (1104.29.90.00) | 2.7% | 20% | — | kg |
| 1104.30.00.00 | Germ of cereals, whole, rolled, flaked or ground | 4.5% | 20% | — | kg |
| 1105 | Flour, meal, powder, flakes, granules and pellets of potatoes: | — | — | — | — |
| 1105.10.00.00 | Flour, meal and powder | 1.7¢/kg | 5.5¢/kg | — | kg |
| 1105.20.00.00 | Flakes, granules and pellets | 1.3¢/kg | 6.1¢/kg | — | kg |
| 1106 | Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tubers of heading 0714 or of the products of chapter 8: | — | — | — | — |
| 1106.10.00.00 | Of the dried leguminous vegetables of heading 0713 | 8.3% | 35% | — | kg |
| 1106.20 | Of sago or of roots or tubers of heading 0714: | — | — | — | — |
| 1106.20.10.00 | Of Chinese water chestnuts | 8.3% | 35% | — | kg |
| 1106.20.90.00 | Other (1106.20.90.00) | Free | Free | — | kg |
| 1106.30 | Of the products of chapter 8: | — | — | — | — |
| 1106.30.20.00 | Banana and plantain | 2.8% | 20% | — | kg |
| 1106.30.40.00 | Other (1106.30.40.00) | 9.6% | 20% | — | kg |
| 1107 | Malt, whether or not roasted: | — | — | — | — |
| 1107.10.00.00 | Not roasted | 0.3¢/kg | 0.88¢/kg | — | kg |
| 1107.20.00.00 | Roasted | 0.42¢/kg | 0.88¢/kg | — | kg |
| 1108 | Starches; inulin: | — | — | — | — |
| 1108.11.00 | Wheat starch | 0.54¢/kg | 3.3¢/kg | — | — |
| 1108.11.00.10 | For food use | — | — | — | kg |
| 1108.11.00.90 | Other (1108.11.00.90) | — | — | — | kg |
| 1108.12.00 | Corn (maize) starch | 0.54¢/kg | 3.3¢/kg | — | — |
| 1108.12.00.10 | For food use | — | — | — | kg |
| 1108.12.00.90 | Other (1108.12.00.90) | — | — | — | kg |
| 1108.13.00 | Potato starch | 0.56¢/kg | 5.5¢/kg | — | — |
| 1108.13.00.10 | For human consumption | — | — | — | kg |
| 1108.13.00.90 | Other (1108.13.00.90) | — | — | — | kg |
| 1108.14.00.00 | Cassava (manioc) starch | Free | Free | — | kg |
| 1108.19.00 | Other starches | Free | Free | — | — |
| 1108.19.00.10 | Cereal starches for non-food use | — | — | — | kg |
| 1108.19.00.90 | Other (1108.19.00.90) | — | — | — | kg |
| 1108.20.00.00 | Inulin | 2.6% | 50% | — | kg |
| 1109.00 | Wheat gluten, whether or not dried: | — | — | — | — |
| 1109.00.10.00 | To be used as animal feed | 1.8% | 20% | — | kg |
| 1109.00.90 | Other (1109.00.90) | 6.8% | 20% | — | kg |
| 1109.00.90.10 | Certified organic (1109.00.90.10) | — | — | — | kg |
| 1109.00.90.20 | Other (1109.00.90.20) | — | — | — | kg |
Duty and tariff data is for informational purposes only. Always verify with official sources.
Tariffs API