Duty & tariff lookup
Chapter 66
| Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 6601 | Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas): | — | — | — | — |
| 6601.10.00.00 | Garden or similar umbrellas | 6.5% | 40% | — | doz. |
| 6601.91.00.00 | Having a telescopic shaft | Free | 40% | — | doz. |
| 6601.99.00.00 | Other (6601.99.00.00) | 8.2% | 40% | — | doz. |
| 6602.00.00.00 | Walking-sticks, seat-sticks, whips, riding-crops and the like | 4% | 40% | — | No. |
| 6603 | Parts, trimmings and accessories of articles of heading 6601 or 6602: | — | — | — | — |
| 6603.20 | Umbrella frames, including frames mounted on shafts (sticks): | — | — | — | — |
| 6603.20.30.00 | For hand-held umbrellas chiefly used for protection against rain | Free | 60% | — | No. |
| 6603.20.90.00 | Other (6603.20.90.00) | 12% | 60% | — | No. |
| 6603.90 | Other: | — | — | — | — |
| 6603.90.41.00 | Umbrella handles, knobs, tips and caps | Free | 45% | — | kg |
| 6603.90.81.00 | Other (6603.90.81.00) | 5.2% | 45% | — | kg |
Duty and tariff data is for informational purposes only. Always verify with official sources.
Tariffs API