Duty & tariff lookup
Chapter 5
| Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 0501.00.00.00 | Human hair, unworked, whether or not washed or scoured; waste of human hair | 1.4% | 20% | — | kg |
| 0502 | Pigs', hogs' or boars' bristles and hair; badger hair and other brushmaking hair; waste of such bristles or hair: | — | — | — | — |
| 0502.10.00.00 | Pigs', hogs' or boars' bristles and hair and waste thereof | 0.8¢/kg | 6.6¢/kg | — | kg |
| 0502.90.00.00 | Other (0502.90.00.00) | Free | Free | — | kg |
| 0504.00.00 | Guts, bladders and stomachs of animals (other than fish), whole and pieces thereof, fresh, chilled, frozen, salted, in brine, dried or smoked | Free | Free | — | — |
| 0504.00.00.20 | Hog | — | — | — | kg |
| 0504.00.00.40 | Other (0504.00.00.40) | — | — | — | kg |
| 0504.00.00.60 | Other (0504.00.00.60) | — | — | — | kg |
| 0505 | Skins and other parts of birds, with their feathers or down,<br /> feathers and parts of feathers (whether or not with trimmed<br /> edges) and down, not further worked than cleaned,<br /> disinfected or treated for preservation; powder and waste<br /> of feathers or parts of feathers: | — | — | — | — |
| 0505.10.00 | Feathers of a kind used for stuffing; down | Free | 20% | — | — |
| 0505.10.00.50 | Feathers | — | — | — | kg |
| 0505.10.00.55 | Down | — | — | — | kg |
| 0505.10.00.60 | Feathers | — | — | — | kg |
| 0505.10.00.65 | Down | — | — | — | kg |
| 0505.90 | Other: | — | — | — | — |
| 0505.90.20 | Feather meal and waste | 2.3% | 20% | — | — |
| 0505.90.20.20 | Feather meal | — | — | — | kg |
| 0505.90.20.40 | Other (0505.90.20.40) | — | — | — | kg |
| 0505.90.60.00 | Other (0505.90.60.00) | Free | 20% | — | kg |
| 0506 | Bones and horn-cores, unworked, defatted, simply prepared (but not cut to shape), treated with acid or degelatinized; powder and waste of these products: | — | — | — | — |
| 0506.10.00.00 | Ossein and bones treated with acid | Free | Free | — | kg |
| 0506.90.00 | Other (0506.90.00) | Free | Free | — | — |
| 0506.90.00.20 | Bones, crude, steamed or ground | — | — | — | kg |
| 0506.90.00.40 | Other (0506.90.00.40) | — | — | — | kg |
| 0507 | Ivory, tortoise-shell, whalebone and whalebone hair, horns, antlers, hooves, nails, claws and beaks, unworked or simply prepared but not cut to shape; powder and waste of these products: | — | — | — | — |
| 0507.10.00.00 | Ivory; ivory powder and waste | Free | Free | — | kg |
| 0507.90.00 | Other (0507.90.00) | Free | Free | — | — |
| 0507.90.00.10 | Velvet antler | — | — | — | kg |
| 0507.90.00.90 | Other (0507.90.00.90) | — | — | — | kg |
| 0508.00.00.00 | Coral and similar materials, unworked or simply prepared but not otherwise worked; shells of molluscs, crustaceans or echinoderms and cuttlebone, unworked or simply prepared but not cut to shape, powder and waste thereof | Free | Free | — | kg |
| 0510.00 | Ambergris, castoreum, civet and musk; cantharides; bile, whether or not dried; glands and other animal products used in the preparation of pharmaceutical products, fresh, chilled, frozen or otherwise provisionally preserved: | — | — | — | — |
| 0510.00.20.00 | Ambergris, castoreum, civet and musk | 5.1% | 20% | — | kg |
| 0510.00.40 | Other (0510.00.40) | Free | Free | — | — |
| 0510.00.40.10 | Pancreas glands | — | — | — | kg |
| 0510.00.40.20 | Bile and other animal secretions | — | — | — | kg |
| 0510.00.40.40 | Cantharides; glands (other than pancreas), organs and other animal products used in the preparation of pharmaceutical products | — | — | — | kg |
| 0511 | Animal products not elsewhere specified or included; dead animals of chapter 1 or 3, unfit for human consumption: | — | — | — | — |
| 0511.10.00 | Bovine semen | Free | 10% | — | — |
| 0511.10.00.10 | Dairy | — | — | — | doses |
| 0511.10.00.90 | Other (0511.10.00.90) | — | — | — | doses |
| 0511.91.00 | Products of fish or crustaceans, molluscs or other aquatic invertebrates; dead animals of chapter 3 | Free | Free | — | — |
| 0511.91.00.10 | Fertilized fish eggs | — | — | — | kg |
| 0511.91.00.90 | Other (0511.91.00.90) | — | — | — | kg |
| 0511.99 | Other: | — | — | — | — |
| 0511.99.20.00 | Parings and similar waste of raw hides or skins; glue stock not elsewhere specified or included | Free | Free | — | kg |
| 0511.99.30 | Products chiefly used as food for animals or as ingredients in such food | Free | 10% | — | — |
| 0511.99.30.30 | Antarctic krill ( <u>Euphausia</u> <u>superba</u>) | — | — | — | kg |
| 0511.99.30.60 | Other (0511.99.30.60) | — | — | — | kg |
| 0511.99.33.00 | Horsehair and horsehair waste, whether or not put up as a layer with or without supporting material | Free | Free | — | kg |
| 0511.99.36.00 | Natural sponges of animal origin | 3% | 15% | — | kg |
| 0511.99.40 | Other (0511.99.40) | 1.1% | 10% | — | — |
| 0511.99.40.24 | Dairy cattle | — | — | — | No. |
| 0511.99.40.28 | Other cattle | — | — | — | No. |
| 0511.99.40.30 | Dried blood | — | — | — | kg |
| 0511.99.40.40 | Other animal semen | — | — | — | doses |
| 0511.99.40.70 | Other (0511.99.40.70) | — | — | — | kg |
Duty and tariff data is for informational purposes only. Always verify with official sources.
Tariffs API