Duty & tariff lookup
Chapter 7
| Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 0701 | Potatoes, fresh or chilled: | — | — | — | — |
| 0701.10.00 | Seed | 0.5¢/kg | 1.7¢/kg | — | — |
| 0701.10.00.20 | In immediate containers of not over 45 kg net weight | — | — | — | kg |
| 0701.10.00.40 | Other (0701.10.00.40) | — | — | — | kg |
| 0701.90 | Other: | — | — | — | — |
| 0701.90.10 | Yellow (Solano) potatoes | 0.5¢/kg | 1.7¢/kg | — | — |
| 0701.90.10.10 | Certified organic (0701.90.10.10) | — | — | — | kg |
| 0701.90.10.60 | Other (0701.90.10.60) | — | — | — | kg |
| 0701.90.50 | Other (0701.90.50) | — | — | — | — |
| 0701.90.50.05 | Certified organic (0701.90.50.05) | — | — | — | kg |
| 0701.90.50.17 | Russet or netted gem varieties | — | — | — | kg |
| 0701.90.50.21 | Red skin varieties | — | — | — | kg |
| 0701.90.50.37 | White varieties | — | — | — | kg |
| 0701.90.50.41 | Other (0701.90.50.41) | — | — | — | kg |
| 0701.90.50.43 | Certified organic (0701.90.50.43) | — | — | — | kg |
| 0701.90.50.46 | Russet or netted gem varieties | — | — | — | kg |
| 0701.90.50.56 | Red skin varieties | — | — | — | kg |
| 0701.90.50.66 | White varieties | — | — | — | kg |
| 0701.90.50.76 | Other (0701.90.50.76) | — | — | — | kg |
| 0702.00 | Tomatoes, fresh or chilled: | — | — | — | — |
| 0702.00.20 | If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year | 3.9¢/kg | 6.6¢/kg | — | — |
| 0702.00.20.02 | Grape | — | — | — | kg |
| 0702.00.20.04 | Roma (plum type) | — | — | — | kg |
| 0702.00.20.06 | Round, of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0702.00.20.08 | Other (0702.00.20.08) | — | — | — | kg |
| 0702.00.20.19 | Cherry | — | — | — | kg |
| 0702.00.20.26 | Grape | — | — | — | kg |
| 0702.00.20.32 | Roma (plum type) | — | — | — | kg |
| 0702.00.20.36 | Round, of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0702.00.20.42 | Other (0702.00.20.42) | — | — | — | kg |
| 0702.00.20.43 | Grape | — | — | — | kg |
| 0702.00.20.44 | Roma (plum type) | — | — | — | kg |
| 0702.00.20.48 | Round, of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0702.00.20.50 | Other (0702.00.20.50) | — | — | — | kg |
| 0702.00.20.52 | Cherry | — | — | — | kg |
| 0702.00.20.62 | Grape | — | — | — | kg |
| 0702.00.20.66 | Roma (plum type) | — | — | — | kg |
| 0702.00.20.81 | Round, of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0702.00.20.92 | Other (0702.00.20.92) | — | — | — | kg |
| 0702.00.40 | If entered during the period from July 15 to August 31, inclusive, in any year | 2.8¢/kg | 6.6¢/kg | — | — |
| 0702.00.40.02 | Grape | — | — | — | kg |
| 0702.00.40.04 | Roma (plum type) | — | — | — | kg |
| 0702.00.40.06 | Round, of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0702.00.40.08 | Other (0702.00.40.08) | — | — | — | kg |
| 0702.00.40.19 | Cherry | — | — | — | kg |
| 0702.00.40.21 | Grape | — | — | — | kg |
| 0702.00.40.23 | Roma (plum type) | — | — | — | kg |
| 0702.00.40.27 | Round, of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0702.00.40.32 | Other (0702.00.40.32) | — | — | — | kg |
| 0702.00.40.37 | Certified organic (0702.00.40.37) | — | — | — | kg |
| 0702.00.40.41 | Cherry | — | — | — | kg |
| 0702.00.40.47 | Grape | — | — | — | kg |
| 0702.00.40.66 | Roma (plum type) | — | — | — | kg |
| 0702.00.40.81 | Round, of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0702.00.40.92 | Other (0702.00.40.92) | — | — | — | kg |
| 0702.00.60 | If entered during the period from November 15, in any year, to the last day of the following February, inclusive | 2.8¢/kg | 6.6¢/kg | — | — |
| 0702.00.60.02 | Grape | — | — | — | kg |
| 0702.00.60.04 | Roma (plum type) | — | — | — | kg |
| 0702.00.60.06 | Round, of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0702.00.60.08 | Other (0702.00.60.08) | — | — | — | kg |
| 0702.00.60.19 | Cherry | — | — | — | kg |
| 0702.00.60.21 | Grape | — | — | — | kg |
| 0702.00.60.23 | Roma (plum type) | — | — | — | kg |
| 0702.00.60.27 | Round, of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0702.00.60.32 | Other (0702.00.60.32) | — | — | — | kg |
| 0702.00.60.33 | Grape | — | — | — | kg |
| 0702.00.60.34 | Roma (plum type) | — | — | — | kg |
| 0702.00.60.37 | Round, of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0702.00.60.38 | Other (0702.00.60.38) | — | — | — | kg |
| 0702.00.60.39 | Cherry | — | — | — | kg |
| 0702.00.60.46 | Grape | — | — | — | kg |
| 0702.00.60.66 | Roma (plum type) | — | — | — | kg |
| 0702.00.60.81 | Round, of a kind described in statistical note 2 to this chapter | — | — | — | kg |
| 0702.00.60.92 | Other (0702.00.60.92) | — | — | — | kg |
| 0703 | Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled: | — | — | — | — |
| 0703.10 | Onions and shallots: | — | — | — | — |
| 0703.10.20.00 | Onion sets | 0.83¢/kg | 5.5¢/kg | — | kg |
| 0703.10.30.00 | Pearl onions not over 16 mm in diameter | 0.96¢/kg | 5.5¢/kg | — | kg |
| 0703.10.40 | Other (0703.10.40) | — | — | — | — |
| 0703.10.40.25 | Onions | — | — | — | kg |
| 0703.10.40.45 | Other (0703.10.40.45) | — | — | — | kg |
| 0703.10.40.55 | Red varieties | — | — | — | kg |
| 0703.10.40.60 | White varieties | — | — | — | kg |
| 0703.10.40.64 | Yellow varieties, not marked sweet | — | — | — | kg |
| 0703.10.40.66 | Yellow varieties, marked sweet | — | — | — | kg |
| 0703.10.40.68 | Other (0703.10.40.68) | — | — | — | kg |
| 0703.10.40.70 | Shallots | — | — | — | kg |
| 0703.10.40.75 | Other (0703.10.40.75) | — | — | — | kg |
| 0703.20.00 | Garlic | 0.43¢/kg | 3.3¢/kg | — | — |
| 0703.20.00.05 | Certified organic (0703.20.00.05) | — | — | — | kg |
| 0703.20.00.15 | Other (0703.20.00.15) | — | — | — | kg |
| 0703.20.00.20 | Fresh whole peeled cloves | — | — | — | kg |
| 0703.20.00.90 | Other (0703.20.00.90) | — | — | — | kg |
| 0703.90.00 | Leeks and other alliaceous vegetables | 20% | 50% | — | — |
| 0703.90.00.20 | Green onions of a species other than <i>Allium cepa</i> | — | — | — | kg |
| 0703.90.00.40 | Other (0703.90.00.40) | — | — | — | kg |
| 0704 | Cabbages, cauliflower, kohlrabi, kale and similar edible brassicas, fresh or chilled: | — | — | — | — |
| 0704.10 | Cauliflowers and broccoli (<i>Brassica oleracea</i> var. <i>botrytis</i>): | — | — | — | — |
| 0704.10.20.00 | If entered during the period from June 5 to October 15, inclusive, in any year | 2.5% | 50% | — | kg |
| 0704.10.40.00 | Not reduced in size | 10% | 50% | — | kg |
| 0704.10.60.00 | Cut, sliced or otherwise reduced in size | 14% | 35% | — | kg |
| 0704.20.00.00 | Brussels sprouts | 12.5% | 50% | — | kg |
| 0704.90 | Other (including sprouting broccoli (<i>Brassica oleracea</i> var. <i>italica</i>)): | — | — | — | — |
| 0704.90.20.00 | Cabbage | 0.54¢/kg | 4.4¢/kg | — | kg |
| 0704.90.40 | Other (0704.90.40) | 20% | 50% | — | — |
| 0704.90.40.15 | Bok choy | — | — | — | kg |
| 0704.90.40.22 | Certified organic (0704.90.40.22) | — | — | — | kg |
| 0704.90.40.24 | Other (0704.90.40.24) | — | — | — | kg |
| 0704.90.40.28 | Collards | — | — | — | kg |
| 0704.90.40.35 | Kale | — | — | — | kg |
| 0704.90.40.45 | Napa cabbage | — | — | — | kg |
| 0704.90.40.55 | Other (0704.90.40.55) | — | — | — | kg |
| 0705 | Lettuce (<i>Lactuca sativa</i>) and chicory (<i>Cichorium</i> spp.), fresh or chilled: | — | — | — | — |
| 0705.11 | Head lettuce (cabbage lettuce): | — | — | — | — |
| 0705.11.20.00 | If entered in the period from June 1 to October 31, inclusive, in any year | 0.4¢/kg | 4.4¢/kg | — | kg |
| 0705.11.40.00 | Other (0705.11.40.00) | — | — | — | kg |
| 0705.19 | Other: | — | — | — | — |
| 0705.19.20 | If entered in the period from June 1 to October 31, inclusive, in any year | 0.4¢/kg | 4.4¢/kg | — | — |
| 0705.19.20.20 | Romaine lettuce | — | — | — | kg |
| 0705.19.20.40 | Butterhead lettuce | — | — | — | kg |
| 0705.19.20.60 | Red and green leaf lettuce | — | — | — | kg |
| 0705.19.20.80 | Other (0705.19.20.80) | — | — | — | kg |
| 0705.19.40 | Other (0705.19.40) | — | — | — | — |
| 0705.19.40.20 | Romaine lettuce | — | — | — | kg |
| 0705.19.40.40 | Butterhead lettuce | — | — | — | kg |
| 0705.19.40.60 | Red and green leaf lettuce | — | — | — | kg |
| 0705.19.40.80 | Other (0705.19.40.80) | — | — | — | kg |
| 0705.21.00.00 | Witloof chicory (<i>Cichorium intybus</i> var. <i>foliosum</i>) | 0.15¢/kg | 4.4¢/kg | — | kg |
| 0705.29.00.00 | Other (0705.29.00.00) | — | — | — | kg |
| 0706 | Carrots, turnips, salad beets (salad beetroot), salsify, celeriac, radishes and similar edible roots, fresh or chilled: | — | — | — | — |
| 0706.10 | Carrots and turnips: | — | — | — | — |
| 0706.10.05.00 | Reduced in size | 14.9% | 35% | — | kg |
| 0706.10.10.00 | Under 10 cm in length | 1.4¢/kg | 17.6¢/kg | — | kg |
| 0706.10.20.00 | Other (0706.10.20.00) | — | — | — | kg |
| 0706.10.40.00 | Turnips | Free | 0.6¢/kg | — | kg |
| 0706.90 | Other: | — | — | — | — |
| 0706.90.20.00 | Radishes | 2.7% | 50% | — | kg |
| 0706.90.30.00 | Beets and horseradish | 1.9% | 12% | — | kg |
| 0706.90.40 | Other (0706.90.40) | 10% | 50% | — | — |
| 0706.90.40.20 | Celeriac | — | — | — | kg |
| 0706.90.40.40 | Other (0706.90.40.40) | — | — | — | kg |
| 0707.00 | Cucumbers, including gherkins, fresh or chilled: | — | — | — | — |
| 0707.00.20 | If entered during the period from December 1 in any year to the last day of the following February, inclusive | 4.2¢/kg | 6.6¢/kg | — | — |
| 0707.00.20.15 | Gherkins | — | — | — | kg |
| 0707.00.20.37 | Persian | — | — | — | kg |
| 0707.00.20.40 | Long seedless | — | — | — | kg |
| 0707.00.20.45 | Other (0707.00.20.45) | — | — | — | kg |
| 0707.00.20.50 | Persian | — | — | — | kg |
| 0707.00.20.60 | Long seedless | — | — | — | kg |
| 0707.00.20.70 | Other (0707.00.20.70) | — | — | — | kg |
| 0707.00.20.80 | Certified organic (0707.00.20.80) | — | — | — | kg |
| 0707.00.20.90 | Other (0707.00.20.90) | — | — | — | kg |
| 0707.00.40 | If entered during the period from March 1 to April 30, inclusive, in any year | 5.6¢/kg | 6.6¢/kg | — | — |
| 0707.00.40.15 | Gherkins | — | — | — | kg |
| 0707.00.40.37 | Persian | — | — | — | kg |
| 0707.00.40.40 | Long seedless | — | — | — | kg |
| 0707.00.40.45 | Other (0707.00.40.45) | — | — | — | kg |
| 0707.00.40.50 | Persian | — | — | — | kg |
| 0707.00.40.60 | Long seedless | — | — | — | kg |
| 0707.00.40.70 | Other (0707.00.40.70) | — | — | — | kg |
| 0707.00.40.80 | Certified organic (0707.00.40.80) | — | — | — | kg |
| 0707.00.40.90 | Other (0707.00.40.90) | — | — | — | kg |
| 0707.00.50 | If entered during the period from May 1 to June 30, inclusive, or the period from September 1 to November 30, inclusive, in any year | 5.6¢/kg | 6.6¢/kg | — | — |
| 0707.00.50.05 | Gherkins | — | — | — | kg |
| 0707.00.50.22 | Persian | — | — | — | kg |
| 0707.00.50.24 | Long seedless | — | — | — | kg |
| 0707.00.50.26 | Other (0707.00.50.26) | — | — | — | kg |
| 0707.00.50.30 | Persian | — | — | — | kg |
| 0707.00.50.50 | Long seedless | — | — | — | kg |
| 0707.00.50.60 | Other (0707.00.50.60) | — | — | — | kg |
| 0707.00.50.70 | Certified organic (0707.00.50.70) | — | — | — | kg |
| 0707.00.50.85 | Other (0707.00.50.85) | — | — | — | kg |
| 0707.00.60 | If entered during the period from July 1 to August 31, inclusive, in any year | 1.5¢/kg | 6.6¢/kg | — | — |
| 0707.00.60.05 | Gherkins | — | — | — | kg |
| 0707.00.60.13 | Persian | — | — | — | kg |
| 0707.00.60.17 | Long seedless | — | — | — | kg |
| 0707.00.60.21 | Other (0707.00.60.21) | — | — | — | kg |
| 0707.00.60.24 | Persian | — | — | — | kg |
| 0707.00.60.26 | Long seedless | — | — | — | kg |
| 0707.00.60.28 | Other (0707.00.60.28) | — | — | — | kg |
| 0707.00.60.30 | Not exceeding 15 cm (6 inches) in length and presented in bulk quantities of 453.6 kg (1,000 lbs) or more | — | — | — | kg |
| 0707.00.60.60 | Certified organic (0707.00.60.60) | — | — | — | kg |
| 0707.00.60.75 | Other (0707.00.60.75) | — | — | — | kg |
| 0708 | Leguminous vegetables, shelled or unshelled, fresh or chilled: | — | — | — | — |
| 0708.10 | Peas (<i>Pisum sativum</i>): | — | — | — | — |
| 0708.10.20 | If entered during the period from July 1 to September 30, inclusive, in any year | 0.5¢/kg | 8.6¢/kg | — | — |
| 0708.10.20.20 | Snow peas | — | — | — | kg |
| 0708.10.20.40 | Sugar snap peas | — | — | — | kg |
| 0708.10.20.60 | Other (0708.10.20.60) | — | — | — | kg |
| 0708.10.40 | Other (0708.10.40) | — | — | — | — |
| 0708.10.40.20 | Snow peas | — | — | — | kg |
| 0708.10.40.40 | Sugar snap peas | — | — | — | kg |
| 0708.10.40.60 | Other (0708.10.40.60) | — | — | — | kg |
| 0708.20 | Beans (<i>Vigna spp., Phaseolus spp.</i>): | — | — | — | — |
| 0708.20.10.00 | Lima beans, if entered during the period from November 1 in any year to the following May 31, inclusive | 2.3¢/kg | 7.7¢/kg | — | kg |
| 0708.20.20 | Cowpeas (other than black-eye peas) | Free | Free | — | — |
| 0708.20.20.05 | Yard-long beans (<i>Vigna unguiculata</i> subsp., <i>Sesquipedalis</i>) | — | — | — | kg |
| 0708.20.20.10 | Other (0708.20.20.10) | — | — | — | kg |
| 0708.20.90 | Other (0708.20.90) | — | — | — | — |
| 0708.20.90.05 | Other beans of the genus<i>Vigna</i> | — | — | — | kg |
| 0708.20.90.20 | French style | — | — | — | kg |
| 0708.20.90.40 | Certified organic (0708.20.90.40) | — | — | — | kg |
| 0708.20.90.60 | Other (0708.20.90.60) | — | — | — | kg |
| 0708.90 | Other leguminous vegetables: | — | — | — | — |
| 0708.90.05.00 | Chickpeas (garbanzos) | 1¢/kg | 4.4¢/kg | — | kg |
| 0708.90.15.00 | Lentils | 0.1¢/kg | 1.1¢/kg | — | kg |
| 0708.90.25.00 | If entered during the period from July 1 to September 30, inclusive, in any year | Free | 8.6¢/kg | — | kg |
| 0708.90.30.00 | Other (0708.90.30.00) | — | — | — | kg |
| 0708.90.40.00 | Other (0708.90.40.00) | — | — | — | kg |
| 0709 | Other vegetables, fresh or chilled: | — | — | — | — |
| 0709.20 | Asparagus: | — | — | — | — |
| 0709.20.10 | Not reduced in size, entered during the period from September 15 to November 15, inclusive, in any year, and transported to the United States by air | 5% | 50% | — | — |
| 0709.20.10.10 | White | — | — | — | kg |
| 0709.20.10.90 | Other (0709.20.10.90) | — | — | — | kg |
| 0709.20.90 | Other (0709.20.90) | 21.3% | 50% | — | — |
| 0709.20.90.10 | White | — | — | — | kg |
| 0709.20.90.40 | Certified organic (0709.20.90.40) | — | — | — | kg |
| 0709.20.90.70 | Other (0709.20.90.70) | — | — | — | kg |
| 0709.30 | Eggplants (aubergines): | — | — | — | — |
| 0709.30.20 | If entered during the period from April 1 to November 30, inclusive, in any year | 2.6¢/kg | 3.3¢/kg | — | — |
| 0709.30.20.20 | Chinese | — | — | — | kg |
| 0709.30.20.40 | Italian | — | — | — | kg |
| 0709.30.20.60 | Other (0709.30.20.60) | — | — | — | kg |
| 0709.30.40 | Other (0709.30.40) | — | — | — | — |
| 0709.30.40.20 | Chinese | — | — | — | kg |
| 0709.30.40.40 | Italian | — | — | — | kg |
| 0709.30.40.60 | Other (0709.30.40.60) | — | — | — | kg |
| 0709.40 | Celery other than celeriac: | — | — | — | — |
| 0709.40.20.00 | Reduced in size | 14.9% | 35% | — | kg |
| 0709.40.40 | If imported and entered during the period from April 15 to July 31, inclusive, in any year | 0.25¢/kg | 4.4¢/kg | — | — |
| 0709.40.40.20 | Certified organic (0709.40.40.20) | — | — | — | kg |
| 0709.40.40.40 | Other (0709.40.40.40) | — | — | — | kg |
| 0709.40.60 | Other (0709.40.60) | — | — | — | — |
| 0709.40.60.20 | Certified organic (0709.40.60.20) | — | — | — | kg |
| 0709.40.60.40 | Other (0709.40.60.40) | — | — | — | kg |
| 0709.51.01 | Mushrooms of the genus <i>Agaricus</i> | — | — | — | — |
| 0709.51.01.00 | Mushrooms Of The Genus <i>agaricus</i> | 8.8¢/kg + 20% | 22¢/kg + 45% | — | kg |
| 0709.51.01.10 | Certified organic (0709.51.01.10) | — | — | — | kg |
| 0709.51.01.50 | Other (0709.51.01.50) | — | — | — | kg |
| 0709.52.05.00 | Mushrooms of the genus <i>Boletus</i> | 8.8¢/kg + 20% | 22¢/kg + 45% | — | kg |
| 0709.53.00.00 | Mushrooms of the genus <i>Cantharellus</i> | 8.8¢/kg + 20% | 22¢/kg + 45% | — | kg |
| 0709.54.00.00 | Shiitake (<i>Lentinus edodes</i>) | 8.8¢/kg + 20% | 22¢/kg + 45% | — | kg |
| 0709.55.00.00 | Matsutake (<i>Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum</i>) | 8.8¢/kg + 20% | 22¢/kg + 45% | — | kg |
| 0709.56.00.00 | Truffles (<i>Tuber spp.</i>) | Free | Free | — | kg |
| 0709.59 | Other: | — | — | — | — |
| 0709.59.11.00 | Truffles | Free | Free | — | kg |
| 0709.59.91.00 | Other (0709.59.91.00) | — | — | — | kg |
| 0709.60 | Fruits of the genus <i>Capsicum</i> (peppers) or of the genus <i>Pimenta</i> (e.g., allspice): | — | — | — | — |
| 0709.60.20 | Chili peppers | 4.4¢/kg | 5.5¢/kg | — | — |
| 0709.60.20.10 | Greenhouse | — | — | — | kg |
| 0709.60.20.20 | Jalapeno | — | — | — | kg |
| 0709.60.20.30 | Mini sweet peppers | — | — | — | kg |
| 0709.60.20.40 | Anaheim | — | — | — | kg |
| 0709.60.20.50 | Poblano | — | — | — | kg |
| 0709.60.20.60 | Serrano | — | — | — | kg |
| 0709.60.20.70 | Other (0709.60.20.70) | — | — | — | kg |
| 0709.60.40 | Other (0709.60.40) | — | — | — | — |
| 0709.60.40.05 | Green | — | — | — | kg |
| 0709.60.40.07 | Red | — | — | — | kg |
| 0709.60.40.09 | Yellow | — | — | — | kg |
| 0709.60.40.11 | Orange | — | — | — | kg |
| 0709.60.40.13 | Other (0709.60.40.13) | — | — | — | kg |
| 0709.60.40.17 | Green | — | — | — | kg |
| 0709.60.40.22 | Red | — | — | — | kg |
| 0709.60.40.27 | Yellow | — | — | — | kg |
| 0709.60.40.32 | Orange | — | — | — | kg |
| 0709.60.40.37 | Other (0709.60.40.37) | — | — | — | kg |
| 0709.60.40.55 | Other (0709.60.40.55) | — | — | — | kg |
| 0709.60.40.60 | Green | — | — | — | kg |
| 0709.60.40.63 | Red | — | — | — | kg |
| 0709.60.40.66 | Yellow | — | — | — | kg |
| 0709.60.40.69 | Orange | — | — | — | kg |
| 0709.60.40.72 | Other (0709.60.40.72) | — | — | — | kg |
| 0709.60.40.74 | Of a kind for processing as described in statistical note 3 to this chapter | — | — | — | kg |
| 0709.60.40.78 | Green | — | — | — | kg |
| 0709.60.40.81 | Red | — | — | — | kg |
| 0709.60.40.84 | Yellow | — | — | — | kg |
| 0709.60.40.87 | Orange | — | — | — | kg |
| 0709.60.40.91 | Other (0709.60.40.91) | — | — | — | kg |
| 0709.60.40.95 | Other (0709.60.40.95) | — | — | — | kg |
| 0709.70.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 20.0% | 50.0% | — | — |
| 0709.70.00.00 | Spinach, New Zealand Spinach And Orache Spinach | 20% | 50% | — | kg |
| 0709.70.00.10 | Certified organic (0709.70.00.10) | — | — | — | kg |
| 0709.70.00.50 | Other (0709.70.00.50) | 20% | 50% | — | kg |
| 0709.91.00.00 | Globe artichokes | 11.3% | 50% | — | kg |
| 0709.92.00.00 | Olives | 8.8¢/kg | 11¢/kg | — | kg |
| 0709.93 | Pumpkins, squash and gourds (<i>Cucurbita</i> spp.): | — | — | — | — |
| 0709.93.10.00 | Pumpkins | 11.3% | 50% | — | kg |
| 0709.93.20 | Squash | 1.5¢/kg | 4.4¢/kg | — | — |
| 0709.93.20.20 | Zucchini | — | — | — | kg |
| 0709.93.20.22 | Butternut | — | — | — | kg |
| 0709.93.20.25 | Grey | — | — | — | kg |
| 0709.93.20.28 | Spaghetti | — | — | — | kg |
| 0709.93.20.30 | Yellow straightneck | — | — | — | kg |
| 0709.93.20.32 | Kabocha | — | — | — | kg |
| 0709.93.20.35 | Acorn | — | — | — | kg |
| 0709.93.20.38 | Other (0709.93.20.38) | — | — | — | kg |
| 0709.93.20.55 | Zucchini | — | — | — | kg |
| 0709.93.20.60 | Butternut | — | — | — | kg |
| 0709.93.20.65 | Grey | — | — | — | kg |
| 0709.93.20.70 | Spaghetti | — | — | — | kg |
| 0709.93.20.75 | Yellow straightneck | — | — | — | kg |
| 0709.93.20.80 | Kabocha | — | — | — | kg |
| 0709.93.20.85 | Acorn | — | — | — | kg |
| 0709.93.20.90 | Other (0709.93.20.90) | — | — | — | kg |
| 0709.93.30.00 | Gourds (<i>Cucurbita</i> spp.) | 20% | 50% | — | kg |
| 0709.99 | Other: | — | — | — | — |
| 0709.99.05.00 | Jicamas, and breadfruit | 11.3% | 50% | — | kg |
| 0709.99.10.00 | Chayote (<i>Sechium edule</i>) | 5.6% | 50% | — | kg |
| 0709.99.14.00 | Okra | 20% | 50% | — | kg |
| 0709.99.30.00 | Fiddlehead greens | 8% | 20% | — | kg |
| 0709.99.45.00 | Sweet corn | 21.3% | 50% | — | kg |
| 0709.99.90 | Other (0709.99.90) | 20% | 50% | — | — |
| 0709.99.90.05 | Bitter melon (<i>Momordica charantia</i>) | — | — | — | kg |
| 0709.99.90.10 | Cilantro | — | — | — | kg |
| 0709.99.90.30 | Cactus leaves | — | — | — | kg |
| 0709.99.90.85 | Other (0709.99.90.85) | — | — | — | kg |
| 0710 | Vegetables (uncooked or cooked by steaming or boiling in water), frozen: | — | — | — | — |
| 0710.10.00.00 | Potatoes | 14% | 35% | — | kg |
| 0710.21 | Peas (<i>Pisum sativum</i>): | — | — | — | — |
| 0710.21.20.00 | If entered during the period from July 1 to September 30, inclusive, in any year | — | — | — | kg |
| 0710.21.40.00 | Other (0710.21.40.00) | — | — | — | kg |
| 0710.22 | Beans (<i>Vigna spp.</i>, <i>Phaseolus</i> spp.): | — | — | — | — |
| 0710.22.10.00 | If entered during the period from November 1 in any year to the following May 31, inclusive | 2.3¢/kg | 7.7¢/kg | — | kg |
| 0710.22.15.00 | Other (0710.22.15.00) | — | — | — | kg |
| 0710.22.20.00 | Cowpeas (other than black-eye peas) | Free | Free | — | kg |
| 0710.22.25.00 | String beans (snap beans) | 4.9¢/kg | 7.7¢/kg | — | kg |
| 0710.22.37.00 | Other (0710.22.37.00) | — | — | — | kg |
| 0710.22.40 | Reduced in size | 11.2% | 35% | — | — |
| 0710.22.40.10 | Green and wax | — | — | — | kg |
| 0710.22.40.90 | Other (0710.22.40.90) | — | — | — | kg |
| 0710.29 | Other: | — | — | — | — |
| 0710.29.05.00 | Chickpeas (garbanzos) | 1¢/kg | 4.4¢/kg | — | kg |
| 0710.29.15.00 | Lentils | 0.1¢/kg | 1.1¢/kg | — | kg |
| 0710.29.25.00 | If entered during the period from July 1 to September 30, inclusive, in any year | Free | — | — | kg |
| 0710.29.30.00 | Other (0710.29.30.00) | — | — | — | kg |
| 0710.29.40.00 | Other (0710.29.40.00) | — | — | — | kg |
| 0710.30.00.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) | 14% | 35% | — | kg |
| 0710.40.00.00 | Sweet corn | 14% | 35% | — | kg |
| 0710.80 | Other vegetables: | — | — | — | — |
| 0710.80.15.00 | Bamboo shoots and water chestnuts, other than Chinese water chestnuts | Free | 35% | — | kg |
| 0710.80.20.00 | Mushrooms | 5.7¢/kg + 8% | 22¢/kg + 45% | — | kg |
| 0710.80.40.00 | If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year | 2.9¢/kg | 6.6¢/kg | — | kg |
| 0710.80.45.00 | If entered during the period from July 15 to August 31, inclusive, in any year | 2.1¢/kg | 6.6¢/kg | — | kg |
| 0710.80.50.00 | If entered during the period from November 15 in any year to the last day of the following February, inclusive | 2.1¢/kg | 6.6¢/kg | — | kg |
| 0710.80.60.00 | Fiddlehead greens | 8% | 50% | — | kg |
| 0710.80.65.00 | Brussels sprouts | 12.5% | 50% | — | kg |
| 0710.80.70 | Other (0710.80.70) | 11.3% | 50% | — | — |
| 0710.80.70.40 | Carrots | — | — | — | kg |
| 0710.80.70.60 | Other (0710.80.70.60) | — | — | — | kg |
| 0710.80.85.00 | Brussels sprouts | 14% | 35% | — | kg |
| 0710.80.93.00 | Okra | 14.9% | 35% | — | kg |
| 0710.80.97 | Other (0710.80.97) | 14.9% | 35% | — | — |
| 0710.80.97.10 | Asparagus | — | — | — | kg |
| 0710.80.97.22 | Spears | — | — | — | kg |
| 0710.80.97.23 | Certified organic (0710.80.97.23) | — | — | — | kg |
| 0710.80.97.24 | In Containers Each Holding More Than 1.4 Kg | — | — | — | kg |
| 0710.80.97.25 | Other (0710.80.97.25) | — | — | — | kg |
| 0710.80.97.26 | Other (0710.80.97.26) | — | — | — | kg |
| 0710.80.97.30 | Cauliflower | — | — | — | kg |
| 0710.80.97.55 | Garlic, reduced in size beyond the clove, whether or not individually quick frozen | — | — | — | kg |
| 0710.80.97.65 | Other (0710.80.97.65) | — | — | — | kg |
| 0710.90 | Mixtures of vegetables: | — | — | — | — |
| 0710.90.11.00 | Mixtures of pea pods and water chestnuts, other than Chinese water chestnuts | 7.9% | 35% | — | kg |
| 0710.90.91.00 | Other (0710.90.91.00) | 14% | 35% | — | kg |
| 0711 | Vegetables provisionally preserved, but unsuitable in that state for immediate consumption: | — | — | — | — |
| 0711.20 | Olives: | — | — | — | — |
| 0711.20.18.00 | Described in additional U.S. note 5 to this chapter and entered pursuant to its provisions | — | — | — | kg |
| 0711.20.28.00 | Other (0711.20.28.00) | — | — | — | kg |
| 0711.20.38.00 | Other (0711.20.38.00) | — | — | — | kg |
| 0711.20.40.00 | Pitted or stuffed | 8.6¢/kg on drained weight | 10.8¢/kg on drained weight | — | kg |
