Duty & tariff lookup
Chapter 65
| Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 6501.00 | Hat forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt: | — | — | — | — |
| 6501.00.30.00 | For men or boys | Free | $16/doz. + 25% | — | doz. |
| 6501.00.60.00 | Other (6501.00.60.00) | — | — | — | doz. |
| 6501.00.90.00 | Other (459) | 10.3¢/kg + 10.3% | 88.2¢/kg + 55% | — | No. |
| 6502.00 | Hat shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, not lined, nor trimmed: | — | — | — | — |
| 6502.00.20.00 | Sewed | 34¢/doz. + 3.4% | $3/doz. + 50% | — | doz. |
| 6502.00.40.00 | Not bleached and not colored | 4% | 25% | — | doz. |
| 6502.00.60 | Bleached or colored | Free | 25¢/doz. + 25% | — | — |
| 6502.00.60.30 | Of paper | — | — | — | doz. |
| 6502.00.60.60 | Other (6502.00.60.60) | — | — | — | doz. |
| 6502.00.90 | Other (6502.00.90) | 6.8% | 90% | — | — |
| 6502.00.90.30 | Of man-made fibers (659) | — | — | — | doz. |
| 6502.00.90.60 | Other (6502.00.90.60) | — | — | — | doz. |
| 6504.00 | Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed: | — | — | — | — |
| 6504.00.30.00 | Sewed | 6% | $3/doz. + 50% | — | doz. |
| 6504.00.60.00 | Not sewed | 94¢/doz. + 4.6% | — | — | doz. |
| 6504.00.90 | Other (6504.00.90) | 6.8% | 90% | — | — |
| 6504.00.90.15 | Of man-made fibers (659) | — | — | — | doz. |
| 6504.00.90.45 | Other (6504.00.90.45) | — | — | — | doz. |
| 6504.00.90.60 | Of man-made fibers (659) | — | — | — | doz. |
| 6504.00.90.75 | Other (6504.00.90.75) | — | — | — | doz. |
| 6505.00 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed: | — | — | — | — |
| 6505.00.01.00 | Hair-nets | 9.4% | 90% | — | kg |
| 6505.00.04 | Of fur felt | Free | $16/doz. + 25% | — | — |
| 6505.00.04.10 | For men or boys | — | — | — | doz. |
| 6505.00.04.50 | Other (6505.00.04.50) | — | — | — | doz. |
| 6505.00.08.00 | Other (6505.00.08.00) | — | — | — | No. |
| 6505.00.15 | Knitted | 7.9% | 45% | — | — |
| 6505.00.15.15 | For babies (239) | — | — | — | doz. |
| 6505.00.15.25 | Visors, and other headgear which provides no covering for the crown of the head (359) | — | — | — | doz. |
| 6505.00.15.40 | Other (359) | — | — | — | doz. |
| 6505.00.15.60 | Other (859) | — | — | — | doz. |
| 6505.00.20 | Certified hand-loomed and folklore products; and headwear of cotton | 7.5% | 37.5% | — | — |
| 6505.00.20.30 | For babies (239) | — | — | — | doz. |
| 6505.00.20.60 | Other (359) | — | — | — | doz. |
| 6505.00.25 | Other (6505.00.25) | 7.5% | 37.5% | — | — |
| 6505.00.25.45 | Visors, and other headgear of cotton which provides no covering for the crown of the head (359) | — | — | — | doz. |
| 6505.00.25.90 | Other (859) | — | — | — | doz. |
| 6505.00.30 | Knitted or crocheted or made up from knitted or crocheted fabric | 25.4¢/kg + 7.7% | $1.10/kg + 50% | — | — |
| 6505.00.30.30 | For babies (439) | — | — | — | doz. |
| 6505.00.30.45 | Visors, and other headgear which provides no covering for the crown of the head (459) | — | — | — | doz. |
| 6505.00.30.90 | Other (459) | — | — | — | doz. |
| 6505.00.40 | Other (6505.00.40) | — | — | — | — |
| 6505.00.40.30 | For babies (439) | — | — | — | doz. |
| 6505.00.40.45 | Visors, and other headgear which provides no covering for the crown of the head (459) | — | — | — | doz. |
| 6505.00.40.90 | Other (459) | — | — | — | doz. |
| 6505.00.50 | Wholly or in part of braid | 6.8% | 90% | — | — |
| 6505.00.50.30 | For babies (239) | — | — | — | doz. |
| 6505.00.50.45 | Visors, and other headgear which provides no covering for the crown of the head (659) | — | — | — | doz. |
| 6505.00.50.90 | Other (659) | — | — | — | doz. |
| 6505.00.60 | Not in part of braid | 20¢/kg + 7% | 99.2¢/kg + 65% | — | — |
| 6505.00.60.30 | For babies (239) | — | — | — | doz. |
| 6505.00.60.40 | Containing 23 percent or more by weight of wool or fine animal hair (459) | — | — | — | doz. |
| 6505.00.60.45 | Visors, and other headgear which provides no covering for the crown of the head (659) | — | — | — | doz. |
| 6505.00.60.90 | Other (659) | — | — | — | doz. |
| 6505.00.70 | Wholly or in part of braid | 6.8% | 90% | — | — |
| 6505.00.70.30 | For babies (239) | — | — | — | doz. |
| 6505.00.70.45 | Visors, and other headgear which provides no covering for the crown of the head (659) | — | — | — | doz. |
| 6505.00.70.90 | Other (659) | — | — | — | doz. |
| 6505.00.80 | Not in part of braid | 18.7¢/kg + 6.8% | 99.2¢/kg + 65% | — | — |
| 6505.00.80.15 | Nonwoven disposable headgear without peaks or visors | — | — | — | doz. |
| 6505.00.80.45 | For babies (239) | — | — | — | doz. |
| 6505.00.80.50 | Visors, and other headgear which provides no covering for the crown of the head (659) | — | — | — | doz. |
| 6505.00.80.90 | Other (659) | — | — | — | doz. |
| 6505.00.90 | Other (6505.00.90) | — | — | — | — |
| 6505.00.90.30 | Containing 70 percent or more by weight of silk or silk waste (759) | — | — | — | doz. |
| 6505.00.90.45 | Of fine animal hair (459) | — | — | — | doz. |
| 6505.00.90.50 | Of paper yarn | — | — | — | doz. |
| 6505.00.90.76 | Of unspun vegetable fibers | — | — | — | doz. |
| 6505.00.90.89 | Other (859) | — | — | — | doz. |
| 6506 | Other headgear, whether or not lined or trimmed: | — | — | — | — |
| 6506.10 | Safety headgear: | — | — | — | — |
| 6506.10.30 | Of reinforced or laminated plastics | Free | $1.10/kg + 40% | — | — |
| 6506.10.30.30 | Motorcycle helmets | — | — | — | No. |
| 6506.10.30.45 | Athletic, recreational and sporting headgear | — | — | — | doz. |
| 6506.10.30.75 | Other (6506.10.30.75) | — | — | — | doz. |
| 6506.10.60 | Other (6506.10.60) | Free | 25% | — | — |
| 6506.10.60.30 | Motorcycle helmets | — | — | — | No. |
| 6506.10.60.45 | Athletic, recreational and sporting headgear | — | — | — | doz. |
| 6506.10.60.75 | Other (6506.10.60.75) | — | — | — | doz. |
| 6506.91.00 | Of rubber or plastics | Free | 25% | — | — |
| 6506.91.00.30 | Bathing caps | — | — | — | doz. |
| 6506.91.00.45 | Visors, or other headgear which provides no covering for the crown of the head | — | — | — | doz. |
| 6506.91.00.60 | Other (6506.91.00.60) | — | — | — | doz. |
| 6506.99 | Of other materials: | — | — | — | — |
| 6506.99.30.00 | Of furskin | 3.3% | 50% | — | doz. |
| 6506.99.60.00 | Other (6506.99.60.00) | 8.5% | 35% | — | doz. |
| 6507.00.00.00 | Headbands, linings, covers, hat foundations, hat frames, peaks (visors) and chin straps, for headgear | Free | 35% | — | doz. |
Duty and tariff data is for informational purposes only. Always verify with official sources.
Tariffs API