Duty & tariff lookup
Chapter 12
| Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 1201 | Soybeans, whether or not broken: | — | — | — | — |
| 1201.10.00.00 | Seed | Free | — | — | kg |
| 1201.90.00 | Other (1201.90.00) | Free | — | — | — |
| 1201.90.00.05 | Seeds of a kind used as oil stock | — | — | — | kg |
| 1201.90.00.10 | Certified organic (1201.90.00.10) | — | — | — | kg |
| 1201.90.00.90 | Other (1201.90.00.90) | — | — | — | kg |
| 1202 | Peanuts (ground-nuts), not roasted or otherwise cooked, whether or not shelled or broken: | — | — | — | — |
| 1202.30 | Seed: | — | — | — | — |
| 1202.30.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | — | — | — | kg |
| 1202.30.40.00 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 6.6¢/kg | 15.4¢/kg | — | kg |
| 1202.30.80.00 | Other (1202.30.80.00) | 131.8% | 155% | — | kg |
| 1202.41 | In shell: | — | — | — | — |
| 1202.41.05 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | — | — | — | — |
| 1202.41.05.20 | For use as oil stock | — | — | — | kg |
| 1202.41.05.40 | Other (1202.41.05.40) | — | — | — | kg |
| 1202.41.40 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | 9.35¢/kg | 9.35¢/kg | — | — |
| 1202.41.40.20 | For use as oil stock | — | — | — | kg |
| 1202.41.40.40 | Other (1202.41.40.40) | — | — | — | kg |
| 1202.41.80 | Other (1202.41.80) | 163.8% | 192.7% | — | — |
| 1202.41.80.20 | For use as oil stock | — | — | — | kg |
| 1202.41.80.40 | Other (1202.41.80.40) | — | — | — | kg |
| 1202.42 | Shelled, whether or not broken: | — | — | — | — |
| 1202.42.10 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | — | — | — | — |
| 1202.42.10.20 | For use as oil stock | — | — | — | kg |
| 1202.42.10.40 | Other (1202.42.10.40) | — | — | — | kg |
| 1202.42.15 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | — | — | — | — |
| 1202.42.15.20 | For use as oil stock | — | — | — | kg |
| 1202.42.15.40 | Other (1202.42.15.40) | — | — | — | kg |
| 1202.42.20 | Other (1202.42.20) | 131.8% | 155% | — | — |
| 1202.42.20.20 | For use as oil stock | — | — | — | kg |
| 1202.42.20.40 | Other (1202.42.20.40) | — | — | — | kg |
| 1202.42.50 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | — | — | — | — |
| 1202.42.50.20 | For use as oil stock | — | — | — | kg |
| 1202.42.50.40 | Other (1202.42.50.40) | — | — | — | kg |
| 1202.42.60 | Described in additional U.S. note 2 to this chapter and entered pursuant to its provisions | — | — | — | — |
| 1202.42.60.20 | For use as oil stock | — | — | — | kg |
| 1202.42.60.40 | Other (1202.42.60.40) | — | — | — | kg |
| 1202.42.90 | Other (1202.42.90) | 131.8% | 155% | — | — |
| 1202.42.90.20 | For use as oil stock | — | — | — | kg |
| 1202.42.90.40 | Other (1202.42.90.40) | — | — | — | kg |
| 1203.00.00.00 | Copra | Free | Free | — | kg |
| 1204.00.00 | Flaxseed (linseed), whether or not broken | 0.39¢/kg | 2.55¢/kg | — | — |
| 1204.00.00.10 | For sowing | — | — | — | kg |
| 1204.00.00.25 | Certified organic (1204.00.00.25) | — | — | — | kg |
| 1204.00.00.35 | Other (1204.00.00.35) | — | — | — | kg |
| 1204.00.00.55 | Certified organic (1204.00.00.55) | — | — | — | kg |
| 1204.00.00.75 | Other (1204.00.00.75) | — | — | — | kg |
| 1205 | Rape or colza seeds, whether or not broken: | — | — | — | — |
| 1205.10.00 | Low erucic acid rape or colza seeds | 0.58¢/kg | 4.4¢/kg | — | — |
| 1205.10.00.10 | For sowing | — | — | — | kg |
| 1205.10.00.20 | For use as oil stock | — | — | — | kg |
| 1205.10.00.90 | Other (1205.10.00.90) | — | — | — | kg |
| 1205.90.00 | Other (1205.90.00) | — | — | — | — |
| 1205.90.00.10 | For sowing | — | — | — | kg |
| 1205.90.00.20 | For use as oil stock | — | — | — | kg |
| 1205.90.00.90 | Other (1205.90.00.90) | — | — | — | kg |
| 1206.00.00 | Sunflower seeds, whether or not broken | Free | 4.4¢/kg | — | — |
| 1206.00.00.20 | For use as oil stock | — | — | — | kg |
| 1206.00.00.31 | For sowing | — | — | — | kg |
| 1206.00.00.65 | Certified organic (1206.00.00.65) | — | — | — | kg |
| 1206.00.00.70 | Other (1206.00.00.70) | — | — | — | kg |
| 1206.00.00.75 | Certified organic (1206.00.00.75) | — | — | — | kg |
| 1206.00.00.80 | Other (1206.00.00.80) | — | — | — | kg |
| 1206.00.00.90 | Other (1206.00.00.90) | — | — | — | kg |
| 1207 | Other oil seeds and oleaginous fruits, whether or not broken: | — | — | — | — |
| 1207.10.00.00 | Palm nuts and kernels | Free | Free | — | kg |
| 1207.21.00.00 | Seed | — | — | — | kg |
| 1207.29.00.00 | Other (1207.29.00.00) | — | — | — | kg |
| 1207.30.00.00 | Castor oil seeds | Free | Free | — | kg |
| 1207.40.00 | Sesame seeds | Free | 2.6¢/kg | — | — |
| 1207.40.00.10 | Certified organic (1207.40.00.10) | — | — | — | kg |
| 1207.40.00.90 | Other (1207.40.00.90) | — | — | — | kg |
| 1207.50.00.00 | Mustard seeds | Free | 4.4¢/kg | — | kg |
| 1207.60.00.00 | Safflower (<u>Carthamus</u> <u>tinctorius</u>) seeds | Free | Free | — | kg |
| 1207.70.00 | Melon seeds | 0.83¢/kg | 13.2¢/kg | — | — |
| 1207.70.00.20 | Cantaloupe | — | — | — | kg |
| 1207.70.00.40 | Watermelon | — | — | — | kg |
| 1207.70.00.75 | Other (1207.70.00.75) | — | — | — | kg |
| 1207.91.00.00 | Poppy seeds | 0.06¢/kg | 0.7¢/kg | — | kg |
| 1207.99.03 | Other (1207.99.03) | Free | Free | — | — |
| 1207.99.03.10 | Niger seed | — | — | — | kg |
| 1207.99.03.40 | For sowing | — | — | — | kg |
| 1207.99.03.60 | Other (1207.99.03.60) | — | — | — | kg |
| 1207.99.03.91 | Other (1207.99.03.91) | — | — | — | kg |
| 1208 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard: | — | — | — | — |
| 1208.10.00 | Of soybeans | 1.9% | 20% | — | — |
| 1208.10.00.10 | Certified organic (1208.10.00.10) | — | — | — | kg |
| 1208.10.00.90 | Other (1208.10.00.90) | — | — | — | kg |
| 1208.90.00.00 | Other (1208.90.00.00) | 1.4% | 20% | — | kg |
| 1209 | Seeds, fruits and spores of a kind used for sowing: | — | — | — | — |
| 1209.10.00.00 | Sugar beet seeds | Free | Free | — | kg |
| 1209.21.00 | Alfalfa (lucerne) seeds | 1.5¢/kg | 17.6¢/kg | — | — |
| 1209.21.00.20 | Certified | — | — | — | kg |
| 1209.21.00.40 | Other (1209.21.00.40) | — | — | — | kg |
| 1209.22 | Clover (<u>Trifolium</u> spp.) seeds: | — | — | — | — |
| 1209.22.20.00 | White and ladino | 1.6¢/kg | 13¢/kg | — | kg |
| 1209.22.40 | Other (1209.22.40) | Free | — | — | — |
| 1209.22.40.20 | Alsike | — | — | — | kg |
| 1209.22.40.30 | Crimson | — | — | — | kg |
| 1209.22.40.41 | Double cut | — | — | — | kg |
| 1209.22.40.49 | Other (1209.22.40.49) | — | — | — | kg |
| 1209.22.40.60 | Sweet | — | — | — | kg |
| 1209.22.40.95 | Other (1209.22.40.95) | — | — | — | kg |
| 1209.23.00 | Fescue seeds | Free | 4.4¢/kg | — | — |
| 1209.23.00.20 | Tall | — | — | — | kg |
| 1209.23.00.31 | Certified | — | — | — | kg |
| 1209.23.00.39 | Other (1209.23.00.39) | — | — | — | kg |
| 1209.23.00.60 | Meadow | — | — | — | kg |
| 1209.23.00.90 | Other (1209.23.00.90) | — | — | — | kg |
| 1209.24.00.00 | Kentucky blue grass (<u>Poa</u> <u>pratensis</u> <u>L</u>.) seeds | 1.2¢/kg | 11¢/kg | — | kg |
| 1209.25.00 | Rye grass (<u>Lolium</u> <u>multiflorium</u> <u>Lam</u>., <u>Lolium</u> <u>perenne</u> <u>L</u>.) seeds | 1.4¢/kg | 6.6¢/kg | — | — |
| 1209.25.00.20 | Annual | — | — | — | kg |
| 1209.25.00.40 | Perennial | — | — | — | kg |
| 1209.29 | Other: | — | — | — | — |
| 1209.29.10.00 | Beet | Free | 9¢/kg | — | kg |
| 1209.29.91 | Other (1209.29.91) | Free | 8% | — | — |
| 1209.29.91.20 | Bent grass (genus <u><i>Agrostis</i></u>) | — | — | — | kg |
| 1209.29.91.25 | Husked | — | — | — | kg |
| 1209.29.91.26 | Other (1209.29.91.26) | — | — | — | kg |
| 1209.29.91.30 | Birdsfoot trefoil | — | — | — | kg |
| 1209.29.91.36 | Meadow | — | — | — | kg |
| 1209.29.91.37 | Smooth | — | — | — | kg |
| 1209.29.91.38 | Other (1209.29.91.38) | — | — | — | kg |
| 1209.29.91.40 | Orchard grass | — | — | — | kg |
| 1209.29.91.60 | Sudan grass | — | — | — | kg |
| 1209.29.91.71 | Crested | — | — | — | kg |
| 1209.29.91.74 | Other (1209.29.91.74) | — | — | — | kg |
| 1209.29.91.76 | Wild rye | — | — | — | kg |
| 1209.29.91.79 | Other grass | — | — | — | kg |
| 1209.29.91.96 | Other (1209.29.91.96) | — | — | — | kg |
| 1209.30.00 | Seeds of herbaceous plants cultivated principally for their flowers | 1¢/kg | 13.2¢/kg | — | — |
| 1209.30.00.10 | Petunia | — | — | — | kg |
| 1209.30.00.90 | Other (1209.30.00.90) | — | — | — | kg |
| 1209.91 | Vegetable seeds: | — | — | — | — |
| 1209.91.10.00 | Cauliflower | 5.9¢/kg | 55¢/kg | — | kg |
| 1209.91.20.00 | Celery | Free | 4.4¢/kg | — | kg |
| 1209.91.40.00 | Onion | Free | 33¢/kg | — | kg |
| 1209.91.50.00 | Parsley | 0.68¢/kg | 4.4¢/kg | — | kg |
| 1209.91.60 | Pepper | Free | 33¢/kg | — | — |
| 1209.91.60.10 | Sweet pepper | — | — | — | kg |
| 1209.91.60.90 | Other (1209.91.60.90) | — | — | — | kg |
| 1209.91.80 | Other (1209.91.80) | — | — | — | — |
| 1209.91.80.05 | Broccoli | — | — | — | kg |
| 1209.91.80.08 | Green cabbage | — | — | — | kg |
| 1209.91.80.09 | Other (1209.91.80.09) | — | — | — | kg |
| 1209.91.80.10 | Carrot | — | — | — | kg |
| 1209.91.80.20 | Radish | — | — | — | kg |
| 1209.91.80.30 | Spinach | — | — | — | kg |
| 1209.91.80.40 | Cucumber | — | — | — | kg |
| 1209.91.80.45 | Kale | — | — | — | kg |
| 1209.91.80.47 | Kohlrabi | — | — | — | kg |
| 1209.91.80.50 | Lettuce | — | — | — | kg |
| 1209.91.80.54 | Parsnip | — | — | — | kg |
| 1209.91.80.55 | Pumpkin | — | — | — | kg |
| 1209.91.80.60 | Squash | — | — | — | kg |
| 1209.91.80.70 | Tomato | — | — | — | kg |
| 1209.91.80.74 | Turnip | — | — | — | kg |
| 1209.91.80.90 | Other (1209.91.80.90) | — | — | — | kg |
| 1209.99 | Other: | — | — | — | — |
| 1209.99.20.00 | Tree and shrub | Free | 17.6¢/kg | — | kg |
| 1209.99.41 | Other (1209.99.41) | — | — | — | — |
| 1209.99.41.70 | Tobacco | — | — | — | kg |
| 1209.99.41.90 | Other (1209.99.41.90) | — | — | — | kg |
| 1210 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin: | — | — | — | — |
| 1210.10.00.00 | Hop cones, neither ground nor powdered nor in the form of pellets | 13.2¢/kg | 53¢/kg | — | kg |
| 1210.20.00 | Hop cones, ground, powdered or in the form of pellets; lupulin | 13.2¢/kg | 53¢/kg | — | — |
| 1210.20.00.20 | Hop cone pellets | — | — | — | kg |
| 1210.20.00.40 | Other (1210.20.00.40) | — | — | — | kg |
| 1211 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered: | — | — | — | — |
| 1211.20 | Ginseng roots: | — | — | — | — |
| 1211.20.10 | Fresh or dried | Free | Free | — | — |
| 1211.20.10.20 | Cultivated | — | — | — | kg |
| 1211.20.10.90 | Wild | — | — | — | kg |
| 1211.20.15.00 | Chilled or frozen | 6% | 35% | — | kg |
| 1211.30.00.00 | Coca leaf | Free | Free | — | kg |
| 1211.40.00.00 | Poppy straw | Free | Free | — | kg |
| 1211.50.00.00 | Ephedra | Free | Free | — | kg |
| 1211.60.00.00 | Bark of African cherry (<i>Prunus Africana</i>) | Free | Free | — | kg |
| 1211.90 | Other: | — | — | — | — |
| 1211.90.20.00 | Crude or not manufactured | Free | Free | — | kg |
| 1211.90.40 | Other (1211.90.40) | 4.8% | 25% | — | — |
| 1211.90.40.20 | Herbal teas and herbal infusions (single species, unmixed) | — | — | — | kg |
| 1211.90.40.40 | Other (1211.90.40.40) | — | — | — | kg |
| 1211.90.60.00 | Tonka beans | 6.6¢/kg | 55¢/kg | — | kg |
| 1211.90.89 | Fresh or dried | Free | Free | — | — |
| 1211.90.89.20 | Psyllium seed husks | — | — | — | kg |
| 1211.90.89.31 | Other (1211.90.89.31) | — | — | — | kg |
| 1211.90.89.40 | Basil | — | — | — | kg |
| 1211.90.89.50 | Sage | — | — | — | kg |
| 1211.90.89.80 | Herbal teas and herbal infusions (single species, unmixed) | — | — | — | kg |
| 1211.90.89.90 | Other (1211.90.89.90) | — | — | — | kg |
| 1211.90.93.00 | Chilled or frozen | 6% | 35% | — | kg |
| 1212 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety <u>Cichorium</u> <u>intybus</u> <u>sativum</u>) of a kind used primarily for human consumption, not elsewhere specified or included: | — | — | — | — |
| 1212.21.00.00 | Fit for human consumption | Free | Free | — | kg |
| 1212.29.00.00 | Other (1212.29.00.00) | Free | Free | — | kg |
| 1212.91.00.00 | Sugar beet | 39.7¢/t | 88.2¢/t | — | t |
| 1212.92.00.00 | Locust beans (carob) | Free | 4.4¢/kg | — | kg |
| 1212.93.00.00 | Sugar cane | $1.24/t | $2.76/t | — | t |
| 1212.94.00.00 | Chicory roots | Free | 4.4¢/kg | — | kg |
| 1212.99 | Other: | — | — | — | — |
| 1212.99.20.00 | Nectarine | Free | 4.4¢/kg | — | kg |
| 1212.99.30.00 | Other (1212.99.30.00) | — | — | — | kg |
| 1212.99.92.00 | Other (1212.99.92.00) | Free | — | — | kg |
| 1213.00.00.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | Free | $1.65/t | — | t |
| 1214 | Rutabagas (swedes), mangolds, fodder roots, hay, alfalfa (lucerne), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets: | — | — | — | — |
| 1214.10.00 | Alfalfa (lucerne) meal and pellets | 1.4% | 20% | — | — |
| 1214.10.00.10 | Cubes | — | — | — | t |
| 1214.10.00.15 | Other (1214.10.00.15) | — | — | — | t |
| 1214.10.00.30 | Cubes | — | — | — | t |
| 1214.10.00.50 | Other (1214.10.00.50) | — | — | — | t |
| 1214.10.00.60 | Other (1214.10.00.60) | — | — | — | t |
| 1214.90.00 | Other (1214.90.00) | Free | — | — | — |
| 1214.90.00.10 | Alfalfa, whether or not double compressed | — | — | — | t |
| 1214.90.00.18 | Timothy | — | — | — | t |
| 1214.90.00.25 | Other (1214.90.00.25) | — | — | — | t |
| 1214.90.00.30 | Clover | — | — | — | t |
| 1214.90.00.90 | Other (1214.90.00.90) | — | — | — | t |
Duty and tariff data is for informational purposes only. Always verify with official sources.
Tariffs API