Duty & tariff lookup
Chapter 22
| Code | Description | General Rate | Column 2 Rate | Special Rate | Units of Quantity |
|---|---|---|---|---|---|
| 2201 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavored; ice and snow: | — | — | — | — |
| 2201.10.00.00 | Mineral waters and aerated waters | 0.26¢/liter | 2.6¢/liter | — | liters |
| 2201.90.00.00 | Other (2201.90.00.00) | Free | Free | — | t |
| 2202 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavored, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 2009: | — | — | — | — |
| 2202.10.00 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavored | 0.2¢/liter | 4¢/liter | — | — |
| 2202.10.00.20 | Containing high-intensity sweeteners (e.g., aspartame and/or saccharin) | — | — | — | liters |
| 2202.10.00.45 | In aluminum containers | — | — | — | liters |
| 2202.10.00.55 | Other (2202.10.00.55) | — | — | — | liters |
| 2202.10.00.65 | In aluminum containers | — | — | — | liters |
| 2202.10.00.75 | Other (2202.10.00.75) | — | — | — | liters |
| 2202.91.00 | Non-alcoholic beer | 0.2¢/liter | 4¢/liter | — | — |
| 2202.91.00.10 | In aluminum containers | — | — | — | liters |
| 2202.91.00.20 | Other (2202.91.00.20) | — | — | — | liters |
| 2202.99 | Other: | — | — | — | — |
| 2202.99.10.00 | Chocolate milk drink | 17% | 20% | — | liters |
| 2202.99.22.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 17.5% | 35% | — | liters |
| 2202.99.24.00 | Described in additional U.S. note 10 to chapter 4 and entered pursuant to its provisions | 17.5% | 35% | — | liters |
| 2202.99.28.00 | Other (2202.99.28.00) | — | — | — | liters |
| 2202.99.30.00 | Not made from a juice having a degree of concentration of 1.5 or more (as determined before correction to the nearest 0.5 degree) | 4.5¢/liter | 18¢/liter | — | liters |
| 2202.99.35.00 | Other (2202.99.35.00) | — | — | — | liters |
| 2202.99.36.00 | Juice of any single fruit or vegetable | The rate applicable to the natural juice in heading 2009 | The rate applicable to the natural juice in heading 2009 | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG)The rate applicable to the natural juice in heading 2009(A*) | liters |
| 2202.99.37.00 | Mixtures of juices | The rate applicable to the natural juice in heading 2009 | The rate applicable to the natural juice in heading 2009 | Free (AU,BH,CL,CO,D,E,IL,JO,KR,MA,OM,P,PA,PE,S,SG) The rate applicable to the natural juice in heading 2009 (A*) | liters |
| 2202.99.91 | Other (2202.99.91) | — | — | — | — |
| 2202.99.91.10 | In aluminum containers | — | — | — | liters |
| 2202.99.91.20 | Other | — | — | — | liters |
| 2202.99.91.30 | Certified organic (2202.99.91.30) | — | — | — | liters |
| 2202.99.91.35 | Other (2202.99.91.35) | — | — | — | liters |
| 2202.99.91.90 | Other (2202.99.91.90) | — | — | — | liters |
| 2203.00.00 | Beer made from malt | Free | 13.2¢/liter | — | — |
| 2203.00.00.30 | In glass containers | — | — | — | liters |
| 2203.00.00.60 | Other (2203.00.00.60) | — | — | — | liters |
| 2203.00.00.90 | In containers each holding over 4 liters | — | — | — | liters |
| 2204 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009: | — | — | — | — |
| 2204.10.00 | Sparkling wine | 19.8¢/liter | $1.59/liter | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG)8.8¢/liter(JO) | — |
| 2204.10.00.30 | Valued not over $1.59/liter | — | — | — | liters |
| 2204.10.00.65 | Certified organic (2204.10.00.65) | — | — | — | liters |
| 2204.10.00.75 | Other (2204.10.00.75) | — | — | — | liters |
| 2204.21 | In containers holding 2 liters or less: | — | — | — | — |
| 2204.21.20.00 | Effervescent wine | 19.8¢/liter | $1.59/liter | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) 8.8¢/liter (JO) | liters |
| 2204.21.30.00 | If entitled under regulations of the United States Internal Revenue Service to a type designation which includes the name "Tokay" and if so designated on the approved label | 6.3¢/liter | 33¢/liter | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG)2.8¢/liter(JO) | liters |
| 2204.21.50 | Other (2204.21.50) | — | — | — | — |
| 2204.21.50.05 | Red | — | — | — | liters |
| 2204.21.50.15 | White | — | — | — | liters |
| 2204.21.50.25 | Other (2204.21.50.25) | — | — | — | liters |
| 2204.21.50.28 | Icewine | — | — | — | liters |
| 2204.21.50.35 | Certified organic (2204.21.50.35) | — | — | — | liters |
| 2204.21.50.40 | Not certified organic (2204.21.50.40) | — | — | — | liters |
| 2204.21.50.50 | Certified organic (2204.21.50.50) | — | — | — | liters |
| 2204.21.50.55 | Not certified organic (2204.21.50.55) | — | — | — | liters |
| 2204.21.50.60 | Other (2204.21.50.60) | — | — | — | liters |
| 2204.21.60.00 | If entitled under regulations of the United States Internal Revenue Service to a type designation which includes the name "Marsala" and if so designated on the approved label | 5.3¢/liter | 33¢/liter | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG)2.3¢/liter(JO) | liters |
| 2204.21.80 | Other (2204.21.80) | — | — | — | — |
| 2204.21.80.30 | Sherry | — | — | — | liters |
| 2204.21.80.60 | Other (2204.21.80.60) | — | — | — | liters |
| 2204.22 | In containers holding more than 2 liters but not more than 10 liters: | — | — | — | — |
| 2204.22.20 | Of an alcoholic strength by volume not over 14 percent vol | 8.4¢/liter | 33¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) 3.7¢/liter (JO) | — |
| 2204.22.20.05 | Red | — | — | — | liters |
| 2204.22.20.15 | White | — | — | — | liters |
| 2204.22.20.25 | Other (2204.22.20.25) | — | — | — | liters |
| 2204.22.20.30 | Red | — | — | — | liters |
| 2204.22.20.45 | White | — | — | — | liters |
| 2204.22.20.60 | Other (2204.22.20.60) | — | — | — | liters |
| 2204.22.40.00 | Of an alcoholic strength by volume over 14 percent vol | 22.4¢/liter | 33¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) 9.9¢/liter (JO) | liters |
| 2204.22.60.00 | Of an alcoholic strength by volume not over 14 percent vol. | 14¢/liter | 33¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) 6.2¢/liter (JO) | liters |
| 2204.22.80.00 | Of an alcoholic strength by volume over 14 percent vol | 22.4¢/liter | 33¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) 9.9¢/liter (JO) | liters |
| 2204.29 | Other: | — | — | — | — |
| 2204.29.61.00 | Of an alcoholic strength by volume not over 14 percent vol. | — | — | — | liters |
| 2204.29.81.00 | Of an alcoholic strength by volume over 14 percent vol | — | — | — | liters |
| 2204.30.00.00 | Other grape must | 4.4¢/liter + 31.4¢/pf. liter | 18.5¢/liter + $1.32/pf. liter | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) 1.9¢/liter + 13.9¢/pf. liter (JO) | liters |
| 2205 | Vermouth and other wine of fresh grapes flavored with plants or aromatic substances: | — | — | — | — |
| 2205.10 | In containers holding 2 liters or less: | — | — | — | — |
| 2205.10.30.00 | Vermouth | 3.5¢/liter | 33¢/ liter | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG)1.5¢/liter(JO) | liters |
| 2205.10.60.00 | Other (2205.10.60.00) | — | — | — | liters |
| 2205.90 | Other: | — | — | — | — |
| 2205.90.20.00 | In containers each holding over 2 liters but not over 4 liters | 3.5¢/liter | 33¢/liter | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG)1.5¢/liter(JO) | liters |
| 2205.90.40.00 | In containers each holding over 4 liters | 3.8¢/liter | 33¢/liter | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) 1.6¢/liter (JO) | liters |
| 2205.90.60.00 | Other (2205.90.60.00) | — | — | — | liters |
| 2206.00 | Other fermented beverages (for example, cider, perry, mead, sakè); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included: | — | — | — | — |
| 2206.00.15 | Cider, whether still or sparkling | 0.4¢/liter | 1.3¢/liter | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG)0.1¢/liter(JO) | — |
| 2206.00.15.10 | Hard cider as described in statistical note 3 to this chapter | — | — | — | liters |
| 2206.00.15.20 | Other (2206.00.15.20) | — | — | — | liters |
| 2206.00.30.00 | Prune wine | 3.1¢/liter + 22.1¢/pf. liter on ethyl alcohol content | 18.5¢/ liter + $1.32/pf. liter on ethyl alcohol content | Free (A+,AU,BH,CL,CO,D,E, IL,KR,MA, OM,P,PA,PE,S, SG) 1.3¢/liter + 9.8¢/pf. liter on ethyl alcohol content (JO) | liters |
| 2206.00.45.00 | Rice wine or sakè | 3¢/liter | 33¢/liter | Free (A,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG)1.3¢/liter(JO) | liters |
| 2206.00.60.00 | Effervescent wine | 13.9¢/liter | $1.59/liter | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) 6.1¢/liter (JO) | liters |
| 2206.00.90 | Other (2206.00.90) | — | — | — | — |
| 2206.00.90.15 | In aluminum containers | — | — | — | liters |
| 2206.00.90.25 | Other (2206.00.90.25) | — | — | — | liters |
| 2206.00.90.30 | In aluminum containers | — | — | — | liters |
| 2206.00.90.40 | Other (2206.00.90.40) | — | — | — | liters |
| 2207 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 percent vol. or higher; ethyl alcohol and other spirits, denatured, of any strength: | — | — | — | — |
| 2207.10 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 percent vol. or higher: | — | — | — | — |
| 2207.10.30.00 | For beverage purposes | 18.9¢/pf.liter | — | — | pf.liters |
| 2207.10.60 | For nonbeverage purposes | 2.5% | 20% | — | — |
| 2207.10.60.10 | For fuel use | — | — | — | liters |
| 2207.10.60.90 | Other (2207.10.60.90) | — | — | — | liters |
| 2207.20.00 | Ethyl alcohol and other spirits, denatured, of any strength | 1.9% | 20% | — | — |
| 2207.20.00.10 | For fuel use | — | — | — | liters |
| 2207.20.00.90 | Other (2207.20.00.90) | — | — | — | liters |
| 2208 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 percent vol.; spirits, liqueurs and other spirituous beverages: | — | — | — | — |
| 2208.20 | Spirits obtained by distilling grape wine or grape marc (grape brandy): | — | — | — | — |
| 2208.20.10.00 | Pisco and singani | Free | — | — | pf.liters |
| 2208.20.20.00 | Valued not over $2.38/liter | Free | — | — | pf.liters |
| 2208.20.30.00 | Valued over $2.38 but not over $3.43/liter | Free | — | — | pf.liters |
| 2208.20.40.00 | Valued over $3.43/liter | Free | — | — | pf.liters |
| 2208.20.50.00 | Valued not over $2.38/liter | Free | — | — | pf.liters |
| 2208.20.60.00 | Valued over $2.38/liter | Free | — | — | pf.liters |
| 2208.30 | Whiskies: | — | — | — | — |
| 2208.30.30 | Irish and Scotch | Free | — | — | — |
| 2208.30.30.30 | In containers each holding not over 4 liters | — | — | — | pf.liters |
| 2208.30.30.60 | In containers each holding over 4 liters | — | — | — | pf.liters |
| 2208.30.60 | Other (2208.30.60) | Free | — | — | — |
| 2208.30.60.20 | In containers each holding not over 4 liters | — | — | — | pf.liters |
| 2208.30.60.40 | In containers each holding over 4 liters | — | — | — | pf.liters |
| 2208.30.60.55 | Rye | — | — | — | pf.liters |
| 2208.30.60.65 | Other (2208.30.60.65) | — | — | — | pf.liters |
| 2208.30.60.75 | Rye | — | — | — | pf.liters |
| 2208.30.60.85 | Other (2208.30.60.85) | — | — | — | pf.liters |
| 2208.40 | Rum and other spirits obtained by distilling fermented sugar-cane products: | — | — | — | — |
| 2208.40.20.00 | Valued not over $3 per proof liter | 23.7¢/pf.liter | — | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) 10.5¢/pf. liter (JO) | pf.liters |
| 2208.40.40.00 | Valued over $3 per proof liter | Free | — | — | pf.liters |
| 2208.40.60.00 | Valued not over 69¢ per proof liter | 23.7¢/pf.liter | — | Free (A+,AU,BH,CL,CO,D,E,IL,KR,MA,OM,P,PA,PE,S,SG) 10.5¢/pf.liter (JO) | pf.liters |
| 2208.40.80.00 | Valued over 69¢ per proof liter | Free | — | — | pf.liters |
| 2208.50.00 | Gin and Geneve | Free | — | — | — |
| 2208.50.00.30 | In containers each holding not over 4 liters | — | — | — | pf.liters |
| 2208.50.00.60 | In containers each holding over 4 liters | — | — | — | pf.liters |
| 2208.60 | Vodka: | — | — | — | — |
| 2208.60.10.00 | Valued not over $2.05/liter | Free | — | — | pf.liters |
| 2208.60.20.00 | Valued over $2.05/liter | Free | — | — | pf.liters |
| 2208.60.50.00 | In containers each holding over 4 liters | Free | — | — | pf.liters |
| 2208.70.00 | Liqueurs and cordials | Free | — | — | — |
| 2208.70.00.30 | In containers each holding not over 4 liters | — | — | — | pf.liters |
| 2208.70.00.60 | In containers each holding over 4 liters | — | — | — | pf.liters |
| 2208.90 | Other: | — | — | — | — |
| 2208.90.01.00 | Aquavit | Free | — | — | pf.liters |
| 2208.90.05.00 | Not fit for use as beverages | Free | — | — | pf.liters |
| 2208.90.10.00 | Fit for use as beverages | Free | — | — | pf.liters |
| 2208.90.12.00 | In containers each holding not over 4 liters | Free | — | — | pf.liters |
| 2208.90.14.00 | In containers each holding over 4 liters | Free | — | — | pf.liters |
| 2208.90.15.00 | Valued over $3.43/liter | Free | — | — | pf.liters |
| 2208.90.20.00 | Valued not over $2.38/liter | Free | — | — | pf.liters |
| 2208.90.25.00 | Valued over $2.38 but not over $3.43/liter | Free | — | — | pf.liters |
| 2208.90.30.00 | Valued over $3.43/liter | Free | — | — | pf.liters |
| 2208.90.35.00 | Valued not over $2.38/liter | Free | — | — | pf.liters |
| 2208.90.40.00 | Valued over $2.38/liter | Free | — | — | pf.liters |
| 2208.90.46 | Kirschwasser and ratafia | Free | — | — | — |
| 2208.90.46.30 | In containers each holding not over 4 liters | — | — | — | pf.liters |
| 2208.90.46.60 | In containers each holding over 4 liters | — | — | — | pf.liters |
| 2208.90.50.00 | In containers each holding not over 4 liters | Free | — | — | pf.liters |
| 2208.90.55.00 | In containers each holding over 4 liters | Free | — | — | pf.liters |
| 2208.90.71.00 | Imitations of brandy and other spirituous beverages | Free | — | — | pf.liters |
| 2208.90.72.00 | Mezcal in containers each holding not over 4 liters | Free | — | — | pf.liters |
| 2208.90.75.00 | Other (2208.90.75.00) | Free | — | — | pf.liters |
| 2208.90.80 | Other (2208.90.80) | — | — | — | — |
| 2208.90.80.10 | Premixed cocktails or other mixed beverages, ready to consume as packaged, in containers each holding not over 4 liters | — | — | — | pf.liters |
| 2208.90.80.20 | Other (2208.90.80.20) | — | — | — | pf.liters |
| 2209.00.00.00 | Vinegar and substitutes for vinegar obtained from acetic acid | 0.5¢/pf.liter | 2.1¢/pf.liter | — | pf.liters |
Duty and tariff data is for informational purposes only. Always verify with official sources.
Tariffs API